NBHA MN06
![]() |
Cromwell, MN August 12th, 2007 |
PEE WEE |
|||
| NAME | HORSE | TIME | |
| 1 | RHEA PIHLAJA | BLACKJACK | 74.787 |
| 2 | BINA VOGEN | BILLY | 88.716 |
| 3 | OLIVIA BOGENHOLM | COCONUT | 135.384 |
NBHA OPEN 4D |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | STACY NELSON | BLURRED ROCKET | 17.727 | 1-1D | $64.00 | 6 | nm |
| 2 | STACY NELSON | I HERD A RUMOR | 17.789 | 2-1D | $38.00 | 6 | nm |
| 3 | TAMI DANGER | SENATOR | 18.015 | 3-1D | $25.00 | 6 | 20 |
| 4 | JANEY LARSON | SUGAR | 18.039 | nm | |||
| 5 | JULIE BOGENHOLM | MAGNOLIA SIX MOON | 18.210 | 6 | nm | ||
| 6 | ROD FLANNIGAN | BLUE | 18.475 | 1-2D | $55.00 | 6 | 19 |
| 7 | LACY LUNDIN | MEG | 18.486 | 2-2D | $33.00 | 6 | nm |
| 8 | KALLI VEDDER | GRACIE | 18.506 | 3-2D | $22.00 | 6 | nm |
| 9 | LARRY GUNDERSON | FORTUNE | 18.534 | 0 | nm | ||
| 10 | SUE VOGEN | CASSANOVA BAR PASS | 18.555 | 6 | 18 | ||
| 11 | KATHY GOW | DOCS BAR MAIDEN | 18.684 | 6 | nm | ||
| 12 | LARRY COSTELLO | BONNIE | 19.044 | 1-3D | $37.00 | 6 | 20 |
| 13 | KATIE STRANGE | SMOKEY | 19.346 | 2-3D | $22.00 | 6 | nm |
| 14 | KATHY GOW | JET SCOOT'N BUG | 19.527 | 3-3D | $15.00 | 6 | nm |
| 15 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.318 | 1-4D | $28.00 | 6 | 19 |
| 16 | SHIRLEY LUND | MOON STRUCK OIL (CHEVY) | 20.690 | 2-4D | $17.00 | 6 | nm |
| 17 | KRIS CLEMENT | LAREDO | 22.160 | 3-4D | $11.00 | 6 | nm |
| 18 | LACY LUNDIN | BLACKJACK | 22.563 | 6 | nm | ||
| 19 | JUDY COSTELLO | DANDY | 918.503 | 6 | |||
| 20 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 918.906 | ||||
| 21 | LORI WITZ | OATIS | 919.252 | 6 | YES | ||
| 22 | NICOLE SHYKES | MISS TEE JAY LARK | 999.990 | 6 | NO | ||
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | |
| 1 | KATIE STRANGE | SMOKEY | 19.102 | 1-1D | $16.00 | 6 |
| 2 | NICOLE SHYKES | MISS TEE JAY LARK | 19.285 | 6 | ||
NBHA SENIOR 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | |
| 1 | ROD FLANNIGAN | BLUE | 18.255 | 1-1D | $24.00 | 6 |
| 2 | SUE VOGEN | CASSANOVA BAR PASS | 18.555 | 6 | ||
| 3 | KATHY GOW | DOCS BAR MAIDEN | 18.684 | 6 | ||
| 4 | SHIRLEY LUND | MOON STRUCK OIL (CHEVY) | 20.304 | 1-4D | $16.00 | 6 |
| 5 | JUDY COSTELLO | DANDY | 918.503 | 6 | ||
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | KATHY GOW | JET SCOOT'N BUG | 19.830 | 1-1D | $14.00 |
| 2 | KRIS CLEMENT | LAREDO | 21.974 | 1-2D | $10.00 |
| 3 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 919.404 | ||
OPEN 4D - 1/2 SEC |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | TAMI DANGER | SENATOR | 17.661 | 1-1D | $54.00 | 20 |
| 2 | LACY LUNDIN | MEG | 18.072 | 2-1D | $36.00 | nm |
| 3 | ROD FLANNIGAN | BLUE | 18.154 | 19 | ||
| 4 | KATHY GOW | DOCS BAR MAIDEN | 18.270 | 1-2D | $46.00 | nm |
| 5 | SUE VOGEN | CASSANOVA BAR PASS | 18.491 | 2-2D | $31.00 | 18 |
| 6 | JANEY LARSON | SUGAR | 18.770 | 1-3D | $31.00 | nm |
| 7 | JUDY COSTELLO | DANDY | 18.893 | 2-3D | $20.00 | 20 |
| 8 | KALLI VEDDER | GRACIE | 18.935 | nm | ||
| 9 | LARRY COSTELLO | BONNIE | 19.050 | 19 | ||
| 10 | KATIE STRANGE | SMOKEY | 19.463 | 1-4D | $23.00 | nm |
| 11 | NICOLE SHYKES | MISS TEE JAY LARK | 19.783 | 2-4D | $15.00 | nm |
| 12 | JULIE BOGENHOLM | MAGNOLIA SIX MOON | 917.952 | |||
| 13 | LORI WITZ | OATIS | 919.448 | |||