NBHA MN06
![]() |
Beroun, MN August 4th, 2007 |
NBHA OPEN 4D |
||||||
| NAME | HORSE | TIME | PLACING | DIST. | UBRA | |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 17.088 | 1D-1 | 6 | 20 |
| 2 | SHELBY LARKIN | ABBY | 17.321 | 1D-2 | nm | |
| 3 | Hannah White | Serious | 17.655 | 2D-1 | 6 | 19 |
| 4 | LARRY COSTELLO | BONNIE | 17.657 | 2D-2 | 6 | 18 |
| 5 | MICHELLE STEELE | JOSIE | 17.658 | 2D-3 | 6 | 17 |
| 6 | AMY DUKATZ | GOTCHA | 17.828 | 6 | 16 | |
| 7 | LACY LUNDIN | MEG | 18.080 | 6 | nm | |
| 8 | Tami Danger | Senator | 18.126 | 3D-1 | 6 | 20 |
| 9 | JUDY COSTELLO | DANDY | 18.175 | 3D-2 | 6 | 19 |
| 10 | MEGAN SWANBERG | CRUIZER | 18.340 | 3D-3 | 6 | 18 |
| 11 | Stacy Nelson | Blurred Rocket | 18.358 | 6 | nm | |
| 12 | OLIVIA BOLL | BITSY | 18.375 | 0 | 17 | |
| 13 | ROD FLANNIGAN | BLUE | 18.427 | 6 | 16 | |
| 14 | HANNAH WAGNER | FANCY | 18.434 | nm | ||
| 15 | AMY DUKATZ | GRINCH | 18.444 | 6 | 15 | |
| 16 | SUE VOGEN | CASSANOVA BAR PASS | 18.612 | 6 | 14 | |
| 17 | TAYLOR GREGG | THAYA | 18.615 | 6 | nm | |
| 18 | KATHY GOW | DOCS BAR MAIDEN | 18.674 | 6 | nm | |
| 19 | LYNDA DENT | ABBIE | 18.693 | nm | ||
| 20 | LARRY GUNDERSON | FORTUNE | 18.779 | 0 | nm | |
| 21 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 18.855 | 6 | 13 | |
| 22 | MEGAN SWANBERG | CIERRA | 19.041 | 6 | 2nd | |
| 23 | Lori Witz | Oatis | 19.285 | 4D-1 | 6 | 12 |
| 24 | Evonne Crep | Rusty | 19.339 | 4D-2 | 6 | nm |
| 25 | LAURA LYSENG | SKIPPA COLONEL ROY | 19.367 | 4D-3 | 6 | nm |
| 26 | KATHY GOW | JET SCOOTIN BUG | 19.684 | 6 | nm | |
| 27 | KATIE STRANGE | SMOKEY | 19.746 | 6 | nm | |
| 28 | CHERISE GOW | SANDYS SAGE | 19.862 | 6 | nm | |
| 29 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 19.919 | 6 | 2nd | |
| 30 | KATIE STRANGE | CHIC | 19.921 | 6 | nm | |
| 31 | HANNAH WAGNER | BILLY | 20.660 | nm | ||
| 32 | KAYLEEN STEVENS | GAT | 22.310 | 6 | nm | |
| 33 | KATIE STRANGE | RC | 22.496 | 6 | nm | |
| 34 | Nikki Eluig | April | 27.811 | 6 | nm | |
| 35 | ERIN FINNEY | DASH OF PEPPY PRIDE | NT | 6 | NO | |
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | Hannah White | Serious | 17.550 | 1D-1 | 20 |
| 2 | TAYLOR GREGG | THAYA | 17.667 | 1D-2 | nm |
| 3 | MEGAN SWANBERG | CIERRA | 17.983 | 19 | |
| 4 | MEGAN SWANBERG | CRUIZER | 18.006 | 2nd | |
| 5 | ARIEL STEELE | PACER | 18.067 | 2D-1 | nm |
| 6 | SERENA STEELE | SMOKEY | 19.159 | 3D-1 | nm |
| 7 | KATIE STRANGE | SMOKEY | 19.328 | 3D-2 | nm |
| 8 | HANNAH WAGNER | TEA CUP | 20.165 | 4D-1 | nm |
| 9 | KATIE STRANGE | CHIC | 20.442 | 4D-2 | nm |
| 10 | KARLEY ORHOFF | FINER | 20.885 | nm | |
| 11 | Nikki Eluig | April | 26.933 | nm | |
| 12 | KATIE STRANGE | RC | 999.990 | ||
| 13 | KAYLEEN STEVENS | GAT | 999.990 | ||
| 14 | SHELBY LARKIN | ABBY | 999.990 | ||
NBHA SENIOR 4D |
|||
| NAME | HORSE | TIME | PLACING |
| JUDY COSTELLO | DANDY | 18.175 | 1D-1 |
| Deb Glauvitz | Hyway | 18.522 | |
| SUE VOGEN | CASSANOVA BAR PASS | 18.612 | |
| KATHY GOW | DOCS BAR MAIDEN | 18.674 | |
| ROD FLANNIGAN | BLUE | 18.680 | 2D-1 |
| LYNDA DENT | ABBIE | 18.986 | |
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | LAURA LYSENG | SKIPPA COLONEL ROY | 18.691 | 1-1D | $53.00 |
| 2 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.047 | ||
| 3 | Deb Glauvitz | Hyway | 19.095 | ||
| 4 | CHERISE GOW | SANDYS SAGE | 19.253 | ||
| 5 | CHERISE GOW | HC SPECIAL MOTION | 20.416 | 1-2D | $35.00 |
| 6 | BEV SELINE | BILLY | 20.705 | ||
| 7 | KARLEY ORHOFF | FINER | 21.995 | ||
| 8 | Stacy Nelson | Harley | 22.201 | ||
| 9 | Nikki Eluig | April | 27.993 | ||
| 10 | KATHY GOW | JET SCOOTIN BUG | 999.990 | ||
| 11 | CHRIS WALSH | CHIC | 999.999 | ||
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 17.082 | 1D-1 | 20 |
| 2 | HANNAH WHITE | SERIOUS | 17.448 | 1D-2 | 19 |
| 3 | AMY DUKATZ | GRINCH | 17.590 | 2D-1 | 18 |
| 4 | OLIVIA BOLL | BITSY | 17.657 | 2D-2 | 17 |
| 5 | MICHELLE STEELE | JOSIE | 17.661 | 2D-3 | 16 |
| 6 | Tami Danger | Senator | 17.810 | 15 | |
| 7 | JUDY COSTELLO | DANDY | 17.817 | 14 | |
| 8 | ROD FLANNIGAN | BLUE | 18.067 | 13 | |
| 9 | KATHY GOW | DOCS BAR MAIDEN | 18.234 | 3D-1 | nm |
| 10 | MEGAN SWANBERG | CRUISER | 18.310 | 3D-2 | 20 |
| 11 | MICHELLE STEELE | SMOKEY | 18.418 | 3D-3 | 19 |
| 12 | EVONNE CREP | RUSTY | 18.606 | 4D-1 | nm |
| 13 | LARRY COSTELLO | BONNIE | 18.728 | 4D-2 | 18 |
| 14 | KAYLEEN STEVENS | GAT | 18.888 | 4D-3 | nm |
| 15 | LORI WITZ | OATIS | 19.069 | 17 | |
| 16 | KATIE STRANGE | SMOKEY | 26.593 | nm | |
| 17 | Nikki Elvig | April | 26.688 | nm | |
| 18 | CHRIS WALSH | CHIC | 999.000 | ||
| 19 | LACY LUNDIN | MEG | 999.990 | ||
| 20 | SHELBY LARKIN | ABBY | 999.990 | ||
| 21 | KATIE STRANGE | RC | SCRATCH | ||