t
AAA Tack
Cannon Falls Trailer Sales
Meeker County Flyswatter's Jackpot
July 11th, 2007 Results

Open 1st Go
  Name: Horse TIME   points UBRA
1 Linda Richmond  Cowgirl  16.707 1-D 20 nm
2 Kasey Nelson  Lady  17.207 2-D 20 nm
3 Ashley Hendricks Duke 17.235 2-D 19 nm
4 Katy Reinert  S.W.  17.376 2-D 18 20
5 Katie Tackaberry  Reo  17.617 2-D 17 nm
6 Heidi Froemming   Lilly   17.686 2-D 16 nm
7 Ellen Engebretson Jewel 17.705 2-D 15 nm
8 Kathy Kaping  Kalo  17.949 3-D 20 nm
9 Angela Gaarder  Dougie  17.955 3-D 19 nm
10 Heidi Froemming   Rocky   17.962 3-D 18 nm
11 Sarah Westerberg Hard Gray 17.992 3-D 17 nm
12 Ashley Artmann  Cavalier Hawk  18.052 3-D 16 nm
13 Sammy McGuire Flicka 18.072 3-D 15 20
14 Alicia Gaarder  Mystic  18.096 3-D 14 nm
15 Kasey Nelson  Diesel  18.167 3-D 13 nm
16 Becky Boll  Strip  18.256 4-D 20 19
17 Shelia Hendricks Herman 18.399 4-D 19 nm
18 Lynn Simenson Talents Baretta 18.432 4-D 18 nm
19 Josie Rosenow  Jay  18.516 4-D 17 18
20 Keith Froemming  Kidd  18.650 4-D 16 nm
21 Linda Richmond  Hos  18.685 4-D 15 nm
22 Trisha Christianson  Drifter  18.699 4-D 14 nm
23 Danielle McCarthy  Nitro  18.978     nm
24 Laura Lyseng  Skippa Cobriel Roy  19.559     nm
25 Lexie Bollin  Rocket  19.815     nm
26 Becky Boll  Bitsy  19.970     16
27 Kya Laulainen Eddy 27.915     15
28 Alan Koch  Rena  34.630     nm
29 Lisa Bollin  Bird  NT    
30 Kelly Feucht  Bow  NT    
31 Erin Finney  Peppy  NT    
32 Kelly Feucht  Jazz  NT    
33 Olivia Boll Azure circus NT    
Pee Wee 2D
  Name Horse Time placing points
1 Kiley Dalchow Binny 17.665 1st 20
2 Mady Wright Reba 18.991 2nd 19
3 Cole Christianson Tray 24.449 3rd 18
4 Robert Kipf Beauty 24.742 4th 17
5 Sidney Peck Rainbow 31.999 5th 16
6 Elana Koch Renegade 32.336 6th 15
7 Nevada Feucht Daisy 36.734 7th 14
8 Kiley Dalchow Princess N/T   0
Youth 2D
Name Horse Time Div. points UBRA
1 Kasey Nelson  Lady  17.558 1-D 20 nm
2 Kasey Nelson  Diesel  17.559 1-D 19 nm
3 Sammy McQuire Flicka 18.072 1-D 18 20
4 Alicia Gaarder  Mystic  18.096 1-D 17 nm
5 Lindsay Robinson Little Ramblin Rohs 18.178 1-D 16 nm
6 Danielle McCarthy  Nitro  18.783 2-D 20 nm
7 Ellen Engebretson Jewel 18.823 2-D 19 nm
8 Sammy Smith Wrangler 19.272 2-D 18 nm
9 Hannah Koch Ruby 19.401 2-D 17 nm
10 Auriona Peck Onyx 19.533 2-D 16 nm
11 Vickie Simenson Nick 20.361 3-D 20 nm
12 Kiley Dalchow Binny 20.971 4-D 20 nm
13 Hannah Koch Rena 21.136 4-D 19 nm
14 Carly Ortloff Finer 22.375     nm
15 Cole Christianson Tray 25.736     nm
16 Kayla Kipf Ivy 30.284     nm
17 Auriona Peck Sienna 31.241     nm
18 Kiley Dalchow princess 31.560    
19 Robert Kipf Beauty NT    
20 Kya Laulainen Eddy NT    
21 Maddy Wright Reba NT    
Open 2st Go
Name Horse Time Div. Points UBRA
1 Becky Boll Bitsy 16.999 1-1d 20 20
2 Kasey Nelson  Lady  17.184 2-1d 19 nm
3 Heidi Froemming   Rocky   17.218 3-1d 18 nm
4 Angela Gaarder Dougie 17.245 4-1d 17 nm
5 Ashley Hendricks Duke 17.268 5-1d 16 nm
6 Olivia Boll Diesel 17.292 6-1d 15 19
7 Katy Reinert  S.W.  17.324 7-1d 14 18
8 Ellen Engebretson Jewel 17.349 8-1d 13 nm
9 Alicia Gaarder  Mystic  17.363 9-1d 12 nm
10 Sarah Westerberg Hard Gray 17.401 10-1d 11 nm
11 Kathy Kaping  Kalo  17.597 1-2d 20 nm
12 Lisa Bollin  Bird  17.686 2-2d 19 nm
13 Lindsay Robinson Little Ramblin Rohs 17.7 3-2d 18 nm
14 Kya Laulainen Eddy 17.825 4-2d 17 17
15 Katie Tackaberry  Reo  17.917 5-2d 16 nm
16 Shelia Hendricks Herman 18.093 1-3d 20 nm
17 Heidi Froemming   Lilly   18.142 2-3d 19 nm
18 Danielle McCarthy  Nitro  18.209 3-3d 18 nm
19 Trisha Christianson  Drifter  18.304 4-3d 17 nm
20 Josie Rosenow  Jay  18.33 5-3d 16 20
21 Sammy Smith Wrangler 18.672 1-4d 20 nm
22 Laura Lyseng  Skippa Cobriel Roy  18.689 2-4d 19 nm
23 Linda Richmond  Hos  18.696 3-4d 18 nm
24 Keith Froemming  Kidd  18.847 4-4d 17 nm
25 Lexie Bollin  Rocket  18.858 5-4d 16 nm
26 Lynn Simenson Talents Baretta 18.929 6-4d 15 nm
27 Hannah Koch Ruby 19.294     nm
28 Alan Koch  Rena  21.049     nm
29 Kelly Feucht  Bow  26.314     19
30 Kayla Kipf Beauty 28.828     nm
31 Ashley Artmann  Cavalier Hawk  n/t      
32 Kasey Nelson  Diesel  n/t      
33 Becky Boll Strip n/t    
34 Lisa Smith Lucy n/t    
35 Carly Ortloff Finer NT    
Poles
Name Horse Time Div. points
1 Ashley Hendricks Duke 11.822 1st 20
2 Keith Froemming  Kidd  13.357 2nd 19
3 Heidi Froemming   lilly  13.504 3rd 18
4 Shelia Hendricks Herman 13.911 4th 17
5 Lexie Bollin  Rocket  18.33 5th 16
6 Heidi Froemming   Rocky   n/t    
7 Kathy Kaping  Kalo  n/t    
8 Lisa Bollin  Bird  n/t    
9 Ellen Engelbretson   n/t    
10 Danielle McCarthy  Nitro  n/t