NBHA MN06
|
Wishes and More
July 1st, 2007 |
NBHA OPEN 4D |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 17.163 | 1-1D | $104.00 | 6 | 20 |
| 2 | STACY NELSON | BLURRED ROCKET | 17.273 | 2-1D | $78.00 | 6 | nm |
| 3 | ANGIE SCHNEIDER | DUN IT N GRAY | 17.365 | 3-1D | $52.00 | 0 | 19 |
| 4 | LISA WUDTKE | COUGAR | 17.419 | 4-1D | $26.00 | 1 | nm |
| 5 | LAURA CARTER | WHISKY PLAYMATE | 17.460 | 6 | 18 | ||
| 6 | MICHELLE STEELE | JOSIE | 17.503 | 6 | 17 |
||
| 7 | KATHY GOW | DOC'S BAR MAIDEN | 17.542 | 6 | nm | ||
| 8 | TAMMY KOWALSKI | RITA | 17.696 | 1-2D | $89.00 | 00WI | nm |
| 9 | SARAH WESTERBERG | HARD GRAY | 17.805 | 2-2D | $67.00 | nm | |
| 10 | ONNALEE VOSS | COLONELS GENUINE GLO | 17.875 | 3-2D | $45.00 | 6 | nm |
| 11 | AMBER HULTMAN | ANGELS SPECIAL K | 17.926 | 4-2D | $22.00 | 0 | 16 |
| 12 | EVONNE CREP | RUSTY | 17.971 | 6 | nm | ||
| 13 | TAMI DANGER | SENATOR | 18.018 | 6 | 15 | ||
| 14 | ROD FLANNIGAN | BLUE | 18.068 | 6 | 14 | ||
| 15 | HANNAH WHITE | SERIOUS | 18.076 | 6 | 13 | ||
| 16 | KELLY FEUCHT | JAZZ | 18.150 | 12 | |||
| 17 | LACY LUNDIN | MEG | 18.161 | 6 | nm | ||
| 18 | MEGAN SWANBERG | CRUIZER | 18.194 | 1-3D | $59.00 | 6 | 20 |
| 19 | SWAIN WUDTKE | MAVERICK | 18.326 | 2-3D | $44.00 | 1 | nm |
| 20 | JANEY LARSON | EASY SUGAR SEEKER | 18.397 | 3-3D | $30.00 | 6 | nm |
| 21 | AMBER HULTMAN | TRIPLE OPERATOR | 18.486 | 4-3D | $15.00 | 0 | 19 |
| 22 | MEGAN SWANBERG | FORTUNE | 18.633 | 6 | 2nd | ||
| 23 | LAURA CARTER | IDIOT | 18.664 | 6 | 18 | ||
| 24 | STACY NELSON | I HERD A RUMOR | 18.675 | 6 | nm | ||
| 25 | JESSIE BANKERS | RUBEE RED KYD | 18.682 | 6 | nm | ||
| 26 | SUE VOGEN | CASSANOVA BAR PASS | 18.940 | 6 | 17 | ||
| 27 | JANELL LANGLEY | GAT CAT | 18.992 | 6 | nm | ||
| 28 | KATIE STRANGE | SMOKEY | 18.999 | 6 | nm | ||
| 29 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.579 | 1-4D | $44.00 | 6 | 16 |
| 30 | LARRY COSTELLO | BONNIE | 19.631 | 2-4D | $33.00 | 6 | 15 |
| 31 | JUDY COSTELLO | DANDY | 19.843 | 3-4D | $22.00 | 6 | 14 |
| 32 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 20.012 | 4-4D | $11.00 | 6 | 2nd |
| 33 | LORI WITZ | OATIS | 20.104 | 6 | 13 | ||
| 34 | JESSICA BARTO | FRECKEL PAR CORNEL | 20.263 | 6 | nm | ||
| 35 | STACY NELSON | HARLEY | 20.587 | 6 | nm | ||
| 36 | MELISSA CREP | STRETCH | 22.382 | 6 | nm | ||
| 37 | KRIS CLEMENT | LAREADO | 22.699 | 6 | nm | ||
| 38 | STEFANNY BENSON | THREE OH'S ROSE | 99.999 | 6 | |||
| 39 | KRISTIN HENTON | MACS A DASHING | 99.999 | 0 | |||
| 40 | TAMMY RUDNINGEN | BUMPER | 917.296 | 0 | |||
| 41 | SARA MCRAE | HUMMER | 918.678 | ||||
NBHA YOUTH 4D |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | HANNAH WHITE | SERIOUS | 17.468 | 1-1D | $25.00 | 6 | 20 |
| 2 | ONNALEE VOSS | COLONELS GENUINE GLO | 18.023 | 1-2D | $22.00 | 6 | nm |
| 3 | MEGAN SWANBERG | CRUIZER | 18.648 | 1-3D | $14.00 | 6 | 19 |
| 4 | KATIE STRANGE | SMOKEY | 18.899 | 6 | nm | ||
| 5 | JESSIE BANKERS | RUBEE RED KYD | 19.021 | 6 | nm | ||
| 6 | SERENA STEELE | SMOKEY | 19.325 | 6 | nm | ||
| 7 | JESSICA BARTO | FRECKEL PAR CORNEL | 20.085 | 1-4D | $11.00 | 6 | nm |
| 8 | ARIEL STEELE | PACER | 918.850 | 6 | NO | ||
| 9 | SARA MCRAE | HARD GRAY | 919.333 | NO | |||
NBHA SENIOR 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | |
| 1 | KATHY GOW | DOC'S BAR MAIDEN | 17.542 | 1-1D | $14.00 | 6 |
| 2 | ROD FLANNIGAN | BLUE | 17.907 | 6 | ||
| 3 | SUE VOGEN | CASSANOVA BAR PASS | 18.940 | 1-3D | $9.00 | 6 |
| 4 | JUDY COSTELLO | DANDY | 19.843 | 1-4D | $8.00 | 6 |
OPEN 4D - 1/2 SEC |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 16.784 | 1-1D | $121.00 | 20 |
| 2 | TAMMY RUDNINGEN | BUMPER | 17.025 | 1-2D | $73.00 | 19 |
| 3 | STACY NELSON | BLURRED ROCKET | 17.158 | 1-3D | $49.00 | nm |
| 4 | HANNAH WHITE | SERIOUS | 17.228 | 18 | ||
| 5 | ANGIE SCHNEIDER | DUN IT N GRAY | 17.345 | 1-2D | $104.00 | 17 |
| 6 | AMBER HULTMAN | ANGELS SPECIAL K | 17.557 | 2-2D | $62.00 | 16 |
| 7 | AMBER HULTMAN | TRIPLE OPERATOR | 17.560 | 3-2D | $42.00 | 2nd |
| 8 | LAURA CARTER | WHISKY PLAYMATE | 17.610 | 15 | ||
| 9 | TAMI DANGER | SENATOR | 17.619 | 14 | ||
| 10 | KELLY FEUCHT | JAZZ | 17.668 | 13 | ||
| 11 | SARAH WESTERBERG | HARD GRAY | 17.716 | nm | ||
| 12 | KATHY GOW | DOC'S BAR MAIDEN | 17.749 | nm | ||
| 13 | ROD FLANNIGAN | BLUE | 17.776 | 12 | ||
| 14 | LACY LUNDIN | MEG | 17.989 | 1-3D | $84.00 | nm |
| 15 | MICHELLE STEELE | JOSIE | 18.222 | 2-3D | $56.00 | 20 |
| 16 | JUDY COSTELLO | DANDY | 18.300 | 1-4D | $52.00 | 19 |
| 17 | STACY NELSON | I HERD A RUMOR | 18.360 | 2-4D | $31.00 | nm |
| 18 | MICHELLE STEELE | GRACIE | 18.413 | 3-4D | $21.00 | 2nd |
| 19 | LAURA CARTER | IDIOT | 18.480 | 18 | ||
| 20 | SUE VOGEN | CASSANOVA BAR PASS | 18.481 | 17 | ||
| 21 | JANEY LARSON | EASY SUGAR SEEKER | 18.522 | nm | ||
| 22 | SARA MCRAE | HUMMER | 18.581 | nm | ||
| 23 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 18.582 | 16 | ||
| 24 | KATIE STRANGE | SMOKEY | 18.847 | nm | ||
| 25 | LARRY COSTELLO | BONNIE | 18.898 | 15 | ||
| 26 | EVONNE CREP | RUSTY | 18.955 | nm | ||
| 27 | LORI WITZ | OATIS | 19.067 | 14 | ||
| 28 | JANELLE LANGLEY | GAT CAT | 19.430 | nm | ||
| 29 | MELISSA CREP | STRETCH | 19.737 | nm | ||
| 30 | KRIS CLEMENT | LAREADO | 21.688 | nm | ||
| 31 | MEGAN SWANBERG | CRUIZER | 99.999 | |||
| 32 | LISA WUDTKE | COUGAR | 99.999 | NO | ||
| 33 | MEGAN SWANBERG | FORTUNE | 99.999 | YES | ||
| 34 | SWAIN WUDTKE | MAVERICK | 99.999 | NO | ||
| 35 | JESSICA BARTO | FRECKEL PAR CORNEL | 99.999 | NO | ||
| 36 | KRISTIN HENTON | MACS A DASHING | 917.909 | YES | ||
| 37 | STEFANNY BENSON | THREE OH'S ROSE | 918.504 | YES | ||