NBHA MN06
|
Wishes and More
June 30th, 2007 |
NBHA OPEN 4D |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | SUE BERG | BOBBY | 16.655 | 1-1D | $1,182.00 | nm | |
| 2 | TONI LEADER | CLASSIEST DIAL YET | 17.298 | 1-2D | $304.00 | 6 | 20 |
| 3 | LISA WUDTKE | COUGAR | 17.348 | 2-2D | $253.00 | 1 | nm |
| 4 | EMILY ROTHSTEIN | TEA | 17.455 | 3-2D | $203.00 | 4 | 19 |
| 5 | SHERRY HUVER | HONOR THE STAR | 17.476 | 4-2D | $152.00 | 18 | |
| 6 | LAURA CARTER | WHISKEY PLAYMATE | 17.528 | 5-2D | $101.00 | 6 | 17 |
| 7 | TAMI DANGER | SENATOR | 17.544 | 6 | 16 | ||
| 8 | LINDSEY GOULET | JET | 17.653 | 5 | nm | ||
| 9 | STACY SCHUBERT | PROMISE | 17.753 | 1-3D | $202.00 | nm | |
| 10 | ERIN FINNEY | DASH OF PEPPY PRIDE | 17.787 | 2-3D | $169.00 | 6 | nm |
| 11 | ANGIE SNYDER | DUN IT IN GRAY | 17.846 | 3-3D | $135.00 | 6 | 20 |
| 12 | TAMMY RUDNINGEN | BUMPER | 17.914 | 4-3D | $101.00 | 0 | 19 |
| 13 | HANNAH WHITE | SERIOUS | 17.924 | 5-3D | $67.00 | 6 | nm |
| 14 | JAN POULIOT | CHEETAH | 17.925 | 1 | nm | ||
| 15 | HILARY SWANSON | NUGGIE | 17.929 | nm | |||
| 16 | EMILY ROTHSTEIN | FLY | 17.930 | 4 | 18 | ||
| 17 | HAILEY SHELDON | ROSIE SHOWOFF | 17.935 | 0 | 17 | ||
| 18 | MICHELLE STEELE | JOSIE | 17.938 | 6 | 16 | ||
| 19 | ABBY LUND | JOE | 17.978 | 15 | |||
| 20 | KATHY GOW | DOCS BAR MAIDEN | 17.993 | 6 | nm | ||
| 21 | STACY NELSON | BLURRED ROCKET | 17.994 | 6 | nm | ||
| 22 | SHELBY LARKIN | ABBY | 18.046 | nm | |||
| 23 | MAREN LUEDEMANN | LEXUS | 18.103 | 1 | nm | ||
| 24 | AMY KELLY | CISCO | 18.122 | nm | |||
| 25 | LUE HANSEN | BLESSING | 18.238 | 6 | 14 | ||
| 26 | EVONNE CREP | RUSTY | 18.313 | 6 | nm | ||
| 27 | JUDY COSTELLO | DANDY | 18.345 | 6 | 13 | ||
| 28 | ONNALEE VOSS | WILLY | 18.411 | 6 | nm | ||
| 29 | NICOLE MOE | SPIDER | 18.435 | 12 | |||
| 30 | TALLY GUNDERSON | RUNNER | 18.438 | 0 | nm | ||
| 31 | VERONICA WARD | IMA ROLLIN JET | 18.460 | 6 | nm | ||
| 32 | KELLY FEUCHT | JAZZ | 18.460 | 11 | |||
| 33 | LIZ NISSEN | TERMITE | 18.496 | nm | |||
| 34 | LARRY COSTELLO | BONNIE | 18.513 | 6 | 10 | ||
| 35 | MICHELLE HAHN | CHULA SHOW BAR | 18.529 | 6 | 9 | ||
| 36 | STEPHANIE BENSON | THREE OH'S ROSE | 18.539 | 6 | nm | ||
| 37 | LACY LUNDIN | NUTMEG DIXIE DOLL | 18.544 | 6 | nm | ||
| 38 | LARRY GUNDERSON | ZANE | 18.586 | 0 | nm | ||
| 39 | KELLY NEISIUS | CROWN MONEY | 18.587 | 1 | nm | ||
| 40 | AMY DUKATZ | GRINCH | 18.615 | 6 | 8 | ||
| 41 | BETHANY DUCLOS | REDS HOME ALONE | 18.620 | nm | |||
| 42 | LIZ NISSEN | TRICKSTER | 18.675 | 1-4D | $152.00 | 1 | nm |
| 43 | SWAIN WUDTKE | MAVERICK | 18.690 | 2-4D | $126.00 | 1 | nm |
| 44 | LAURA CARTER | KITTY | 18.691 | 3-4D | $101.00 | 6 | 7 |
| 45 | LORI WITZ | OATIS | 18.740 | 4-4D | $76.00 | 6 | 6 |
| 46 | DEBBIE JANEZICH | SASSYS GOLD NUGGET | 18.752 | 5-4D | $51.00 | nm | |
| 47 | MEGAN SWANBERG | CRUIZER | 18.763 | 6 | 5 | ||
| 48 | GEORGIA BENTLEY | HAKUTA METATU | 18.852 | 6 | 4 | ||
| 49 | NATALIE FEHN | WILLY | 18.856 | nm | |||
| 50 | KRISTIN WHITAKER | JETTA | 18.865 | 6 | 3 | ||
| 51 | CORRINE SMITH | CHA CHA | 18.896 | 6 | 2 | ||
| 52 | CHERISE GOW | SANDY'S SAGE | 18.914 | 6 | nm | ||
| 53 | JESSIE BANKERS | RUBEE RED KYD | 18.928 | 6 | nm | ||
| 54 | KATIE STRANGE | SMOKEY | 18.963 | 6 | nm | ||
| 55 | STACY NELSON | I HERD A RUMOR | 18.979 | 6 | nm | ||
| 56 | TAMMY HARRIS | PIE | 18.988 | 1 | |||
| 57 | ANGIE OLSON | SAILOR | 19.003 | 0 | |||
| 58 | MEGAN SWANBERG | FORTUNE | 19.045 | 6 | 2nd | ||
| 59 | CHRISTINE NEVALA | ANDY'S LITTLE BIT | 19.219 | nm | |||
| 60 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 19.225 | 6 | 0 | ||
| 61 | CHRISTINE NEVALA | RYANS LITTLE BIT | 19.230 | nm | |||
| 62 | MAREN LUEDEMANN | TAOS | 19.274 | 1 | nm | ||
| 63 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.327 | 6 | 0 | ||
| 64 | MICKY ZAPPA | CC | 19.389 | 6 | nm | ||
| 65 | SUE VOGEN | CASSANOVA BAR PASS | 19.506 | 6 | 0 | ||
| 66 | KELLY NEISIUS | RIO | 19.593 | 1 | nm | ||
| 67 | SARAH WESTERBERG | HARD GRAY | 19.617 | nm | |||
| 68 | HALEY NIELSON | SCOTTY | 19.669 | 2 | nm | ||
| 69 | KRISTIN HENTON | MACS A DASHING | 19.719 | 0 | 0 | ||
| 70 | LEANNE BAUMGARTNER | GO GO WILD CHILD | 19.764 | nm | |||
| 71 | JANEY LARSON | EASY SUGAR SEEKER | 19.807 | 6 | nm | ||
| 72 | AMBER HULTMAN | TRIPLE OPERATOR | 19.816 | 0 | 0 | ||
| 73 | JULIE KLEJESKI | JOE | 19.970 | 6 | nm | ||
| 74 | NIKKI SMITH | BUCK | 20.141 | 6 | 0 | ||
| 75 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 20.726 | 6 | 0 | ||
| 76 | MARGY VAGT | COWBOY | 20.738 | 1 | 0 | ||
| 77 | STACY NELSON | HARLEY | 20.799 | 6 | nm | ||
| 78 | SARA MCRAE | HUMMER | 20.841 | nm | |||
| 79 | NICOLE MOE | PUSHY | 21.238 | 0 | |||
| 80 | BONNIE FARRINGTON | SCAR | 21.557 | nm | |||
| 81 | CAROLYN BOMBECK | ROCKET | 21.630 | nm | |||
| 82 | CADYN LUEDEMANN | BADGER | 21.744 | 1 | nm | ||
| 83 | HILARY SWANSON | SCOOBY | 21.816 | nm | |||
| 84 | MARGY VAGT | SKY | 24.159 | 1 | 0 | ||
| 85 | BONNIE FARRINGTON | JETTA | 26.510 | nm | |||
| 86 | JANELL LANGLEY | GAT CAT | 26.855 | 6 | nm | ||
| 87 | AMY KELLY | SPLASH | 28.390 | nm | |||
| 88 | HALEY NIELSON | VADA DEE | 99.999 | ||||
| 89 | AMBER HULTMAN | ANGELS SPECIAL K | 99.999 | 0 | YES | ||
| 90 | KRIS CLEMENT | LARAEDO | 99.999 | 6 | |||
| 91 | TAMMY KOWALSKI | RITA | 99.999 | WI00 | |||
| 92 | MELISSA CREP | STRETCH | 900.000 | 6 | |||
| 93 | MAREN LUEDEMANN | TED | 916.979 | 1 | |||
| 94 | ROBYN WYLIE | BADA BING | 918.828 | YES | |||
| 95 | AMY DUKATZ | GOTCHA | 919.088 | 6 | YES | ||
| 96 | KATIE STRANGE | CHIC | 919.293 | 6 | |||
| 97 | KATIE STRANGE | RC | 919.321 | 6 | |||
NBHA YOUTH 4D |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | LINDSEY GOULET | JET | 17.653 | 1-1D | $79.00 | 5 | nm |
| 2 | ONNALEE VOSS | WILLY | 17.934 | 2-1D | $53.00 | 6 | nm |
| 3 | CADYN LUEDEMAN | BADGER | 17.998 | 1 | nm | ||
| 4 | ABBY LUND | JOE | 18.021 | 20 | |||
| 5 | HANNAH WHITE | SERIOUS | 18.236 | 1-2D | $68.00 | 6 | 19 |
| 6 | JESSIE BANKERS | RUBEE RED KYD | 18.251 | 2-2D | $45.00 | 6 | nm |
| 7 | MEGAN SWANBERG | FORTUNE | 18.609 | 6 | 18 | ||
| 8 | SARA MCRAE | HUMMER | 18.877 | 1-3D | $46.00 | nm | |
| 9 | KATIE STRANGE | SMOKEY | 19.110 | 2-3D | $30.00 | 6 | nm |
| 10 | KATIE STRANGE | CHIC | 19.252 | 6 | nm | ||
| 11 | KATIE STRANGE | R.C | 19.333 | 6 | nm | ||
| 12 | HALEY NIELSEN | SCOTTY | 19.674 | 1-4D | $34.00 | 2 | nm |
| 13 | ABBY FRANTZ | DREAMS | 21.721 | 2-4D | $23.00 | nm | |
| 14 | CORTNEY KOWALSKI | JIM BOB | 23.130 | nm | |||
| 15 | MARA BORLAND | POOH BEAR | 24.213 | nm | |||
| 16 | SHELBY LARKIN | ABBY | 99.999 | ||||
| 17 | KARLEY JOHNSON | GO GO WILD CHILD | 99.999 | ||||
| 18 | KRISTY KOWALSKI | POCKETS | 920.855 | ||||
NBHA SENIOR 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | |
| 1 | KATHY GOW | DOCS BAR MAIDEN | 17.993 | 1-1D | $33.00 | 6 |
| 2 | LARRY GUNDERSON | ZANE | 18.586 | 1-2D | $29.00 | 0 |
| 3 | JUDY ANN MAPES | BHR SPECIAL CIGAR | 19.015 | 1-3D | $21.00 | |
| 4 | SUE VOGEN | CASSANOVA BAR PASS | 19.506 | 6 | ||
OPEN 4D - 1/2 SEC |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | TONI LEADER | CLASSIESST DIAL YET | 17.196 | 1-1D | $401.00 | 20 |
| 2 | EMILY ROTHSTEIN | TEA | 17.330 | 2-1D | $301.00 | 19 |
| 3 | SHERRY HUVER | HONOR THE STAR | 17.425 | 3-1D | $200.00 | 18 |
| 4 | JAN POULIOT | CHEETAH | 17.464 | 4-1D | $100.00 | nm |
| 5 | TAMMY RUDNINGEN | BUMPER | 17.544 | 17 | ||
| 6 | HANNAH WHITE | SERIOUS | 17.590 | 16 | ||
| 7 | SHELBY LARKIN | ABBY | 17.597 | nm | ||
| 8 | AMY KELLY | CISCO | 17.620 | nm | ||
| 9 | ERIN FINNEY | DASH OF PEPPY PRIDE | 17.635 | nm | ||
| 10 | ANGIE SNYDER | DUN IT IN GRAY | 17.657 | 15 | ||
| 11 | TAMMY KOWALSKI | RITA | 17.675 | nm | ||
| 12 | STACY SCHUBERT | PROMISE | 17.678 | nm | ||
| 13 | LAURA CARTER | WHISKEY PLAYMATE | 17.708 | 1-2D | $344.00 | 14 |
| 14 | DEBBIE JANEZICH | SASSYS GOLD NUGGET | 17.754 | 2-2D | $258.00 | nm |
| 15 | TAMI DANGER | SENATOR | 17.764 | 3-2D | $172.00 | 13 |
| 16 | LISA WUDTKE | COUGAR | 17.819 | 4-2D | $86.00 | nm |
| 17 | CHRISTINE NEVALA | ANDY'S LITTLE BIT | 17.833 | nm | ||
| 18 | SWAIN WUDTKE | MAVERICK | 17.835 | nm | ||
| 19 | SUE BERG | BRANDI | 17.854 | nm | ||
| 20 | KELLY FUECHT | JAZZ | 17.864 | 12 | ||
| 21 | GEORGIA BENTLEY | HAKUTA METATU | 17.870 | 11 | ||
| 22 | EMILY ROTHSTEIN | FLY | 17.883 | 10 | ||
| 23 | LUE HANSEN | BLESSING | 17.894 | 9 | ||
| 24 | LARRY GUNERSON | ZANE | 17.923 | nm | ||
| 25 | HILARY SWANSON | SCOOBY | 17.939 | nm | ||
| 26 | NIKKI SMITH | BUCK | 17.946 | 8 | ||
| 27 | TALLY GUNDERSON | RUNNER | 18.043 | nm | ||
| 28 | NICOLE MOE | SCAR | 18.046 | 7 | ||
| 29 | ONNALEE VOSS | WILLY | 18.046 | nm | ||
| 30 | MAREN LUEDEMANN | TOAS | 18.061 | nm | ||
| 31 | VERONICA WARD | IMA ROLLIN JET | 18.077 | nm | ||
| 32 | AMY KELLY | SPLASH | 18.222 | 1-3D | $229.00 | nm |
| 33 | AMBER HULTMAN | ANGELS SPECIAL K | 18.247 | 2-3D | $172.00 | 20 |
| 34 | KRISTIN WHITAKER | JETTA | 18.251 | 3-3D | $114.00 | 19 |
| 35 | KRISTIN HENTON | MACS A DASHING | 18.274 | 4-3D | $57.00 | 18 |
| 36 | MEGAN SWANBERG | CRUIZER | 18.341 | 17 | ||
| 37 | NICOLE MOE | SPIDER | 18.346 | 16 | ||
| 38 | LEANNE BAUMGARTNER | GOGO WILD CHILD | 18.356 | nm | ||
| 39 | ANGIE OLSON | SAILOR | 18.443 | 15 | ||
| 40 | JUDY ANN MAPES | BHR SPECIAL CIGAR | 18.495 | nm | ||
| 41 | LAURA CARTER | KITTY | 18.510 | 14 | ||
| 42 | MEGAN SWANBERG | FORTUNE | 18.577 | 13 | ||
| 43 | LACY LUNDIN | NUTMEG DIXIE DOLL | 18.581 | nm | ||
| 44 | JANEY LARSON | EASY SUGAR SEEKER | 18.592 | nm | ||
| 45 | KATHY GOW | DOCS BAR MAIDEN | 18.726 | 1-4D | $172.00 | nm |
| 46 | NICOLE MOE | PUSHY | 18.909 | 2-4D | $129.00 | 2nd |
| 47 | TAMMY HARRIS | PIE | 18.920 | 3-4D | $86.00 | 12 |
| 48 | CORRINE SMITH | CHA CHA | 18.972 | 4-4D | $43.00 | 11 |
| 49 | EVONNE CREP | RUSTY | 19.099 | nm | ||
| 50 | KATIE STRANGE | SMOKEY | 19.107 | nm | ||
| 51 | GEORGIA BENTLEY | RAMBLIN RUDY RAMBO | 19.143 | 10 | ||
| 52 | AMBER HULTMAN | TRIPLE OPERATOR | 19.151 | 2nd | ||
| 53 | STACY NELSON | I HERD A RUMOR | 19.161 | nm | ||
| 54 | LORI WITZ | OATIS | 19.207 | 9 | ||
| 55 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.264 | 8 | ||
| 56 | CHERISE GOW | SANDYS SAGE | 19.323 | nm | ||
| 57 | KATIE STRANGE | CHIC | 19.430 | nm | ||
| 58 | CAROLYN BOMBECK | ROCKET | 19.498 | nm | ||
| 59 | MARGY VAGT | COWBOY | 19.555 | 7 | ||
| 60 | HALEY NIELSON | SCOTTIE | 19.963 | nm | ||
| 61 | JULIE KLEJESKI | JOE | 20.213 | nm | ||
| 62 | CHRISTINE NEVALA | RYAN'S LITTLE BIT | 20.629 | nm | ||
| 63 | CHRIS WALSH | R.C. | 21.601 | nm | ||
| 64 | JANELL LANGLEY | GAT CAT | 22.829 | nm | ||
| 65 | KRIS CLEMENT | LARAEDO | 23.776 | nm | ||
| 66 | MELISSA CREP | STRETCH | 28.765 | nm | ||
| 67 | NATALIE FEHN | WILLY | 99.999 | nm | ||
| 68 | STACY NELSON | BLURRED ROCKET | 917.734 | |||
| 69 | HAILEY SHELDON | ROSIE SHOWOFF | 917.752 | |||
| 70 | ROBYN WYLE | BADDA BING | 917.867 | |||
| 71 | SARAH WESTERBERG | HARD GRAY | 918.082 | |||
| 72 | ABBY LUND | JOE | 918.144 | |||
| 73 | TAMMY STRGAR | ROCKETN-ROLLIN | 918.482 | |||
| 74 | LINDSEY GOULET | JET | 919.046 | |||
| 75 | STEPHANIE BENSON | THREE OHS ROSE | 920.010 | |||
| 76 | BONNIE FARRINGTON | JETTA | 927.835 | |||