NBHA MN06
|
NBHA MN06
June 17th, 2007 |
PEE WEE |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | KAITLYN SHEPHERD | PEBBLES | 41.636 | ||
| 2 | OLIVIA BOGENHOLM | MAGGIE | 63.540 | ||
| 3 | BINA VOGEN | CASSANOVA BAR PASS | 78.037 | ||
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | JESSIE BANKERS | RUBEE RED KYD | 16.309 | 1-1D | |
| 2 | STEPHANIE BRODMARKLE | APRIL | 16.738 | 2-1D | |
| 3 | ASHLEY JACKSON | KENSI | 16.876 | 1-2D | |
| 4 | ASHLEY JACKSON | FRITZ | 16.915 | 2-2D | |
| 5 | ARIEL STEELE | PACER | 17.033 | ||
| 6 | KATIE STRANGE | SMOKEY | 17.412 | 1-3D | |
| 7 | MADELYNE SHEPHERD | SADIE | 17.641 | 2-3D | |
| 8 | JACK MALECHA | JIGGS | 18.677 | 1-4D | |
| 9 | SERENA STEELE | JOSIE | 99.999 | ||
| 10 | SAMANTHA HAMMOND | REBEL ME TOO | 915.913 | ||
| 11 | MEGAN SWANBERG | CHEYENNE | 915.938 | ||
| 12 | NIKKI SHYKES | MISS TEE JAY LARK | 916.621 | ||
| 13 | KATIE STRANGE | CHIC | 918.323 | ||
| 14 | KATIE STRANGE | R.C. | 9.17.498 | ||
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 15.397 | 1-1D | 20 |
| 2 | ERIN FINNEY | PEPPY | 15.477 | 2-1D | nm |
| 3 | MICHELLE STEELE | JOSIE | 15.655 | 3-1D | 19 |
| 4 | JAN POULIOT | CHEETAH (FOR SALE) | 15.657 | 4-1D | nm |
| 5 | JANELLE LANGLEY | THAYA | 15.772 | nm | |
| 6 | STACY NELSON | BLURRED ROCKET | 15.785 | nm | |
| 7 | GEORGIA BENTLEY | HAKUTA | 15.893 | 18 | |
| 8 | ROD FLANNIGAN | BLUE | 16.056 | 1-2D | 17 |
| 9 | SUE VOGEN | CASSANOVA BAR PASS | 16.189 | 2-2D | 16 |
| 10 | MEGAN SWANBERG | CHEYENNE | 16.281 | 3-2D | 15 |
| 11 | NIKKI SHYKES | MISS TEE JAY LARK | 16.353 | 4-2D | nm |
| 12 | GEORGIA BENTLEY | RUDY | 16.410 | 1-3D | 20 |
| 13 | TAMI DANGER | SENATOR | 16.570 | 2-3D | 19 |
| 14 | STACY NELSON | I HERD A RUMOR | 16.575 | 3-3D | nm |
| 15 | LARRY COSTELLO | BONNIE | 16.583 | 4-3D | nm |
| 16 | JUDY COSTELLO | DANDY | 16.590 | nm | |
| 17 | JESSIE BANKERS | RUBEE RED KYD | 16.600 | nm | |
| 18 | JULIE BOGENHOLM | MAGNOLIA SIX MOON | 16.669 | nm | |
| 19 | JANEY LARSON | EASY SUGAR SEEKER | 16.732 | nm | |
| 20 | ASHLEY JACKSON | KENSI | 16.876 | nm | |
| 21 | ASHLEY JACKSON | FRITZ | 16.915 | nm | |
| 22 | BRENDA BELLAND | LATTE | 17.055 | 18 | |
| 23 | LARRY GUNDERSON | ZANE | 17.116 | nm | |
| 24 | SAMANTHA HAMMOND | REBEL ME TOO | 17.129 | nm | |
| 25 | LORI WITZ | OATIS | 17.176 | 17 | |
| 26 | KATIE STRANGE | SMOKEY | 17.179 | nm | |
| 27 | KATHY GOW | JET SCOOTIN BUG | 17.469 | 1-4D | nm |
| 28 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 17.530 | 2-4D | 16 |
| 29 | MARGY VAGT | COWBOY | 17.640 | 3-4D | 15 |
| 30 | KATIE STRANGE | RC | 17.849 | 4-4D | nm |
| 31 | STEPHANIE BRODMARKLE | APRIL | 18.084 | nm | |
| 32 | BOBBI JO DANGER | J.R. (FOR SALE) | 18.256 | nm | |
| 33 | MADYLYNE SHEPHERD | SADIE | 18.346 | nm | |
| 34 | JACK MALECHA | JIGGS | 18.823 | nm | |
| 35 | LACY LUNDIN | BBH | 19.356 | nm | |
| 36 | MARGY VAGT | SKY | 19.493 | 2nd | |
| 37 | MEGAN SWANBERG | CIARRA | 99.999 | yes | |
| 38 | TAMMY RUDNINGEN | BUMPER | 915.251 | yes | |
| 39 | KATHY GOW | DOC'S BAR MAIDEN | 916.024 | NO | |
| 40 | LACY LUNDIN | MEG | 916.385 | NO | |
| 41 | JANELLE LANGLEY | GAT CAT | 916.419 | NO | |
| 42 | EVONNE CREP | RUSTY | 917.069 | NO | |
| 43 | KATIE STRANGE | CHIC | 917.293 | ||
| 44 | LAURA LYSENG | SKIPPA COLONEL ROY | 917.603 | ||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | ROD FLANNIGAN | BLUE | 15.923 | 1-1D | |
| 2 | SUE VOGEN | CASSANOVA BAR PASS | 16.189 | ||
| 3 | JUDY COSTELLO | DANDY | 16.590 | 1-2D | |
| 4 | BRENDA BELLAND | LATTE | 16.676 | ||
| 5 | LARRY GUNDERSON | ZANE | 17.116 | 1-3D | |
| 6 | KATHY GOW | DOC'S BAR MAIDEN | 916.024 | ||
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | JANEY LARSON | EASY SUGAR SEEKER | 15.880 | 1-1D | NM |
| 2 | KATHY GOW | DOC'S BAR MAIDEN | 15.915 | 2-1D | NM |
| 3 | GEORGIA BENTLEY | HAKUTA | 15.929 | 3-1D | 20 |
| 4 | LARRY GUNDERSON | ZANE | 16.006 | 19 | |
| 5 | GEORGIA BENTLEY | RUDY | 16.051 | 2ND | |
| 6 | TAMI DANGER | SENATOR | 16.100 | 18 | |
| 7 | ROD FLANNIGAN | BLUE | 16.222 | 17 | |
| 8 | SUE VOGEN | CASSANOVA BAR PASS | 16.247 | 16 | |
| 9 | JUDY COSTELLO | DANDY | 16.252 | NM | |
| 10 | LARRY COSTELLO | BONNIE | 16.427 | 1-2D | NM |
| 11 | ASHLEY JACKSON | KENSI | 16.518 | 2-2D | NM |
| 12 | ERIN FINNEY | DASH OF PEPPY PRIDE | 16.526 | 3-2D | NM |
| 13 | EVONEE CREP | RUSTY | 16.540 | NM | |
| 14 | ASHLEY JACKSON | FRITZ | 16.867 | NM | |
| 15 | NICOLE SHYKES | MISS TEE JAY LARK | 16.873 | NM | |
| 16 | LORI WITZ | OATIS | 17.065 | 1-3D | 20 |
| 17 | MARGY VAGT | COWBOY | 17.183 | 2-3D | 19 |
| 18 | JACK MALECHA | JIGGS | 18.060 | 1-4D | nm |
| 19 | LAURA LYSENG | SKIPPA COLONEL ROY | 18.234 | 2-4D | nm |
| 20 | KATIE STRANGE | CHIC | 19.104 | 3-4D | nm |
| 21 | BOBBI JO DANGER | J.R. (FOR SALE) | 20.046 | nm | |
| 22 | TAMMY RUDNINGEN | BUMPER | 916.004 | ||
| 23 | LACY LUNDIN | MEG | 916.527 | ||
| 24 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 917.129 | ||
| 25 | KATIE STRANGE | SMOKEY | 917.521 | ||
| 26 | KATIE STRANGE | RC | 9SCRTCH | ||