JJ Arena Tuesday Night Fun Show & UBRA Barrel Race June 12th, 2007 |
|
Open 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Carrie Jankee | Tiny's Watch Rocks | 15.225 | 1D | $25 | 20 |
| 2 | Lori O'Shea | Rebeljets Braveheart | 15.829 | 2D | $22 | 19 |
| 3 | Carissa Hahn | Squirrel | 16.1 | 18 | ||
| 4 | Jessica Beauvais | Tuff | 16.479 | 3D | $14 | 20 |
| 5 | Tasha Larson | Primo | 17.176 | 4D | $11 | 19 |
| 6 | Jolene Jones | Annie | 916.687 | |||
Youth Barrels |
||||||
| Carissa Hahn | Squirrel | 16.89 | 20 | |||
| Carissa Hahn | Missy | 18.219 | 2nd | |||
Open 5D |
||||||
| Name | Horse | Time | Div. | $ | ||
| 1 | Lori O'Shea | Rebeljets Braveheart | 15.617 | 1D | $20 | 20 |
| 2 | Jessica Beauvais | Tuff | 16.222 | 2D | $17 | 19 |
| 3 | Carissa Hahn | Squirrel | 16.267 | 18 | ||
| 4 | Jolene Jones | Annie | 16.325 | 17 | ||
| 5 | Tasha Larson | Primo | 17.017 | 3D | $11 | 20 |
| 6 | Chelsea | Shorty | 30.473 | 5D | $8 | nm |
| 7 | Carrie Jankee | Tiny's Watch Rocks | scratch | |||
Fun Barrels |
|
| Lori | 16.39 |
| Janell & Rox | 18.812 |
| Patty | 24.646 |
| Chelsea | 31.262 |
| Carrie Jankee | 34 |
| Tasha | 917.53 |
| Janell & Jessibell | nt |
Pole Bending |
|
| Tasha | 26.899 |
| Lori | 29.777 |
| Janell & Jessibell | 31.471 |
| Patty | 37.941 |
| Carrie Jankee | 38.223 |
| Chelsea | 46.19 |
| Janell & Rox | nt |
Pole Weaving |
|
| Tasha | 15.795 |
| Lori | 16.951 |
| Patty | 21.334 |
| Chelsea | 22.993 |
| Carrie Jankee | 30.058 |
| Janell & Rox | 914.104 |
| Janell & Jessibell | 917.503 |
Jumping Figure 8 |
|
| Carrie Jankee | 22.548 |
| Janell & Rox | 23.831 |
| Patty | 26.838 |
| Tasha | 916.497 |
| Lori | 918.918 |
| Janell & Jessibell | 926.174 |
Key Race |
|
| Tasha | 8.612 |
| Lori | 8.865 |
| Janell & Jessibell | 11.612 |
| Patty | 16.555 |
| Janell & Rox | 16.734 |
| Chelsea | 17.614 |
| Carrie Jankee | nt |
Speed Dash |
|
| Tasha | 7.67 |
| Lori | 7.737 |
| Carrie Jankee | 7.833 |
| Janell & Jessibell | 8.978 |
| Janell & Rox | 9.24 |
| Patty | 11.713 |
| Chelsea | 13.986 |
|
|||||
|