Oasis Equestrian Center May 31st Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KORAH AGRE | JACK | 14.375 | 20 | 1D-1 | $43 | NM |
| 2 | JILL HOUCK | STICKS | 14.451 | 19 | 1D-2 | $29 | 20 |
| 3 | TRISHA JENSEN | CODY | 14.552 | 18 | 19 | ||
| 4 | ROBYN BESSER | 0 | 14.711 | 17 | NM | ||
| 5 | BARB NELSON | SCOUT | 14.767 | 16 | 18 | ||
| 6 | LEANNE BAUMGARTNER | GO GO WILDCHILD | 15.078 | 20 | 2D-1 | $37 | NM |
| 7 | TRISHA JENSEN | CHAMP | 15.225 | 19 | 2D-2 | $24 | 2nd |
| 8 | TRACY ORR | M J | 15.31 | 18 | 17 | ||
| 9 | NICKOLE BUCKLES | WILD BOB | 15.459 | 20 | 3D-1 | $24 | NM |
| 10 | KATIE KLUNGSETH | BABE | 15.722 | 19 | 3D-2 | $16 | 20 |
| 11 | ANDREA ERICKSON | DIAMOND | 17.056 | 20 | 4D-1 | $30 | NM |
| 12 | SARAH SCHRODER | JET | NT | ||||
| 13 | JILL HOUCK | BEAU | NT | ||||
| 14 | LORI O'SHEA | BRAVE | NT | ||||
| 15 | TRACY ORR | YELLOW | NT | ||||
| 16 | LORI O'SHEA | MISSY | NT | ||||
| 17 | TRACY ORR | GUNNER | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | TRISHA JENSEN | CODY | 14.57 | 20 | 1D-1 | $29 | 20 |
| 2 | BARB NELSON | SCOUT | 14.584 | 19 | 1D-2 | $21 | 19 |
| 3 | LORI O'SHEA | BRAVE | 14.672 | 18 | 18 | ||
| 4 | NICKOLE BUCKLES | WILD BOB | 14.712 | 17 | NM | ||
| 5 | TRACY ORR | M J | 14.81 | 16 | 17 | ||
| 6 | TRACY ORR | GUNNER | 14.859 | 2nd | 2ND | ||
| 7 | LORI O'SHEA | MISSY | 14.927 | 2nd | 2ND | ||
| 8 | TRACY ORR | YELLOW | 15.066 | 3rd | 3RD | ||
| 9 | TRISHA JENSEN | CHAMP | 15.209 | 20 | 2D-1 | $26 | 2ND |
| 10 | KATIE KLUNGSETH | BABE | 15.491 | 19 | 2D-2 | $18 | 16 |
| 11 | JILL HOUCK | JETTA | 17.27 | 20 | 4D-1 | $15 | 20 |
| 12 | ANDREA ERICKSON | DIAMOND | 18.663 | 19 | 4D-2 | $11 | NM |
| 13 | SARAH SCHRODER | JET | 32.833 | 18 | 19 | ||
| 14 | LEANNE BAUMGARTNER | GO GO WILDCHILD | NT | ||||
| 15 | MIRANDA CLEMENS | RENO | NT | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | |
| 1 | MIRANDA CLEMENS | RENO | 17.598 | 20 | NM |
| 2 | SARAH SCHRODER | JET | 20.127 | 19 | 20 |
| 3 | DAVID THOMAS | 24.579 | 18 | NM | |
|
|||||
|