NBHA MN06
|
NBHA MN06
May 20th, 2007 |
PEE WEE |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | ALEXIS PROMERSBERGER | ? | 926.981 | N/T | |
| 2 | TATE PROMERSBERGER | ? | 28.663 | 3 | |
| 3 | HANNAH SMREKAR | SPIN | 21.242 | 1 | |
| 4 | HANNAH SMREKAR | GOLDIE | 21.259 | 2 | |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | JANE MELBY | GABE | 16.845 | 1D-1 | 20 |
| 2 | JANE MELBY | CHARLIE | 17.023 | 1D-2 | 2nd |
| 3 | CAYLA MELBY | SUREE | 17.225 | 1D-3 | 19 |
| 4 | LARRY GUNDERSON | ZANE | 17.230 | 1D-4 | nm |
| 5 | AMIE BRUGGEMAN | MAVERICK | 17.267 | nm | |
| 6 | LAURA CARTER | NANCY | 17.268 | 18 | |
| 7 | JILL BRADBURN | CRAWFORD | 17.288 | 17 | |
| 8 | STACY NELSON | BLURRED ROCKET | 17.308 | nm | |
| 9 | KATIE EGLE | POPEYE | 17.396 | 2D-1 | nm |
| 10 | JANELL LANGLEY | GAT CAT | 17.411 | 2D-2 | nm |
| 11 | MICHELLE STEELE | JOSEY | 17.421 | 2D-3 | 16 |
| 12 | ANEESA SUTTON | BREWSTER | 17.429 | 2D-4 | nm |
| 13 | JANELL LANGLEY | THAYA | 17.435 | nm | |
| 14 | DEBBIE JANEZICH | SASSYS GOLD NUGGET | 17.468 | nm | |
| 15 | TALLY GUNDERSON | IMA RUNNIN REYNOLDS | 17.487 | nm | |
| 16 | KERRY SMREKAR | LOUIE | 17.498 | nm | |
| 17 | ASHLEY GROSS | MAGNOLIUS MARK | 17.541 | nm | |
| 18 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 17.560 | nm | |
| 19 | ANNA THELEMANN | COLONELS MAVERICK | 17.625 | nm | |
| 20 | SAMMY MCGUIRE | PANA BAR | 17.635 | 15 | |
| 21 | BAMBIE EGLE | QB | 17.648 | nm | |
| 22 | ERIN FINNEY | DASH OF PEPPY PRIDE | 17.650 | nm | |
| 23 | TERESA MCGUIRE | STRIPPER | 17.705 | nm | |
| 24 | ROD FLANNIGAN | BLUE | 17.755 | 14 | |
| 25 | JANEY LARSON | EASY SUGAR SEEKER | 17.783 | nm | |
| 26 | STACY NELSON | I HERD A RUMOR | 17.812 | nm | |
| 27 | JUDY COSTELLO | DANDY | 17.873 | 3D-1 | nm |
| 28 | KATHY GOW | DOCS BAR MAIDEN | 18.122 | 3D-2 | nm |
| 29 | LARRY COSTELLO | BONNIE | 18.137 | 3D-3 | nm |
| 30 | SUE VOGEN | JAY | 18.166 | 3D-4 | 20 |
| 31 | AMIE BRUGGEMAN | ICE | 18.182 | nm | |
| 32 | KASEY STEWART | HEZA TOO COOL | 18.238 | 19 | |
| 33 | BUD DORSEY | MOON | 18.307 | nm | |
| 34 | TAMI DANGER | SENATOR | 18.409 | 18 | |
| 35 | WENDY LENZEN | MOON BUG MCCUE | 18.686 | nm | |
| 36 | SUZZETT PROMERSBERGER | BEAUTY | 18.814 | nm | |
| 37 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 18.828 | 17 | |
| 38 | JESSICA VON HOLDT | SASSY | 18.937 | 4D-1 | nm |
| 39 | LORI WITZ | OATIS | 19.075 | 4D-2 | 16 |
| 40 | LISA HART | DUSTY | 19.380 | 4D-3 | nm |
| 41 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.502 | 4D-4 | 2nd |
| 42 | KATHY GOW | JET SCOOTN BUG | 19.555 | nm | |
| 43 | LAURA CARTER | KITTY | 19.692 | 15 | |
| 44 | LAURA LYSENG | SKIPPA COLONEL ROY | 19.801 | nm | |
| 45 | CAREY LOKKEN | GO TINY TOP BUGS | 19.940 | nm | |
| 46 | KRIS CLEMENT | LARAEDO | 20.308 | nm | |
| 47 | JESSICA BARTO | FRECKLES PAR COLONEL | 20.485 | nm | |
| 48 | SHIRLEY LUND | CHEVY | 21.628 | nm | |
| 49 | EVONNE CREP | RUSTY | 24.552 | nm | |
| 50 | RENEE CURTISS | BARON | 26.134 | nm | |
| 51 | RENEE CURTISS | BERKELEY | 27.117 | nm | |
| 52 | RACHEL DOWNS | MIZAN SHARIFA ASMA | 99.999 | YES | |
| 53 | JILL BRADBURN | ELLIE | 917.184 | ||
| 54 | TERESA MCGUIRE | FLICKA | 917.222 | NO | |
| 55 | SABRINA HAUGEN | PHASER | 917.380 | YES | |
| 56 | KASEY STEWART | PAR BAR SUNDAY | 917.486 | YES | |
| 57 | NICHOLE KLINNERT | MOON | 917.746 | NO | |
| 58 | BUD DORSEY | SHIFTER | 917.785 | ||
| 59 | LINDSEY GOULET | SPANKY | 917.896 | ||
| 60 | BRIANNA GOULET | LEROY | 918.037 | ||
| 61 | LAURA YOKI | BADGER | 919.263 | ||
| 62 | ADAM BENTON | RENO VALEEY LADY | 922.623 | ||
| 63 | SARAH FLANNIGAN | MADI | nt | NO | |
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | CAYLA MELBY | SUREE | 17.140 | 1D-1 | 20 |
| 2 | NICOLE KLINNERT | MOON | 17.300 | 1D-2 | nm |
| 3 | SAMMY MCGUIRE | FLICKA | 17.305 | 19 | |
| 4 | JESSICA VON HOLDT | SASSY | 18.373 | 3D-1 | nm |
| 5 | LISA HART | DUSTY | 19.931 | 4D-1 | nm |
| 6 | JESSICA BARTO | FRECKLES PAR COLONEL | 20.616 | nm | |
| 7 | JOLEEN ENGSTAD | BEAU SHAMIEAU | 21.079 | nm | |
| 8 | RACHEL DOWNS | MIZAN SHARIFA ASMA | 23.718 | 20 | |
| 9 | HANNAH SMREKAR | SPIN | 24.191 | nm | |
| 10 | BRIANNA GOULET | LEROY | 99.999 | ||
| 11 | SAMMY MCGUIRE | PANA BAR | 99.999 | YES | |
| 12 | LINDSEY GOULET | SPANKY | 99.999 | ||
| 13 | JOHN BRUGGEMAN | ICE | 99.999 | NO | |
| 14 | SARAH FLANNIGAN | MADI | 99.999 | NO | |
| 15 | SARAH HANSON | JET | 918.414 | ||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | LARRY GUNDERSON | ZANE | 17.230 | 1D-1 | |
| 2 | JUDY COSTELLO | DANDY | 17.873 | 2D-1 | |
| 3 | KATHY GOW | DOCS BAR MAIDEN | 18.122 | ||
| 4 | SUE VOGEN | JAY | 18.166 | ||
| 5 | SUZZETT PROMERSBERGER | BEAUTY | 18.757 | 3D-1 | |
| 6 | SHIRLEY LUND | CHEVY | 21.525 | 4D-1 | |
| 7 | ROD FLANNIGAN | BLUE | 918.058 | ||
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | JANE MELBY | CHARLIE | 17.559 | 1D-1 | |
| 2 | BUD DORSEY | SHIFTER | 18.692 | 2D-1 | |
| 3 | LAURA CARTER | KITTY | 18.755 | ||
| 4 | LAURA YOKI | BADGER | 19.078 | ||
| 5 | STACY NELSON | HARLEY | 19.089 | ||
| 6 | LAURA LYSENG | SKIPPA COLONEL ROY | 19.586 | ||
| 7 | CAREY LOKKEN | GO TINY TOP BUGS | 19.791 | ||
| 8 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.277 | ||
| 9 | TERESA MCGUIRE | STRIPPER | 20.287 | ||
| 10 | KATHY GOW | JET SCOOTN BUG | 20.374 | ||
| 11 | ADAM BENTON | RENO VALLEY LADY | 21.715 | ||
| 12 | JOLEEN ENGSTAD | BEAU SHAMIEAU | 22.739 | ||
| 13 | JEREMY UNCINI | BABY | 25.206 | ||
| 14 | RACHEL DOWNS | MIZAN SHARIFA ASMA | SCRATCH | ||
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | CAYLA MELBY | SUREE | 16.456 | 1D-1 | 20 |
| 2 | TERESA MCGUIRE | FLICKA | 17.114 | 2D-1 | nm |
| 3 | LAURA CARTER | NANCY | 17.142 | 2D-2 | 19 |
| 4 | ANNA THELEMANN | COLONELS MAVERICK | 17.168 | 2D-3 | nm |
| 5 | SAMMY MCGUIRE | FLICKA | 17.295 | 2D-4 | 18 |
| 6 | SABRINA HAUGEN | PHASER | 17.332 | 17 | |
| 7 | ROD FLANNIGAN | BLUE | 17.440 | 16 | |
| 8 | TALLY GUNDERSON | IMA RUNNIN REYNOLDS | 17.441 | nm | |
| 9 | BAMBIE EGLE | QB | 17.472 | 3D-1 | nm |
| 10 | DEBBIE JANEZICH | SASSYS GOLD NUGGET | 17.481 | 3D-2 | nm |
| 11 | JANEY LARSON | EASY SUGAR SEEKER | 17.495 | 3D-3 | nm |
| 12 | LARRY GUNDERSON | ZANE | 17.504 | 3D-4 | nm |
| 13 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 17.676 | nm | |
| 14 | LINDSEY GOULET | SPANKY | 17.737 | nm | |
| 15 | ERIN FINNEY | DASH OF PEPPY PRIDE | 17.809 | nm | |
| 16 | KATHY GOW | DOCS BAR MAIDEN | 17.828 | nm | |
| 17 | TAMI DANGER | SENATOR | 17.836 | 20 | |
| 18 | KASEY STEWART | HEZA TOO COOL | 17.838 | 19 | |
| 19 | LARRY COSTELLO | BONNIE | 17.852 | nm | |
| 20 | TERESA MCGUIRE | STRIPPER | 17.874 | nm | |
| 21 | JOHN BRUGGEMAN | ICE | 17.989 | 4D-1 | nm |
| 22 | JUDY COSTELLO | DANDY | 18.015 | 4D-2 | nm |
| 23 | KASEY STEWART | PAR BAR SUNDAY | 18.050 | 4D-3 | 2nd |
| 24 | BUD DORSEY | SHIFTER | 18.183 | 4D-4 | nm |
| 25 | SUE VOGEN | JAY | 18.403 | 18 | |
| 26 | LAURA CARTER | KITTY | 18.573 | 17 | |
| 27 | JESSICA VON HOLDT | SASSY | 18.760 | nm | |
| 28 | EVONNE CREP | RUSTY | 18.771 | nm | |
| 29 | LORI WITZ | OATIS | 18.938 | 16 | |
| 30 | ADAM BENTON | RENO VALLEY LADY | 23.265 | nm | |
| 31 | RENEE CURTISS | BARON | 24.424 | nm | |
| 32 | RENEE CURTISS | BERKELEY | 24.923 | nm | |
| 33 | AMIE BRUGGEMAN | MAVERICK | 99.999 | ||
| 34 | ASHLEY GROSS | MAGNOLIUS MARK | 99.999 | ||
| 35 | CAREY LOKKEN | GO TINY TOP BUGS | 99.999 | YES | |
| 36 | JANE MELBY | GABE | 99.999 | ||
| 37 | KRIS CLEMENT | LARAEDO | 99.999 | ||
| 38 | LISA HART | DUSTY | 99.999 | ||
| 39 | NICOLE KLINNERT | MOON | 99.999 | ||
| 40 | RACHEL DOWNS | MIZAN SHARIFA ASMA | 99.999 | YES | |
| 41 | STACY NELSON | I HEARD A RUMOR | 99.999 | ||
| 42 | STACY NELSON | BLURRED ROCKET | 917.228 | ||
| 43 | KERRY SMREKAR | LOUIE | 917.260 | ||
| 44 | ANEESA SUTTON | BREWSTER | 917.443 | ||
| 45 | BRIANNA GOULET | LEROY | 918.196 | ||
| 46 | SARAH FLANNIGAN | MADI | 918.635 | ||
| 47 | BUD DORSEY | MOON | 921.575 | ||