NBHA MN06
|
NBHA MN06
May 19th, 2007 |
PEE WEE |
|||||
| NAME | HORSE | TIME | |||
| 1 | ALEXIS PROMERSBERGER | BUDDY | 9.000 | ||
| 2 | KAYLA EGLE | CHIPS | 19.162 | ||
| 3 | HANNAH SMREKAR | SPIN | 21.401 | ||
| 4 | AUSTYN TOBEY | MISTY | 26.418 | ||
| 5 | AUSTYN TOBEY | MAGIC | 27.253 | ||
| 6 | TATE PROMERSBERGER | TED | 40.313 | ||
| 7 | ANGELINA TUOMINEN | PAL | 47.930 | ||
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | JANE MELBY | GABE | 16.896 | 1D-1 | 20 |
| 2 | STACY NELSON | I HERD A RUMOR | 17.184 | 1D-2 | nm |
| 3 | KERRY SMREKAR | LOUIE | 17.260 | 1D-3 | nm |
| 4 | LAURA CARTER | NANCY | 17.293 | 1D-4 | 19 |
| 5 | TALLY GUNDERSON | IMA RUNNIN REYNOLDS | 17.373 | nm | |
| 6 | JILL BRADBURN | CRAWFORD | 17.504 | 2D-1 | 18 |
| 7 | LARRY GUNDERSON | ZANE | 17.555 | 2D-2 | nm |
| 8 | DEBBIE JANEZICH | SASSYS GOLD NUGGET | 17.564 | 2D-3 | nm |
| 9 | ASHLEY GROSS | MAGNOLIUS MARK | 17.583 | 2D-4 | nm |
| 10 | KASEY STEWART | PAR BAR SUNDAY | 17.610 | 17 | |
| 11 | TINA LOUISE MAHER | ROYAL CROWN STRIPPER | 17.610 | nm | |
| 12 | JANE MELBY | CHARLIE | 17.690 | 2nd | |
| 13 | JANEY LARSON | EASY SUGAR SEEKER | 17.695 | nm | |
| 14 | KATIE ENGLE | POPEYE | 17.747 | nm | |
| 15 | LINDSEY GOULET | SPANKY | 17.762 | nm | |
| 16 | ERIN FINNEY | DASH OF PEPPY PRIDE | 17.800 | nm | |
| 17 | KASEY STEWART | HEZA TOO COOL | 17.812 | 2nd | |
| 18 | ANEESA SUTTON | BREWSTER | 17.877 | nm | |
| 19 | ROD FLANNIGAN | BLUE | 17.889 | 16 | |
| 20 | TERESA MCGUIRE | FLICKA | 17.898 | 3D-1 | nm |
| 21 | BUD DORSEY | MOON | 17.978 | 3D-2 | nm |
| 22 | BRIANNA GOULET | APPY | 17.990 | 3D-3 | nm |
| 23 | MATT KLEIVE | DC SWEET CAROLINE | 18.026 | 3D-4 | nm |
| 24 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 18.119 | 20 | |
| 25 | JUDY COSTELLO | DANDY | 18.120 | nm | |
| 26 | MICHELLE STEELE | JOSIE | 18.121 | 19 | |
| 27 | SAMMY MCGUIRE | PANA BAR | 18.222 | 18 | |
| 28 | AMY TOBEY | DEE | 18.406 | 17 | |
| 29 | TAMI DANGER | SENATOR | 18.412 | 16 | |
| 30 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 18.510 | nm | |
| 31 | LARRY COSTELLO | BONNIE | 18.523 | nm | |
| 32 | SUZZETT PROMERSBERGER | BEAUTY | 18.813 | nm | |
| 33 | LISA HART | DUSTY | 18.814 | nm | |
| 34 | SUE VOGEN | JAY | 18.879 | 15 | |
| 35 | KATHY GOW | DOCS BAR MAIDEN | 18.903 | 4D-1 | nm |
| 36 | LAURA YOKI | BADGER | 19.155 | 4D-2 | nm |
| 37 | LORI WITZ | OATIS | 19.189 | 4D-3 | 14 |
| 38 | SARAH FLANNIGAN | MADISON | 19.210 | 4D-4 | nm |
| 39 | JESSICA VON HOLDT | SASSY | 19.258 | nm | |
| 40 | CAYLA MELBY | SUREE | 19.316 | 13 | |
| 41 | EVONNE CREP | RUSTY | 19.401 | nm | |
| 42 | KATHY GOW | JET SCOOTIN BUG | 19.468 | nm | |
| 43 | KAYLEEN STEVENS | ACE | 19.842 | nm | |
| 44 | CAREY LOKKEN | GO TINY TOP BUGS | 19.920 | nm | |
| 45 | ALLY HILL | SHAM | 19.990 | nm | |
| 46 | LAURA LYSENG | ROY | 20.293 | nm | |
| 47 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.826 | 2nd | |
| 48 | JESSIE BANKERS | RUBEE RED KYD | 20.841 | nm | |
| 49 | BUD DORSEY | SHIFTER | 21.060 | nm | |
| 50 | KRIS CLEMENT | LARAEDO | 21.243 | nm | |
| 51 | SHIRLEY LUND | CHEVY | 21.584 | nm | |
| 52 | TAYLOR VARICHAK | IZZY | 23.475 | nm | |
| 53 | SABRINA HAUGEN | PHASER | 917.588 | YES | |
| 54 | STACY NELSON | BLURRED ROCKET | 917.753 | NO | |
| 55 | JANELL LANGLEY | GAT CAT | 917.902 | NO | |
| 56 | ANNIE BRUGGEMAN | MAVERICK | 917.905 | NO | |
| 57 | JILL BRADBURN | ELLIE | 918.341 | ||
| 58 | LAURA CARTER | KITTY | 918.958 | YES | |
| 59 | KALLI VEDDER | GRACIE | 919.165 | ||
| 60 | NICOLE KLINNERT | MOON | 920.496 | NO | |
| 61 | WENDY LENZEN | MOON BUG MCCUE | 922.801 | NO | |
| 62 | KELSI SCHULTZ | TAZ | 923.337 | ||
| 63 | TAYLOR GREGG | THAYA | 999.990 | ||
| 64 | ANNA THELEMANN | COLONELS MAVERICK | NO TIME | NO | |
| 65 | BAMBIE EGLE | QB | NO TIME | NO | |
| 66 | LINDSEY GOULET | STAR CAR | SCRATCH | ||
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | SAMMY MCGUIRE | FLICKA | 17.428 | 1D-1 | 20 |
| 2 | KASEY STEWART | PAR BAR SUNDAY | 17.640 | 1D-2 | 19 |
| 3 | KASEY STEWART | HEZA TOO COOL | 17.774 | 1D-3 | 2nd |
| 4 | BRIANNA GOULET | APPY | 17.990 | 2D-1 | nm |
| 5 | JOHN BRUGGEMAN | ICE | 18.062 | 2D-2 | nm |
| 6 | SAMMY MCGUIRE | PANA BAR | 18.222 | 2D-3 | 2nd |
| 7 | SARAH HANSON | JET | 18.544 | 3D-1 | nm |
| 8 | JESSIE BANKERS | RUBEE RED KYD | 19.100 | 3D-2 | nm |
| 9 | CAYLA MELBY | SUREE | 19.316 | 3D-3 | 18 |
| 10 | JESSICA VON HOLDT | SASSY | 19.354 | nm | |
| 11 | KAYLEEN STEVENS | ACE | 19.842 | 4D-1 | nm |
| 12 | LISA HART | DUSTY | 20.079 | 4D-2 | nm |
| 13 | JESSICA BARTO | FRECKLES PAR COLONEL | 20.442 | 4D-3 | nm |
| 14 | ALLY HILL | SHAM | 20.446 | nm | |
| 15 | AMBER NETTLETON | SHES RED HOT | 20.678 | nm | |
| 16 | KAYLA | CHIPS | 21.979 | nm | |
| 17 | HANNAH SMEKAR | SPIN | 27.395 | nm | |
| 18 | CHRISTIAN ROOS | SUNNY | 36.371 | nm | |
| 19 | NICOLE KLINNERT | MOON | 920.496 | ||
| 20 | TAYLOR GREGG | THAYA | 999.999 | NO | |
| 21 | SARAH FLANNIGAN | MADISON | 999.999 | NO | |
| 22 | TAYLOR VARICHAK | IZZY | 999.999 | ||
| 23 | LINDSEY GOULET | STAR CAR | SCRATCH | ||
| 24 | LINDSEY GOULET | SPANKY | SCRATCH | ||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | ROD FLANNIGAN | BLUE | 17.554 | 1D-1 | |
| 2 | LARRY GUNDERSON | ZANE | 17.555 | ||
| 3 | JANEY LARSON | SUGAR | 17.695 | ||
| 4 | JUDY COSTELLO | DANDY | 18.120 | 2D-1 | |
| 5 | SUE VOGEN | JAY | 18.879 | 3D-1 | |
| 6 | KATHY GOW | DOCS BAR MAIDEN | 18.903 | ||
| 7 | SHIRLEY LUND | CHEVY | 24.671 | 4D-1 | |
| 8 | SUZZETT PROMERSBERGER | BEAUTY | 999.999 | ||
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | ||
| 1 | MATT KLEIVE | DC SWEET CAROLINE | 18.932 | 1D-1 | |
| 2 | STACY NELSON | HARLEY | 19.519 | ||
| 3 | CAREY LOKKEN | GO TINY TOP BUGS | 19.750 | ||
| 4 | LAURA LYSENG | ROY | 20.044 | 2D-1 | |
| 5 | LAURA YOKI | BADGER | 20.539 | ||
| 6 | KATHY GOW | JET SCOOTIN BUG | 21.184 | ||
| 7 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 21.237 | ||
| 8 | KRIS CLEMENT | LARAEDO | 21.611 | ||
| 9 | JEREMY UNCINI | BABY | 24.678 | ||
| 10 | AMBER NETTLETON | SHE'S RED HOT | 30.089 | ||
| 11 | CHRISTIAN ROOS | SUNNY | 42.831 | ||
| 12 | ANGELIA TUOMINEN | PAL | 48.907 | ||
| 13 | KALLI VEDDER | GRACIE | 923.889 | ||
| 14 | BUD DORSEY | SHIFTER | NO TIME | ||
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | JILL BRADBURN | ELLIE | 16.846 | 1D-1 | 20 |
| 2 | JANE MELBY | GABE | 16.889 | 1D-2 | 19 |
| 3 | CAYLA MELBY | SUREE | 17.147 | 1D-3 | 18 |
| 4 | ASHLEY GROSS | MAGNOLIUS MARK | 17.153 | 1D-4 | nm |
| 5 | ANEESA SUTTON | BREWSTER | 17.155 | nm | |
| 6 | TINA LOUISE MAHER | ROYAL CROWN STRIPPER | 17.200 | nm | |
| 7 | TALLY GUNDERSON | IMA RUNNIN REYNOLDS | 17.212 | nm | |
| 8 | JILL BRADBURN | CRAWFORD | 17.246 | 2nd | |
| 9 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 17.304 | nm | |
| 10 | JANELLE LANGLEY | THAYA | 17.341 | nm | |
| 11 | LAURA CARTER | NANCY | 17.393 | 2D-1 | 17 |
| 12 | KELSI SCHULTZ | TAZ | 17.443 | 2D-2 | nm |
| 13 | ERIN FINNEY | DASH OF PEPPY PRIDE | 17.447 | 2D-3 | nm |
| 14 | LINDSEY GOUKT | SPANKY | 17.455 | 2D-4 | nm |
| 15 | ANNA THELEMANN | COLONELS MAVERICK | 17.459 | nm | |
| 16 | BAMBIE EGLE | QB | 17.487 | nm | |
| 17 | ANNIE BRUGGEMAN | MAVERICK | 17.598 | nm | |
| 18 | DEBBIE JANEZICH | SASSYS GOLD NUGGET | 17.641 | nm | |
| 19 | ANNIE BRUGGEMAN | ICE | 17.659 | nm | |
| 20 | KASEY STEWART | HEZA TOO COOL | 17.702 | 16 | |
| 21 | ROD FLANNIGAN | BLUE | 17.780 | 15 | |
| 22 | STACY NELSON | I HERD A RUMOR | 17.781 | nm | |
| 23 | JANEY LARSON | SUGAR | 17.886 | 3D-1 | 20 |
| 24 | JUDY COSTELLO | DANDY | 17.901 | 3D-2 | nm |
| 25 | SUE VOGEN | JAY | 17.991 | 3D-3 | 19 |
| 26 | BUD DORSEY | SHIFTER | 18.000 | 3D-4 | nm |
| 27 | TAMI DANGER | SENATOR | 18.019 | 18 | |
| 28 | LARRY COSTELLO | BONNIE | 18.086 | nm | |
| 29 | KASEY STEWART | PAR BAR SUNDAY | 18.187 | 17 | |
| 30 | LARRY GUNDERSON | ZANE | 18.428 | 4D-1 | nm |
| 31 | WENDY LENZEN | MOON BUG MCCUE | 18.491 | 4D-2 | nm |
| 32 | SUZZZETT PROMERSBERGER | BEAUTY | 18.835 | 4D-3 | nm |
| 33 | CAREY LOKKEN | GO TINY TOP BUGS | 19.149 | 4D-4 | nm |
| 34 | TERESA MCGUIRE | STRIPPER | 19.408 | nm | |
| 35 | LORI WITZ | OATIS | 19.410 | 16 | |
| 36 | ALLY HILL | SHAM | 19.556 | nm | |
| 37 | LISA HART | DUSTY | 19.580 | nm | |
| 38 | SARAH FLANNIGAN | MADISON | 19.673 | nm | |
| 39 | KRIS CLEMENT | LARAEDO | 20.213 | nm | |
| 40 | MICHELLE STEELE | JOSIE | 20.246 | 15 | |
| 41 | LAURA YOKI | BADGER | 22.271 | nm | |
| 42 | EVONNE CREP | RUSTY | 99.999 | nm | |
| 43 | SABRINA HAUGEN | PHASER | 917.592 | YES | |
| 44 | KATIE EGLE | POPEYE | 917.719 | ||
| 45 | BUD DORSEY | MOON | 918.007 | ||
| 46 | KATHY GOW | DOCS BAR MAIDEN | 918.124 | ||
| 47 | BRIANNA GOULET | APPY | 918.291 | ||
| 48 | SAMMY MCGUIRE | FLICKA | 918.474 | ||
| 49 | AMY TOBEY | DEE | 918.609 | ||
| 50 | JESSICA VON HOLDT | SASSY | 918.834 | ||
| 51 | NICOLE KLINNERT | MOON | 999.990 | ||
| 52 | JANE MELBY | CHARLIE | 999.990 | ||