Oasis Equestrian Center May 10th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.149 | 20 | 1D-1 | $65 | 20 |
| 2 | KORAH AGRE | JACK | 14.431 | 19 | 1D-2 | $39 | NM |
| 3 | EMILY ROTHSTEIN | FLY | 14.479 | 18 | 1D-3 | $26 | 19 |
| 4 | CINDY ROWE | DASH | 14.5 | 17 | NM | ||
| 5 | EMILY ROTHSTEIN | TEA | 14.639 | 2ND | 2ND | ||
| 6 | DEB GLAUVITZ | PRINCE HIGHWAYMAN | 14.756 | 20 | 2D-1 | $56 | 18 |
| 7 | DANIELLE SCHUNA | UTAH | 14.831 | 19 | 2D-2 | $33 | 17 |
| 8 | MJ JEANOTTE | OREO | 14.852 | 18 | 2D-3 | $22 | NM |
| 9 | KATI STEWART | LUKE | 14.868 | 17 | 16 | ||
| 10 | AMY KELLEY | SENDEM | 14.927 | 16 | NM | ||
| 11 | BETHANY DUCLOS | REDS HOME ALONE | 14.965 | 15 | NM | ||
| 12 | CORRINE SMITH | CHACHA | 15.03 | 14 | 15 | ||
| 13 | LORI O'SHEA | MISSY | 15.42 | 20 | 3D-1 | $45 | 20 |
| 14 | AMY NEMI | BABE | 15.5 | 19 | 3D-2 | $30 | NM |
| 15 | AMY KELLEY | CAPONE | 15.654 | 20 | 4D-1 | $28 | NM |
| 16 | CAITLIN SCHIFSKY | JO JO | 15.735 | 19 | 4D-2 | $17 | NM |
| 17 | KRISTIN WHITAKER | CODY MO | 15.875 | 18 | 4D-3 | $11 | 19 |
| 18 | KELLY MORRISON | ROSIE | 16.005 | 17 | 18 | ||
| 19 | LAUREN QUAST | BO | 16.044 | 16 | 17 | ||
| 20 | JAIME SCHUNA | WHEELER | 16.324 | 15 | 16 | ||
| 21 | LAUREN SCHIFSKY | DOC | 16.367 | 14 | NM | ||
| 22 | SARAH SCHROEDER | JET | 16.622 | 13 | 15 | ||
| 23 | BETHANY DUCLOS | MIS PENN VALLEY | 17.242 | 12 | NM | ||
| 24 | ANDREA ERICKSON | DIAMOND | 18.036 | 11 | nm | ||
| 25 | NIKKI SMITH | TAXI | 30.052 | 10 | 14 | ||
| 26 | KASEY STEWART | SUNDAY | 914.537 | ||||
| 27 | DILLON BROWN | DOT | 914.726 | ||||
| 28 | LEANNE BAUMGARTNER | GOGO WILDCHILD | 914.818 | ||||
| 29 | COURTNEY TAYLOR | PODY | 916.582 | ||||
| 30 | KATIE KLUNGSETH | BABE | 999.99 | ||||
| 31 | JENNA BAUER | BENNITT | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.27 | 20 | 1D-1 | $39 | 20 |
| 2 | EMILY ROTHSTEIN | TEA | 14.288 | 19 | 1D-2 | $24 | 19 |
| 3 | CINDY ROWE | DASH | 14.311 | 18 | 1D-3 | $16 | nm |
| 4 | KATI STEWART | LUKE | 14.328 | 17 | 18 | ||
| 5 | DANIELLE SCHUNA | UTAH | 14.334 | 16 | 17 | ||
| 6 | EMILY ROTHSTEIN | FLY | 14.487 | 2ND | 2nd | ||
| 7 | KASEY STEWART | SUNDAY | 14.594 | 15 | 16 | ||
| 8 | MJ JEANOTTE | OREO | 14.746 | 14 | nm | ||
| 9 | JENNA BAUER | BENNITT | 14.895 | 20 | 2D-1 | $34 | nm |
| 10 | LORI O'SHEA | MISSY | 14.998 | 19 | 2D-2 | $20 | 2nd |
| 11 | LEANNE BAUMGARTNER | GOGO WILDCHILD | 15.046 | 18 | 2D-3 | $13 | nm |
| 12 | CAITLIN SCHIFSKY | JO JO | 15.221 | 17 | nm | ||
| 13 | CORRINE SMITH | CHACHA | 15.258 | 16 | 15 | ||
| 14 | KRISTIN WHITAKER | CODY MO | 15.661 | 20 | 3D-1 | $22 | 20 |
| 15 | LAUREN QUAST | BO | 15.67 | 19 | 3D-2 | $13 | 19 |
| 16 | SARAH SCHROEDER | JET | 15.881 | 18 | 3D-3 | $9 | 18 |
| 17 | CAITLIN SCHIFSKY | CHEYANNE | 15.977 | 17 | nm | ||
| 18 | JAIME SCHUNA | WHEELER | 16.129 | 16 | 17 | ||
| 19 | KATIE KLUNGSETH | BABE | 16.195 | 15 | 16 | ||
| 20 | ANDREA ERICKSON | DIAMOND | 16.804 | 20 | 4D-1 | $17 | nm |
| 21 | COURTNEY TAYLOR | PODY | 18.481 | 19 | 4D-2 | $10 | nm |
| 22 | HOLLY FRANDSEN | SCOTCH | 18.782 | 18 | 4D-3 | $7 | 15 |
| 23 | LAUREN QUAST | JETTA | 18.849 | 17 | 2nd | ||
| 24 | NIKKI SMITH | TAXI | 19.944 | 16 | 14 | ||
| 25 | KORAH AGRE | JACK | 914.07 | ||||
| 26 | LAUREN SCHIFSKY | DOC | 915.586 | ||||
| 27 | KELLY MORRISON | ROSIE | 916.354 | ||||
| 28 | AMY NEMI | BABE | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KATI STEWART | LUKE | 14.463 | 20 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 14.725 | 19 | 19 |
| 3 | EMILY ROTHSTEIN | DOT | 15.042 | 18 | 18 |
| 4 | EMILY ROTHSTEIN | JACKSON | 16.322 | 17 | 2nd |
| 5 | HOLLY FRANDSEN | SCOTCH | 20.352 | 16 | 20 |
| 6 | DAVID THOMAS | CHARGER | 24.684 | 15 | nm |
| 7 | DILLON BROWN | FLY | 914.696 | ||
| 8 | KASEY STEWART | SUNDAY | 999.99 | ||
| 9 | SARAH SCHROEDER | JET | 999.99 | ||
| 10 | JAIME SCHUNA | WHEELER | 999.99 | ||
|
|||||
|