Oasis Equestrian Center May 3rd Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | MARY NORA | MAVERICK | 14.307 | 20 | 1D-1 | $67 | youth |
| 2 | KORAH AGRE | JACK | 14.329 | 19 | 1D-2 | $40 | nm |
| 3 | TRISHA JENSEN | CODY | 14.505 | 18 | 1D-3 | $27 | 20 |
| 4 | JOE CRAIG | DOC DOC GRAY DOC | 14.536 | 17 | nm | ||
| 5 | LORI O'SHEA | BRAVE | 14.551 | 16 | 19 | ||
| 6 | JIM RIESSELMAN | G | 14.59 | 15 | nm | ||
| 7 | ROBYN BESSER | MANNY | 14.602 | 14 | nm | ||
| 8 | DANIELLE SCHUNA | UTAH | 14.641 | 13 | 18 | ||
| 9 | TROY RIESSELMAN | OKIE | 14.734 | 12 | nm | ||
| 10 | JILL HOUCK | STIX | 14.816 | 20 | 2D-1 | $58 | 17 |
| 11 | LACY SKOOG | KING | 14.829 | 19 | 2D-2 | $35 | nm |
| 12 | CHERISH CALKINS | ROCKET | 14.83 | 18 | 2D-3 | $23 | 16 |
| 13 | JIM RIESSELMAN | LENNIE | 15.052 | 17 | nm | ||
| 14 | CORRINE SMITH | CHA CHA | 15.148 | 16 | 15 | ||
| 15 | LORI O'SHEA | MISSY | 15.209 | 15 | 2nd | ||
| 16 | JEFF CRAIG | ROCKY | 15.492 | 20 | 3D-1 | $46 | nm |
| 17 | JUSTIN GREGORY | TEX | 15.804 | 19 | 3D-2 | $31 | nm |
| 18 | KOLLIE TEIGEN | WILMA | 15.9 | 20 | 4D-1 | $29 | nm |
| 19 | KATIE KLUNGSETH | BABE | 15.988 | 19 | 4D-2 | $17 | 20 |
| 20 | JAIME SCHUNA | WHEELER | 16.079 | 18 | 4D-3 | $12 | 19 |
| 21 | ANDREA ERICKSON | DIAMOND | 17.468 | 17 | 18 |
||
| 22 | CINDY BESSER | WHIZ | 18.493 | 16 | nm | ||
| 23 | NIKKI SMITH | TAXI | 21.874 | 15 | 17 | ||
| 24 | JILL HOUCK | BEAU | 914.299 | ||||
| 25 | MICHELLE HAHN | CHULA SHOW BAR | 914.683 | ||||
| 26 | MICHELLE HAHN | SQUIRREL | 915.152 | ||||
| 27 | JACKIE CRAIG | BUGS | 915.619 | ||||
| 28 | ANGIE BEECH | MAGIC | 915.637 | ||||
| 29 | KOLLIE TEIGEN | JET | 915.799 | ||||
| 30 | SHERRIE RING | CAHILL | 999.99 | ||||
| 31 | AMY NIEMI | LACEY | 999.99 | ||||
| 32 | KRISTIN WHITAKER | LEGACY | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | MARY NORA | MAVERICK | 14.32 | 20 | 1D-1 | $34 | youth |
| 2 | TRISHA JENSEN | CODY | 14.323 | 19 | 1D-2 | $20 | 20 |
| 3 | LORI O'SHEA | BRAVE | 14.385 | 18 | 1D-3 | $13 | 19 |
| 4 | DANIELLE SCHUNA | UTAH | 14.492 | 17 | 18 | ||
| 5 | JIM RIESSELMAN | G | 14.526 | 16 | nm | ||
| 6 | ANGIE BEECH | MAGIC | 14.599 | 15 | nm | ||
| 7 | TROY RIESSELMAN | OKIE | 14.687 | 14 | nm | ||
| 8 | MICHELLE HAHN | SQUIRREL | 14.994 | 20 | 2D-1 | $35 | 17 |
| 9 | KOLLIE TEIGEN | JET | 15.09 | 19 | 2D-2 | $23 | nm |
| 10 | CORRINE SMITH | CHA CHA | 15.419 | 20 | 3D-1 | $19 | 20 |
| 11 | LORI O'SHEA | MISSY | 15.439 | 19 | 3D-2 | $12 | 19 |
| 12 | KATIE KLUNGSETH | BABE | 15.44 | 18 | 3D-3 | $8 | 18 |
| 13 | JAIME SCHUNA | WHEELER | 15.964 | 17 | 17 | ||
| 14 | ANDREA ERICKSON | DIAMOND | 16.21 | 16 | 16 | ||
| 15 | NIKKI SMITH | TAXI | 24.991 | 20 | 4D-1 | $29 | 15 |
| 16 | JILL HOUCK | BEAU | 914.156 | ||||
| 17 | KORAH AGRE | JACK | 914.228 | ||||
| 18 | SHERRIE RING | CAHILL | 914.299 | ||||
| 19 | MICHELLE HAHN | CHULA SHOW BAR | 914.68 | ||||
| 20 | CHERISH CALKINS | ROCKET | 915.011 | ||||
| 21 | KOLLIE TEIGEN | WILMA | 915.759 | ||||
| 22 | DAVID THOMMS | CHARGER | 923.81 | ||||
| 23 | KRISTIN WHITAKER | LEGACY | 999.99 | ||||
| 24 | AMY NIEMI | LACEY | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.559 | 20 | 20 |
| 2 | JAIME SCHUNA | WHEELER | 15.746 | 19 | 19 |
| 3 | DAVID THOMMS | CHARGER | 999.99 | ||
| 4 | SCRATCH | ROCKET | - | ||
|
|||||
|