NBHA MN06
|
NBHA MN06
April 22nd, 2007 |
NBHA OPEN 4D |
||||||
| NAME | HORSE | TIME | PLACING | DIST. | UBRA | |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 14.799 | 1-1D | MN06 | 20 |
| 2 | TALLY GUNDERSON | I'M RUNNIN REYNOLDS | 15.126 | 2-1D | MN00 | nm |
| 3 | BARB NELSON | CASH'S CLASSIC SCOUT | 15.177 | 3-1D | WI03 | 19 |
| 4 | NIKKI SMITH | BUCK | 15.282 | 4-1D | MN06 | 18 |
| 5 | KERRY SMREKAR | LOUIE | 15.312 | 1-2D | MN06 | nm |
| 6 | TAMI DANGER | SENATOR | 15.641 | 2-2D | MN06 | 17 |
| 7 | LARRY GUNDERSON | ZANE | 15.691 | 3-2D | MN06 | nm |
| 8 | SADIE KRABBENHOFT | BUDDY | 15.701 | 4-2D | MN00 | nm |
| 9 | ONNALEE VOSS | COLONELS GENUINE GLO | 15.862 | 1-3D | MN06 | nm |
| 10 | LORI WITZ | OATIS | 15.927 | 2-3D | MN06 | 20 |
| 11 | MICHELLE STEELE | JOSIE | 16.036 | 3-3D | MN06 | 19 |
| 12 | JENELLE ENGSTAD | MISTA'S TRU CODY | 16.139 | 4-3D | MN06 | nm |
| 13 | BRUCE KRABBENHOFT | 16.279 | MN04 | 18 | ||
| 14 | JULIE BOGENHOLM | MAGNOLIA SIX MOON | 16.371 | MN06 | nm | |
| 15 | CORRINE SMITH | CHA CHA | 16.498 | MN06 | 17 | |
| 16 | CAROLYN CUNNINGHAM | BUCK | 16.512 | MN06 | 16 | |
| 17 | BRENDA BELLAND | LATTE | 16.643 | MN06 | 15 | |
| 18 | KATIE STRANGE | SMOKEY | 16.673 | MN06 | nm | |
| 19 | OLIVIA VOSS | HOLLY GULLY GULCH | 16.678 | MN06 | nm | |
| 20 | SUE VOGEN | JAY | 16.691 | MN06 | nm | |
| 21 | KATIE STRANGE | CHIC | 16.860 | 1-4D | MN06 | nm |
| 22 | JESSIE BANKERS | RUBEE RED KYD | 17.008 | 2-4D | MN06 | nm |
| 23 | JANELL LANGLEY | THE GAT CAT | 17.337 | 3-4D | MN06 | nm |
| 24 | SHANNON LUTHE | TAZER | 17.907 | 4-4D | MN00 | nm |
| 25 | STACY NELSON | HARLEY | 18.224 | MN06 | nm | |
| 26 | KATIE STRANGE | R.C. | 18.350 | MN06 | nm | |
| 27 | BRUCE KRABBENHOFT | BELL | 18.946 | MN06 | 2nd | |
| 28 | LISA HART | DUSTY | 19.443 | MN06 | nm | |
| 29 | CHERISE GOW | HC SPECIAL MOTION | 20.935 | MN06 | nm | |
| 30 | NIKKI SMITH | TAXI | 22.746 | MN06 | 14 | |
| 31 | RACHEL DOWNS | MIZAN SHARIFA ASMA | 23.074 | MN06 | 13 | |
| 32 | AMBER NETTLETON | SHES RED HOT | 25.908 | MN06 | nm | |
| 33 | MICHELLE STEELE | SMOKEY | 55.555 | MN06 | yes | |
| 34 | JANEY LARSON | SUGAR | 515.334 | MN06 | no | |
| 35 | MICKY ZAPPA | CC | 515.486 | MN06 | no | |
| 36 | ROD FLANNIGAN | BLUE | 515.601 | MN06 | YES | |
| 37 | JUDY COSTELLO | DANDY | 515.854 | MN06 | YES | |
| 38 | STACY NELSON | I HERD A RUMOR | 515.886 | MN06 | ||
| 39 | KRISTIN WHITAKER | LACEY | 516.674 | MN06 | YES | |
| 40 | KALLI VEDDER | GRACIE | 516.915 | MN06 | NO | |
| 41 | LARRY COSTELLO | BONNIE | 517.104 | MN06 | NO | |
| 42 | SHIRLEY LUND | CHEVY (MOON STRUCK OIL) | 555.550 | MN06 | NO | |
| 43 | MICHELLE HAHN | SQUIRRELL | 555.550 | WI03 | YES | |
| 44 | CARISSA HAHN | CHULA SHOW BAR | 916.386 | WI03 | YES | |
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | DIST. | UBRA | |
| 1 | SHELBY JANSSEN | LIL SNOOPER STAR | 14.807 | 1-1D | 20 | |
| 2 | SHELBY JANSSEN | BULLYS STORY | 15.159 | 2-1D | 2nd | |
| 3 | ONALEE VOSS | COLONELS GENUINE GLO | 15.574 | 1-2D | MN06 | nm |
| 4 | JENELLE ENGSTAD | MISTA'S TRU CODY | 15.808 | 1-3D | MN06 | nm |
| 5 | OLIVIA VOSS | HOLLY GULLY GULCH | 16.736 | 2-3D | MN06 | nm |
| 6 | KATIE STRANGE | SMOKEY | 16.830 | 1-4D | MN06 | nm |
| 7 | ARIEL STEELE | PACER | 17.067 | 2-4D | MN06 | nm |
| 8 | JESSIE BANKERS | RUBEE RED KYD | 17.130 | MN06 | nm | |
| 9 | SERENA STEELE | SMOKEY | 19.037 | MN06 | nm | |
| 10 | LISA HART | DUSTY | 19.085 | MN06 | nm | |
| 11 | HANNAH SMREKAR | PETIE | 19.981 | MN06 | nm | |
| 12 | RACHEL DOWNS | MIZAN SHARIFA ASMA | 23.349 | MN06 | 20 | |
| 13 | AMBER NETTLETON | SHES RED HOT | 37.060 | MN06 | nm | |
| 14 | KATIE STRANGE | R.C. | 516.313 | MN06 | NO | |
| 15 | KATIE STRANGE | CHIC | 516.473 | MN06 | NO | |
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | DIST. | |
| 1 | JUDY COSTELLO | DANDY | 15.478 | 1-1D | MN06 |
| 2 | LARRY GUNDERSON | ZANE | 15.691 | MN00 | |
| 3 | ROD FLANIGAN | BLUE | 15.693 | MN06 | |
| 4 | BRENDA BELLAND | LATTE | 16.576 | 1-3D | MN06 |
| 5 | BRUCE KRABBENHOFT | BELL | 17.825 | 1-4D | MN04 |
| 6 | SHIRLEY LUND | CHEVY (MOON STRUCK OIL) | 19.042 | MN06 | |
| 7 | SUE VOGEN | JAY | 516.074 | MN06 | |
| 8 | JANEY LARSON | SUGAR | 555.550 | MN06 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | SHELBY JANSSEN | BULLY'S STORY | 14.631 | 1-1D | 20 |
| 2 | TONI LEADER | CLASSIEST DIAL YET | 14.702 | 2-1D | 19 |
| 3 | BARB NELSON | CASH'S CLASSIC SCOUT | 15.156 | 1-2D | 18 |
| 4 | NIKKI SMITH | BUCK | 15.188 | 2-2D | 17 |
| 5 | LARRY GUNDERSON | ZANE | 15.267 | 3-2D | nm |
| 6 | KERRY SMREKAR | LOUIE | 15.270 | nm | |
| 7 | JUDY COSTELLO | DANDY | 15.302 | nm | |
| 8 | MICHELLE HAHN | SQUIRREL | 15.521 | 16 | |
| 9 | MICKY ZAPPA | CC | 15.646 | 1-3D | nm |
| 10 | JENELLE ENGSTAD | MISTA'S TRU CODY | 15.667 | 2-3D | nm |
| 11 | CARISSA HAHN | CHULA SHOW BAR | 15.881 | 3-3D | 20 |
| 12 | SADIE KRABBENHOFT | BUDDY | 16.005 | nm | |
| 13 | LORI WITZ | OATIS | 16.173 | 1-4D | 19 |
| 14 | BRUCE KRABBENHOFT | MR REDS SIR PRIZE | 16.229 | 2-4D | 18 |
| 15 | LARRY COSTELLO | BONNIE | 16.401 | 3-4D | nm |
| 16 | CORRINE SMITH | CHA-CHA | 16.608 | 17 | |
| 17 | KATIE STRANGE | CHIC | 16.670 | nm | |
| 18 | KATIE STRANGE | SMOKEY | 17.298 | nm | |
| 19 | KALLI VEDDER | GRACIE | 18.977 | nm | |
| 20 | SHANNON LUTHE | TAZER | 19.645 | nm | |
| 21 | RACHEL DOWNS | MIZAN SHARIFA ASMA | 22.840 | nm | |
| 22 | NIKKI SMITH | TAXI | 26.525 | 16 | |
| 23 | TAMI DANGER | SENATOR | 515.689 | YES | |
| 24 | STACY NELSON | I HEAD A RUMOR | 515.704 | NO | |
| 25 | KATIE STRANGE | R.C. | 516.621 | NO | |
| 26 | JANEY LARSON | SUGAR | 516.726 | NO | |
| 27 | KRISTIN WHITAKER | LACEY | 517.125 | YES | |
| 28 | SUE VOGEN | JAY | 517.708 | YES | |
| 29 | LISA HART | DUSTY | 517.943 | NO | |
| 30 | JANELL LANGLEY | THE GAT CAT | 555.550 | NO | |
| 31 | SHELBY JANSSEN | LIL SNOOPER STAR | 555.550 | YES | |
| 32 | ROD FLANNIGAN | BLUE | 555.550 | YES | |
|
|||||
|