JJ Arena April 15th, 2007 |
|
PeeWee Barrels |
||||||
| 1 | Hannah Smith | 24.332 | ||||
| 2 | Trinity/CJ | 74.482 | ||||
| 4 | Kayla | 934.382 | ||||
| 5 | Kelsey | 32.82 | ||||
Candy Bar Race |
||||||
| 1 | Hannah Smith | 67.974 | ||||
| 2 | Hailey Beauvais | 65.283 | ||||
| 3 | Trinity/CJ | 51.17 | ||||
| 4 | Kayla | 23.591 | ||||
| 5 | Kelsey | 55.111 | ||||
Open 1st Go |
||||||
| Name | Horse | Time | Div. | $ | ||
| 1 | Natalie Fehn | Willy | 12.567 | 1D-1 | $48 | nm |
| 2 | Lori O'Shea | Brave | 12.954 | 20 | ||
| 3 | Barb Nelson | Scout | 12.962 | 19 | ||
| 4 | Jolene Jones | Go Country Gal | 13.204 | 2D-1 | $29 | 18 |
| 5 | Stephanie Schmitz | Dolly | 13.332 | nm | ||
| 6 | Lori O'Shea | Missy | 13.487 | 2nd | ||
| 7 | Jes Beauvais | Tuff | 15.929 | 4D-1 | $19 | 20 |
| 8 | Martha Northwick | Laddie | 913.311 | |||
Youth Barrels |
||||||
| 1 | Hannah Smith | Jet | 28.335 | |||
Open 2nd Go |
||||||
| Name | Horse | Time | Div. | $ | ||
| 1 | Natalie Fehn | Willy | 12.548 | 1D-1 | $22 | nm |
| 2 | Barb Nelson | Scout | 12.682 | 20 | ||
| 3 | Lori O'Shea | Brave | 12.906 | 19 | ||
| 4 | Martha Northwick | Laddie | 13.083 | 2D-1 | $19 | 18 |
| 5 | Stephanie Schmitz | Dolly | 13.33 | nm | ||
| 6 | Jolene Jones | Go Country Gal | 13.705 | 3D-1 | $13 | 20 |
| 7 | Lori O'Shea | Missy | 14.261 | 4D-1 | $10 | 19 |
| 8 | Jes Beauvais | Tuff | 18.592 | 18 | ||
|
|||||
|