January 3rd Results
t
High Island Arena
Henderson, MN
Kathy Biron
507-964-2607


Cannon Falls Trailer Sales
High Island Arena Buckle Series
April 7th, 2007
Open 4D 1/2
1D Team # Name Stock UBRA
1 12 15.468 Finch, katrina lazer nm
2 1 15.616 Falconer, Noah Ducky nm
3 7 15.91 Laulainen, Kya Eddy 20
2D
1 8 16.019 Stodieck, Cherie
Bandit
nm
2 10 16.137 Nelson, Julia diesel nm
3D
1 2 16.535 Stodieck, Cherie Sis nm
4D
1 6 17.11 Bessmer, Mandy Twister nm
2 3 18.113 Falconer, David hawkeye nm
Final Time = 0Disqualified
0 9 15.591 Larkin, Shelby Abby
0 4 15.908 Beech, Angie Chub
0 13 17.311 Webster, Tabatha tiny
0 5 29.942 Mattson, Anna Doc
Youth 2D
1D Team # Name Horse UBRA
1 4 15.785 Falconer, Noah Ducky nm
2 13 15.786 Larkin, Shelby Abby nm
3 11 15.873 Laulainen, Kya Eddy 20
4 8 15.926 Kusilek, Mariah Bart nm
5 10 16.126 McGuire, sammy Pana Bar 19
6 17 16.2 Jackson, Ashley Princess nm
7 9 16.233 Nelson, Julia diesel nm
8 6 16.343 Mattson, Anna Gertie nm
9 14 16.74 Falconer, Noah hawkeye nm
2D
1 2 17.891 McGuire, sammy vanna 20
2 7 17.946 Eibs, Jessica Hewey nm
3 5 18.404 Cyphers, Mariah Moon nm
4 3 18.857 Otemba, Jolene Scoot nm
5 12 18.965 Eibs, Courtn ey Quanna nm
Final Time = 0Disqualified
0 1 15.696 Kusilek, Mariah Bee
0 16 16.489 Mattson, Anna Doc
Open 4D
1D Team # Name Horse UBRA
1 5 15.171 Richmond, Linda cowgirl nm
2 12 15.396 Richmond, Linda Cheetah nm
3 1 15.505 Morehouse, Evelyn Jewel 20
4 14 15.561 Webster, Tabatha peggy nm
5 2 15.59 Smith, Deb Slammer nm
6 19 15.625 Morehouse, Evelyn vortack 2nd
2D
1 21 15.681 Finch, katrina lazer nm
2 8 15.727 Mesenbrink, Lori Willy nm
3 10 15.769 Falconer, Noah Ducky nm
4 6 15.944 Larkin, Shelby Abby nm
5 24 15.957 Mesenbrink, Lori Cooper nm
6 3 16.145 Laulainen, Kya Eddy 18
3D
1 9 16.2 Jackson, Ashley kensi nm
2 15 16.214 McGuire, sammy Pana Bar 20
3 20 16.261 Webster, Tabatha zip nm
4 26 16.321 Smith, Deb Rocki nm
5 4 16.338 Kusilek, Mariah Bart nm
6 27 16.426 Webster, Tabatha rawhide nm
7 13 16.455 Beech, Angie Chub nm
4D
1 11 17.6 Bessmer, Mandy Twister nm
2 22 17.637 McGuire, sammy vanna 2nd
3 18 17.777 Ratliff, Brent Will nm
4 30 18.34 Cyphers, Mariah Moon nm
5 7 18.378 Otemba, Jolene Scoot nm
6 23 18.548 Gill, Jeanne Laddie nm
7 17 18.64 Jackson, Robin Fritz nm
8 29 24.714 Hoeschen, Carrie Josie nm
Final Time = 0Disqualified
0 16 15.823 Kusilek, Mariah Bee
0 25 16.606 Stodieck, Cherie Sis
0 28 17.796 Falconer, David hawkeye
UBRA Home UBRA Standings UBRA Events UBRA Classifieds UBRA Sponsors
eHorseHotline.com Ads ~ Directory Listings ~ Events