Oasis Equestrian Center April 5th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KORAH AGRE | JACK | 14.449 | 20 | 1D-1 | $45 | nm |
| 2 | LORI O'SHEA | BRAVE | 14.599 | 19 | 1D-2 | $30 | 20 |
| 3 | DANIELLE SCHUNA | UTAH | 14.787 | 18 | 19 | ||
| 4 | LACY SKOOG | KING | 14.953 | 20 | 2D-1 | $65 | nm |
| 5 | CASSIE RAPP | AXEL | 15.588 | 20 | 3D-1 | $26 | nm |
| 6 | JENNA BAUER | BENNIT | 15.667 | 19 | 3D-2 | $17 | nm |
| 7 | ANNIE SCHAAL | DUSTY | 16.057 | 20 | 4D-1 | $19 | 20 |
| 8 | JAIME SCHUNA | WHEELER | 16.416 | 19 | 4D-2 | $13 | 19 |
| 9 | KAYLA O'BRIEN | TEQUILA | 16.5 | 18 | nm | ||
| 10 | BECKY LEE | CUT THE GOLD | 16.579 | 17 | nm | ||
| 11 | JESSICA REHAK | ROMAN | 16.63 | 16 | nm | ||
| 12 | NIKKI MALLICK | MASQURADE | 17.088 | 15 | nm | ||
| 13 | KAYLA O'BRIEN | NEWT | 17.109 | 2nd | nm | ||
| 14 | ANGIE MURRAY | PO | 915.509 | ||||
| 15 | LINDSEY GEORGES | ARMANI | 921.887 | ||||
| 16 | DANI WOJCIK | BUDDY | 999.99 | ||||
| 17 | TONI LEADER | CLASSIEST DIAL YET | 999.99 | ||||
| 18 | JENNY WILSON | DOLLY | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KORAH AGRE | JACK | 14.492 | 20 | 1D-1 | $48 | nm |
| 2 | TONI LEADER | CLASSIEST DIAL YET | 14.992 | 20 | 2D-1 | $40 | 20 |
| 3 | KAYLA O'BRIEN | TEQUILA | 16.003 | 20 | 3D-1 | $16 | nm |
| 4 | LINDSEY GEORGES | ARMANI | 16.008 | 19 | 3D-2 | $11 | nm |
| 5 | ANNIE SCHAAL | DUSTY | 16.021 | 18 | 20 | ||
| 6 | KAYLA O'BRIEN | NEWT | 16.213 | 2nd | nm | ||
| 7 | JAIME SCHUNA | WHEELER | 16.243 | 17 | 19 | ||
| 8 | CASSIE RAPP | AXEL | 16.389 | 16 | nm | ||
| 9 | JESSICA REHAK | ROMAN | 16.436 | 15 | nm | ||
| 10 | NIKKI MALLICK | MASQURADE | 16.613 | 20 | 4D-1 | $12 | nm |
| 11 | JESSICA DRESSLER | LITTLE AL | 17.532 | 19 | 4D-2 | $8 | nm |
| 12 | LORI O'SHEA | BRAVE | 914.762 | ||||
| 13 | DANIELLE SCHUNA | UTAH | 914.817 | ||||
| 14 | OLIVIA BOLL | BANDIT | 914.978 | ||||
| 15 | ANGIE MURRAY | PO | 915.018 | ||||
| 16 | JENNA BAUER | BENNIT | 915.785 | ||||
| 17 | DANI WOJCIK | BUDDY | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.906 | 20 | 20 |
| 2 | JAIME SCHUNA | WHEELER | 16.413 | 19 | 19 |
| 3 | NIKKI MALLICK | MASQURADE | 16.595 | 18 | nm |
|
|||||
|