JJ Arena April 1st, 2007 |
|
PeeWee Barrels |
||||||
| 1 | Hannah Smith | 24.892 | $1 | |||
| 2 | CJ Smith | 44.881 | $1 | |||
| 3 | Trinity Beauvais | 59.894 | ||||
Candy Bar Race |
||||||
| 1 | Hannah Smith | 15.778 | ||||
| 2 | Warren Smith | 9.84 | ||||
| 3 | CJ Smith | 45.691 | ||||
| 4 | Trinity Beauvais | 59.986 | ||||
Open 1st 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Barb Nelson | Scout | 12.788 | 1D-1 | $35 | 20 |
| 2 | Julie Jones | Laddie | 12.969 | 1D-2 | $24 | 19 |
| 3 | Lori O'Shea | Brave | 12.979 | $18 | ||
| 4 | Martha Northwick | TK | 13.075 | 17 | ||
| 5 | Sherry Huver | 13.245 | 16 | |||
| 6 | Robin Wylie | 13.459 | 2D-1 | $30 | nm | |
| 7 | Erica Valters | Roxie | 13.528 | 2D-2 | $20 | 15 |
| 8 | Lori O'Shea | Missy | 13.53 | 2nd | ||
| 9 | Carmen Halverson | 14.077 | 3D-1 | $20 | nm | |
| 10 | Julie Jones | Stinger | 14.079 | 3D-2 | $13 | 20 |
| 11 | Julie Jones | Rocky | 14.239 | 2nd | ||
| 12 | Amy Kulenkamp | Sonic | 15.886 | 4D-1 | $15 | nm |
| 13 | Jolene Jones | Annie | 912.835 | |||
| 14 | Nicole Schlosser | Jet | 913.388 | |||
Youth Barrels |
||||||
| 1 | Warren Smith | Pheonix | 26.371 | nm | ||
| 2 | Hannah Smith | Lady | 27.678 | 20 | ||
Open 2nd 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Barb Nelson | Scout | 12.758 | 1D-1 | $22 | 20 |
| 2 | Carmen Halverson | 12.762 | 1D-2 | $15 | nm | |
| 3 | Jolene Jones | Annie | 13.089 | 19 | ||
| 4 | Julie Jones | Laddie | 13.107 | 18 | ||
| 5 | Martha Northwick | TK | 13.268 | 2D-1 | $19 | 17 |
| 6 | Robin Wylie | 13.398 | 2D-2 | $12 | nm | |
| 7 | Lori O'Shea | Missy | 13.847 | 3D-1 | $12 | 20 |
| 8 | Sherri Huver | 13.93 | 3D-2 | $8 | 19 | |
| 9 | Julie Jones | Stinger | 13.932 | 18 | ||
| 10 | Julie Jones | Rocky | 13.956 | 2nd | ||
| 11 | Amy Kulenkamp | Sonic | 15.452 | 4D-1 | $15 | nm |
| 12 | Lori O'Shea | Brave | 912.78 | |||
| 13 | Erica Valters | Roxie | 914.29 | |||
Poleweaving |
||||||
| 1 | Kaleb | 16.865 | ||||
| 2 | Warren | 18.192 | ||||
| 3 | Anita | 18.954 | ||||
| 4 | Kaleb | 20.056 | ||||
| 5 | Hannah | 21.602 | ||||
Polebending |
||||||
| 1 | Julie Jones | 23.844 | ||||
| 2 | Kaleb | 32.432 | ||||
| 3 | Kaleb | 32.709 | ||||
| 4 | Anita | 43.187 | ||||
| 5 | Hannah | 52.51 | ||||
| 6 | Warren | 946.672 | ||||
Key Hole |
||||||
| 1 | Kaleb | 18.147 | ||||
| 2 | Hannah | 18.562 | ||||
| 3 | Anita | 18.649 | ||||
| 4 | Kaleb | 21.177 | ||||
| 5 | Warren | 918.579 | ||||
Jumping Figure 8 |
||||||
| 1 | Anita | 27.732 | ||||
| 2 | Warren | 37.733 | ||||
| 3 | Kaleb | 928.386 | ||||
| 4 | Hannah | 941.489 | ||||
| 5 | Kaleb | 999.999 | ||||
Speed Dash |
||||||
| 1 | Kaleb | 8.956 | ||||
| 2 | Warren | 9.058 | ||||
| 3 | Anita | 11.001 | ||||
| 4 | Kaleb | 12.326 | ||||
| 5 | Hannah | 14.539 | ||||
|
|||||
|