Oasis Equestrian Center March 17th Results |
|
HALF SECOND |
||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| LINDA RICHMOND | CHEETA | 14.45 | 20 | 1D-1 | $156 | nm |
| TAMMY WHYTE | CHUBBY | 14.511 | 19 | 1D-2 | $93 | nm |
| BRANDI WHYTE | SPLASH | 14.623 | 18 | 1D-3 | $62 | nm |
| KATI STEWART | LUKE | 14.632 | 17 | 20 | ||
| LINDA RICHMOND | COWGIRL | 14.692 | 2nd | nm | ||
| KORAH AGRE | JACK | 14.798 | 16 | nm | ||
| EVELYN MOREHOUSE | JEWEL | 14.828 | 15 | 19 | ||
| BREANNA DEROUCHEY | SUSIE | 14.983 | 20 | 2D-1 | $134 | nm |
| LAUREN DEROUCHEY | BUGSY | 14.992 | 19 | 2D-2 | $80 | nm |
| DILLON BROWN | DOT | 14.995 | 18 | 2D-3 | $53 | 18 |
| DEB SMITH | JEWEL | 15.07 | 17 | nm | ||
| ERIN HULTMAN | CHAMPAGNE | 15.088 | 16 | 17 | ||
| ERIN HULTMAN | MM SNACK | 15.147 | 2nd | 2nd | ||
| KATHLEEN DUNSMORE | WHITEY | 15.211 | 15 | 16 | ||
| DANIELLE SCHUNA | UTAH | 15.251 | 14 | 15 | ||
| JANELLE BUESSER | SMARTY | 15.291 | 13 | nm | ||
| KOLLIE TEIGEN | WILMA | 15.336 | 12 | nm | ||
| KATI STEWART | STORM | 15.361 | 11 | 2nd | ||
| DEB SMITH | SLAMMER | 15.425 | 2nd | nm | ||
| ALISHA MADISON | DUSTY | 15.496 | 20 | 3D-1 | $89 | nm |
| KIERSTEN TEPP | LADDY | 15.58 | 19 | 3D-2 | $53 | nm |
| ERIN HULTMAN | OLLIESASCOOTENANGEL | 15.686 | 18 | 3D-3 | $36 | 20 |
| CHRIS REHBEIN | CHANCE | 15.807 | 17 | 19 | ||
| BRENDA BELLAND | LATTE | 16.011 | 20 | 4D-1 | $67 | 18 |
| LINDSEY GEORGES | ARMANI | 16.032 | 19 | 4D-2 | $40 | nm |
| CINDY OLSON | HOLLYWOOD TOMCAT | 16.236 | 18 | 4D-3 | $27 | nm |
| JAIME SCHUNA | WHEELER | 16.748 | 17 | 17 | ||
| ALEX HAWKINSON | MACY | 16.769 | 16 | 16 | ||
| MARY HAMMER | CRUISER | 16.9 | 15 | nm | ||
| TAMMY WHYTE | CISCO | 914.648 | ||||
| KOLLIE TEIGEN | JET | 915.614 | ||||
| JULIE OLDENBURG | TANKER | 916.766 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KORAH AGRE | JACK | 14.704 | 20 | 1D-1 | $80 | nm |
| 2 | EVELYN MOREHOUSE | JEWEL | 14.772 | 19 | 1D-2 | $51 | 20 |
| 3 | DEB SMITH | JEWEL | 14.797 | 18 | 1D-3 | $36 | nm |
| 4 | KATI STEWART | LUKE | 14.801 | 17 | 19 | ||
| 5 | ERIN HULTMAN | MM SNACK | 15.16 | 16 | 18 | ||
| 6 | JANELLE BUESSER | SMARTY | 15.162 | 15 | nm | ||
| 7 | BREANNA DEROUCHEY | SUSIE | 15.23 | 20 | 2D-1 | $69 | nm |
| 8 | ERIN HULTMAN | CHAMPAGNE | 15.233 | 19 | 2D-2 | $44 | 2nd |
| 9 | DEB SMITH | SLAMMER | 15.24 | 18 | 2D-3 | $32 | nm |
| 10 | ALISHA MADISON | DUSTY | 15.308 | 17 | nm | ||
| 11 | DANIELLE SCHUNA | UTAH | 15.334 | 16 | 16 | ||
| 12 | ERIN HULTMAN | OLLIESASCOOTENANGEL | 15.395 | 2nd | 3rd | ||
| 13 | BRENDA BELLAND | LATTE | 15.457 | 15 | 15 | ||
| 14 | CASSIE RAPP | AXEL | 15.745 | 20 | 3D-1 | $49 | nm |
| 15 | JULIE OLDENBURG | TANKER | 15.842 | 19 | 3D-2 | $32 | nm |
| 16 | KIERSTEN TEPP | LADDY | 15.884 | 18 | 3D-3 | $24 | nm |
| 17 | MARY HAMMER | CRUISER | 16.524 | 17 | nm | ||
| 18 | ALI OLSON | STRETCH | 16.534 | 16 | nm | ||
| 19 | LINDSEY GEORGES | ARMANI | 16.624 | 15 | nm | ||
| 20 | BRANDI WHYTE | SPLASH | 914.502 | ||||
| 21 | KATI STEWART | STORM | 915.316 | ||||
| 22 | KOLLIE TEIGEN | WILMA | 915.332 | ||||
| 23 | DILLON BROWN | DOT | 915.343 | ||||
| 24 | CHRIS REHBEIN | CHANCE | 915.894 | ||||
| 25 | JAIME SCHUNA | WHEELER | 999.99 | ||||
| 26 | SCRATCH | SCRATCH | |||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DILLON BROWN | LUKE | 15.122 | 20 | 1D-1 | $54 | 20 |
| 2 | BREANNA DEROUCHEY | SUSIE | 15.183 | 19 | nm | ||
| 3 | KATI STEWART | DOT | 15.207 | 18 | 19 | ||
| 4 | DANIELLE SCHUNA | UTAH | 15.345 | 17 | 18 | ||
| 5 | KOLLIE TEIGEN | JET | 15.451 | 16 | nm | ||
| 6 | KIERSTEN TEPP | LADDY | 15.928 | 15 | nm | ||
| 7 | ALI OLSON | STRETCH | 15.96 | 14 | nm | ||
| 8 | JAIME SCHUNA | WHEELER | 16.318 | 20 | 2D-1 | $40 | 17 |
| 9 | LAUREN DEROUCHEY | BUGSY | 23.031 | 20 | 3D-1 | $26 | nm |
| 10 | ALEX HAWKINSON | MACY | 999.99 | ||||
POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | ERIN HULTMAN | MM SNACK | 21.85 | 20 | 1D-1 | $34 |
| 2 | BRENDA BELLAND | LATTE | 22.798 | 19 | 1D-2 | $23 |
| 3 | KOLLIE TEIGEN | JET | 23.084 | 20 | 2D-1 | $42 |
| 4 | DANIELLE SCHUNA | UTAH | 24.021 | 20 | 3D-1 | $17 |
| 5 | KATI STEWART | LUKE | 24.043 | 19 | 3D-2 | $11 |
| 6 | CINDY OLSON | HOLLYWOOD TOMCAT | 24.986 | 18 | ||
| 7 | ALISHA MADISON | MOUSE | 27.344 | 17 | ||
| 8 | ERIN HULTMAN | CHAMPAGNE | 28.635 | 16 | ||
| 9 | KATI STEWART | STORM | 29.083 | 2nd | ||
| 10 | CASSIE RAPP | AXEL | 38.586 | 15 | ||
| 11 | ERIN HULTMAN | OLLIESASCOOTENANGEL | 999.99 | |||
| 12 | KOLLIE TEIGEN | WILMA | 999.99 | |||
POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | DANIELLE SCHUNA | UTAH | 22.613 | 20 | 1D-1 | $22 |
| 2 | KOLLIE TEIGEN | JET | 28.187 | 20 | 3D-1 | $14 |
| 3 | KATI STEWART | DOT | 31.192 | 19 | ||
| 4 | KOLLIE TEIGEN | WILMA | 999.99 | |||
| 5 | DILLON BROWN | LUKE | 999.99 | |||
|
|||||
|