January 3rd Results
t
High Island Arena
Henderson, MN
Kathy Biron
507-964-2607


Cannon Falls Trailer Sales
High Island Arena Buckle Series
March 11th, 2007
Open 4D  3/11/07 High Island Arena Results
1D Team # Name UBRA
1 6 14.928 whyte, Tammy Cisco nm
2 48 15.18 Viaene, Bob rusty nm
3 39 15.198 Knapper, Melita cotton nm
4 33 15.275 Knapper, Melita sis nm
5 3 15.279 Richmond, Linda Cheetah nm
6 23 15.303 whyte, Tammy Chubby nm
7 35 15.32 Fehn, Natalie Willy nm
8 58 15.395 Munn, Sharon Little Porkey 20
2D
1 14 15.499 Mesenbrink, Lori Willy nm
2 4 15.721 Morehouse, Evelyn Jewel 19
3 7 15.885 Mesenbrink, Lori Cooper nm
3D
1 49 15.943 Beech, Angie Chub nm
2 55 15.994 Viaene, Bob cat man nm
3 1 16.069 Luedemann, Maren taos nm
4 8 16.09 Webster, Tabatha zip nm
5 34 16.196 Orr, Tracy Yellow 20
6 57 16.252 Viaene, Laurie red nm
7 26 16.265 Webster, Tabatha rawhide nm
8 42 16.299 Larkin, Shelby Abby nm
9 2 16.353 Brown, Dillon Dot 19
10 27 16.371 DeRouchey, Lauren Bugsy nm
11 53 16.443 Stewart, Kati luke 18
12 41 16.529 Neisius, Kelly smothy nm
13 51 16.54 Schmitz, Stephanie Dolly nm
14 40 16.571 Havenmeier, Erica Second Ignition nm
15 59 16.584 Leader, Toni Levi 17
16 20 16.655 Beech, Angie magic nm
17 37 16.666 Falconer, Noah Ducky nm
18 31 16.73 Neisius, Kelly crown money nm
19 18 16.767 Vaght, Margy Cowboy nm
20 36 16.861 DeRouchey, Brenda Susie nm
21 25 16.883 Rehbein, Chris Chance 16
22 47 16.921 Luedemann, Cadyn Honey nm
4D
1 30 17.022 Seeger, Josh Lippy nm
2 52 17.121 Vig, JoAnn Lexus nm
3 32 17.155 Wirth, Janet Honey nm
4 21 17.199 Nielsen, Haley Scottie nm
5 46 17.341 Smith, Deb Rocki nm
6 28 17.457 McGuire, sammy vanna 15
7 43 17.505 Webb, Bailey Peaches 14
8 11 17.568 Stodieck, Cherie Sis nm
9 56 17.991 Bombeck, Carolyn Rocket nm
10 54 18.419 Bessmer, Mandy Twister nm
11 5 21.145 Hoeschen, Carrie Josie nm
12 29 22.359 Brown, Dillon Zoey 2nd
13 50 24.275 youngdahl, debra ben nm
14 38 28.124 Falconer, Jared Beau nm
Final Time = 0 Disqualified
0 15 0 Stewart, Kasey Par Bar Sunday
0 24 4.617 Richmond, Linda cowgirl
0 10 15.337 whyte, Brandi Splash
0 9 16.453 McGuire, sammy Pana Bar
0 17 16.484 Orr, Tracy Goldar
0 44 16.554 Luedemann, Maren kite
0 13 16.73 Havemeier, April Ok Jessie
0 19 17.805 Shepard, Madelyne Sadie
0 16 17.867 Tepp, Kiersten Laddy
0 45 19.322 Falconer, Jared Hawkeye
0 22 22.189 Smith, Deb jewel
0 60 26.807 McGuire, Teresa Hollywood
0 12 37.614 Peterson, Kristi Richard
3/11/07  Youth 2D High Island Arena Results
1D Team # Name UBRA
1 6 15.791 Larkin, Shelby Abby nm
2 12 16.037 DeRouchey, Breanna Susie nm
3 17 16.037 DeRouchey, Lauren Bugsy nm
4 18 16.098 Stewart, Kati luke 20
5 2 16.335 Brown, Dillon Dot 19
6 19 16.747 Falconer, Noah hawkeye nm
2D
1 8 16.978 Tepp, Kiersten Laddy nm
2 3 17.316 McGuire, sammy vanna 18
3 15 17.365 McGuire, sammy Pana Bar 2nd
4 13 17.441 Bombeck, Carolyn Rocket nm
5 11 17.467 Nielsen, Haley Scottie nm
6 7 17.935 Nelson, Julia diesel nm
7 1 18.355 Stodieck, Amanda TC nm
8 10 19.179 Eibs, Jessica Hewey nm
9 9 20.522 Brown, Dillon Zoey 20
10 16 20.978 Grimm, Hannah nm
Final Time = 0 Disqualified
0 5 17.108 Luedemann, Cadyn Honey
0 4 18.57 Stewart, Kasey Par Bar Sunday
0 14 22.718 Seeger, Josh Lippy
3/11/07 Open 4D 1/2 High Island Arena Results
1D Team # Name UBRA
1 34 15.06 Viaene, Bob rusty nm
2D
1 33 15.565 Finch, katrina mystery nm
2 20 15.716 Larkin, Shelby Abby nm
3 29 15.738 Peterson, Kristi Richard 20
4 15 15.994 Beech, Angie Chub nm
5 26 16.014 Leader, Toni Levi 19
6 13 16.024 Falconer, Noah Ducky nm
3D
1 4 16.096 Brown, Dillon Dot 20
2 6 16.11 Stewart, Kati luke 19
3 23 16.272 Viaene, Bob cat man nm
4 2 16.295 DeRouchey, Breanna Susie nm
5 5 16.318 Beech, Angie magic nm
6 16 16.363 Orr, Tracy Yellow 18
7 21 16.519 Smith, Deb jewel nm
4D
1 30 16.602 Smith, Deb Slammer nm
2 8 16.66 Orr, Tracy Goldar 2nd
3 3 16.679 Wirth, Janet Nut'n nm
4 22 17.026 Stodieck, Cherie Sis nm
5 28 17.045 Tepp, Kiersten Laddy nm
6 27 17.1 Webb, Bailey Peaches 17
7 9 17.22 Vig, JoAnn Lexus nm
8 14 17.261 Hoeschen, Carrie Josie nm
9 17 17.33 Nelson, Julia diesel nm
10 25 17.907 Bessmer, Mandy Twister nm
11 7 18.13 Shepard, Madelyne Sadie nm
Final Time = 0 Disqualified
0 31 11.958 Falconer, Jared Beau
0 32 15.412 Fehn, Natalie Willy
0 19 16.047 Viaene, Laurie red
0 12 16.357 DeRouchey, Lauren Bugsy
0 18 16.56 Rehbein, Chris Chance
0 11 16.932 Bessmer, Mandy
Rawhide
0 10 17.511 Wirth, Janet Honey
0 24 17.739 Falconer, Jared Hawkeye
0 1 18.681 Stewart, Kasey Par Bar Sunday
UBRA Home UBRA Standings UBRA Events UBRA Classifieds UBRA Sponsors
eHorseHotline.com Ads ~ Directory Listings ~ Events