Oasis Equestrian Center March 8th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | TONY LEADER | LEVI | 14.632 | 20 | 1D-1 | $57 | 20 |
| 2 | ALISHA MADISON | DUSTY | 14.755 | 19 | 1D-2 | $34 | nm |
| 3 | EMILY ROTHSTEIN | TEA | 14.9 | 18 | 1D-3 | $23 | 19 |
| 4 | RACHEL PARLIN | ZIPPEN LIKE A COWBOY | 14.965 | 17 | nm | ||
| 5 | EMILY ROTHSTEIN | FLY | 15.073 | 2nd | 2nd | ||
| 6 | KRYSTAL PLOUFF | RED | 15.077 | 16 | 18 | ||
| 7 | ABBY LUND | JOE | 15.332 | 20 | 2D-1 | $49 | 17 |
| 8 | DANIELLE SCHUNA | UTAH | 15.381 | 19 | 2D-2 | $29 | 16 |
| 9 | ROBYN WYLIE | BA DA BING | 15.628 | 18 | 2D-3 | $19 | nm |
| 10 | CASSIE RAPP | AXEL | 15.835 | 20 | 3D-1 | $32 | nm |
| 11 | ALAINA HUTCHINSON | MOOSE | 15.937 | 19 | 3D-2 | $19 | 20 |
| 12 | MOLLY MOSKIEWITITZ | RUBY | 15.948 | 18 | 3D-3 | $13 | 19 |
| 13 | DILLON BROWN | DOT | 15.953 | 17 | 18 | ||
| 14 | HEATHER SCHONHARDT | BU (BOO) | 16.309 | 20 | 4D-1 | $24 | nm |
| 15 | DEB MARKO | BERNIE | 16.34 | 19 | 4D-2 | $15 | nm |
| 16 | JAIME SCHUNA | WHEELER | 16.578 | 18 | 4D-3 | $10 | 17 |
| 17 | SHERRY HUVER | AMY'S HORSE | 17.094 | 17 | 16 | ||
| 18 | JILL HOUCK | REBEL | 18.219 | 16 | 15 | ||
| 19 | JAN POULIOT | REBOUND | 19.487 | 15 | nm | ||
| 20 | CASSIE PASTORIUS | AUTUMN | 20.334 | 14 | nm | ||
| 21 | KATI STEWART | LUKE | 914.738 | ||||
| 22 | AMY WHEELER | MARY | 915.373 | ||||
| 23 | ALISHA MADISON | MOUSE | 915.442 | ||||
| 24 | PENNY RIERMAN | PAIGE | 916.367 | ||||
| 25 | HAILEY TETRAULT | SIERRA | 916.425 | ||||
| 26 | VAL WOOD | RE DUST TWISTER | 999.99 | ||||
| 27 | BAILEY WEBB | PEACHES | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | ALISHA MADISON | DUSTY | 14.508 | 20 | 1D-1 | $34 | nm |
| 2 | ALISHA MADISON | MOUSE | 14.653 | 2nd | 1D-2 | $20 | nm |
| 3 | TONY LEADER | LEVI | 14.684 | 19 | 1D-3 | $13 | 20 |
| 4 | RACHEL PARLIN | ZIPPEN LIKE A COWBOY | 14.842 | 18 | nm | ||
| 5 | DANIELLE SCHUNA | UTAH | 14.988 | 17 | 19 | ||
| 6 | EMILY ROTHSTEIN | FLY | 14.998 | 16 | 18 | ||
| 7 | ABBY LUND | JOE | 15.018 | 20 | 2D-1 | $29 | 17 |
| 8 | EMILY ROTHSTEIN | TEA | 15.112 | 19 | 2D-2 | $17 | 2nd |
| 9 | DILLON BROWN | DOT | 15.134 | 18 | 2D-3 | $12 | 16 |
| 10 | KATI STEWART | LUKE | 15.207 | 17 | 15 | ||
| 11 | RACHEL PARLIN | BERNIE | 15.603 | 20 | 3D-1 | $19 | nm |
| 12 | BEN RIERMAN | PI | 15.633 | 19 | 3D-2 | $12 | nm |
| 13 | ALAINA HUTCHINSON | MOOSE | 16.1 | 18 | 3D-3 | $8 | 20 |
| 14 | JAIME SCHUNA | WHEELER | 16.153 | 17 | 19 | ||
| 15 | MOLLY MOSKIEWITITZ | RUBY | 16.239 | 16 | 18 | ||
| 16 | BAILEY WEBB | PEACHES | 16.409 | 15 | 17 | ||
| 17 | HAILEY TETRAULT | SIERRA | 16.618 | 20 | 4D-1 | $14 | nm |
| 18 | HEATHER SCHONHARDT | BU (BOO) | 16.822 | 19 | 4D-2 | $9 | nm |
| 19 | VAL WOOD | RE DUST TWISTER | 20.159 | 18 | 4D-3 | $6 | 16 |
| 20 | CASSIE RAPP | AXEL | 915.844 | ||||
| 21 | PENNY RIERMAN | PAIGE | 916.163 | ||||
| 22 | BEN RIERMAN | BETTY | 916.299 | ||||
| 23 | CASSIE PASTORIUS | AUTUMN | 920.027 | ||||
| 24 | KRYSTAL PLOUFF | RED | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | ALISHA MADISON | DUSTY | 14.795 | 20 | nm |
| 2 | KRYSTAL PLOUFF | RED | 14.86 | 19 | 20 |
| 3 | DANIELLE SCHUNA | UTAH | 15.145 | 18 | 19 |
| 4 | KATI STEWART | LUKE | 15.202 | 17 | 18 |
| 5 | BEN RIERMAN | PI | 15.845 | 16 | nm |
| 6 | JAIME SCHUNA | WHEELER | 16.37 | 15 | 17 |
| 7 | KELLY PLOSZAY | TROUBLES | 18.761 | 14 | 20 |
| 8 | BEN RIERMAN | BETTY | 916.297 | ||
| 9 | ALAINA HUTCHINSON | MOOSE | 916.303 | ||
| 10 | BEN RIERMAN | PAIGE | 916.694 | ||
| 11 | HAILEY TETRAULT | SIERRA | 916.982 | ||
|
|||||
|