Oasis Equestrian Center February 8th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 15.04 | 20 | 1D-1 | $50 | 20 |
| 2 | KATI STEWART | LUKE | 15.093 | 19 | 19 | ||
| 3 | KRYSTAL PLOUFF | RED | 15.175 | 18 | 18 | ||
| 4 | ABBY LUND | JOE | 15.571 | 20 | 2D-1 | $43 | 17 |
| 5 | ALAINA HUTCHINSON | MOOSE | 15.803 | 19 | 16 | ||
| 6 | BETHANY FRADETTE | JUMBO JAG | 16.125 | 20 | 3D-1 | $29 | nm |
| 7 | ALEX HAWKINSON | MACY | 16.138 | 19 | 20 | ||
| 8 | MOLLY MOSKIEWICZ | RUBY | 16.195 | 18 | 19 | ||
| 9 | CASSIE RAPP | AXEL | 16.449 | 17 | nm | ||
| 10 | JAIME SCHUNA | WHEELER | 16.637 | 20 | 4D-1 | $22 | 18 |
| 11 | AMANDA FRADETTE | JESS | 17.287 | 19 | nm | ||
| 12 | KATI STEWART | SUNDAY | 915.885 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATI STEWART | LUKE | 15.238 | 20 | 1D-1 | $28 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 15.406 | 19 | 19 | ||
| 3 | CASSIE RAPP | AXEL | 16.088 | 20 | 2D-1 | $24 | nm |
| 4 | MOLLY MOSKIEWICZ | RUBY | 16.22 | 19 | 18 | ||
| 5 | ALAINA HUTCHINSON | MOOSE | 16.705 | 20 | 3D-1 | $16 | 20 |
| 6 | KATI STEWART | SUNDAY | 19.798 | 20 | 4D-1 | $12 | 19 |
| 7 | KRYSTAL PLOUFF | RED | 916.008 | ||||
| 8 | ABBY LUND | JOE | 916.924 | ||||
| 9 | TORI MOTSCHENBACHER | SECRET | 935.983 | ||||
| 10 | JAIME SCHUNA | WHEELER | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KATI STEWART | LUKE | 14.954 | 20 | 20 |
| 2 | KRYSTAL PLOUFF | RED | 15.154 | 19 | 19 |
| 3 | DANIELLE SCHUNA | UTAH | 15.158 | 18 | 18 |
| 4 | ALEX HAWKINSON | MACY | 16.238 | 17 | 17 |
| 5 | HAILEY TETRAULT | MILEY | 21.465 | 16 | nm |
| 6 | TORI MOTSCHENBACHER | SECRET | 22.802 | 15 | nm |
| 7 | KATI STEWART | SUNDAY | 915.55 | ||
| 8 | ALAINA HUTCHINSON | MOOSE | 916.39 | ||
| 9 | JAIME SCHUNA | WHEELER | 999.99 | ||
|
|||||
|