Oasis Equestrian Center January 25th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KRYSTAL PLOUFF | RED | 14.959 | 20 | 1D-1 | $38 | 20 |
| 2 | AMY WHEELER | MARY | 15.163 | 19 | 1D-2 | $27 | nm |
| 3 | DANIELLE SCHUNA | UTAH | 15.174 | 18 | 19 | ||
| 4 | SHERRY HUVER | SHAGGY | 15.23 | 17 | 18 | ||
| 5 | ROBYN WYLIE | 0 | 15.696 | 20 | 2D-1 | $33 | nm |
| 6 | BETHANY FRADETTE | JUMBO JAG | 15.814 | 19 | 2D-2 | $24 | nm |
| 7 | MOLLY MOSKIEWICZ | RUBY | 16.616 | 20 | 4D-1 | $19 | 20 |
| 8 | JAIME SCHUNA | WHEELER | 16.953 | 19 | 4D-2 | $14 | 19 |
| 9 | AMANDA FRADETTE | JESS | 17.5 | 18 | nm | ||
| 10 | EMILY ROTHSTEIN | JACKSON | 17.633 | 17 | 18 | ||
| 11 | PAIGE THEISEN | DANNY | 17.935 | 16 | nm | ||
| 12 | ALAINA HUTCHINSON | MOOSE | 18.297 | 15 | 17 | ||
| 13 | AMY WHEELER | BUOY | 915.134 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | AMY WHEELER | MARY | 14.731 | 20 | 1D-1 | $28 | nm |
| 2 | KRYSTAL PLOUFF | RED | 14.965 | 19 | 20 | ||
| 3 | DANIELLE SCHUNA | UTAH | 15.164 | 18 | 19 | ||
| 4 | MOLLY MOSKIEWICZ | RUBY | 16.372 | 20 | 3D-1 | $19 | 20 |
| 5 | JAIME SCHUNA | WHEELER | 16.547 | 19 | 19 | ||
| 6 | EMILY ROTHSTEIN | JACKSON | 17.319 | 20 | 4D-1 | $16 | 18 |
| 7 | AMY WHEELER | BUOY | 915.19 | ||||
| 8 | ALAINA HUTCHINSON | MOOSE | 916.742 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KRYSTAL PLOUFF | RED | 14.896 | 20 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 15.179 | 19 | 19 |
| 3 | JAIME SCHUNA | WHEELER | 17.099 | 18 | 20 |
| 4 | ALAINA HUTCHINSON | MOOSE | 17.146 | 17 | 19 |
| 5 | EMILY ROTHSTEIN | JACKSON | 18.557 | 16 | 18 |
|
|||||
|