Oasis Equestrian Center January 18th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.957 | 20 | 1D-1 | $46 | 20 |
| 2 | KRYSTAL PLOUFF | RED | 15.028 | 19 | 19 | ||
| 3 | KASEY STEWART | LUKE | 15.044 | 18 | 18 | ||
| 4 | ABBY LUND | GUS | 15.767 | 20 | 2D-1 | $40 | nm |
| 5 | CASSIE RAPP | AXEL | 15.803 | 19 | nm | ||
| 6 | MOLLY MOSKIEWICZ | RUBY | 16.39 | 20 | 3D-1 | $26 | 20 |
| 7 | ALAINA HUTCHINSON | MOOSE | 17.116 | 20 | 4D-1 | $20 | 19 |
| 8 | BETHANY FRADETE | JUMBO JAG | 915.989 | ||||
| 9 | KATI STEWART | SUNDAY | 916.393 | ||||
| 10 | JAIME SCHUNA | WHEELER | 999.99 | ||||
| 11 | STEPHANIE SEIFERT | JESSE THE DRY TIGER | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.675 | 20 | 1D-1 | $36 | 20 |
| 2 | KRYSTAL PLOUFF | RED | 14.702 | 19 | 19 | ||
| 3 | KASEY STEWART | LUKE | 14.975 | 18 | 18 | ||
| 4 | KATI STEWART | SUNDAY | 15.063 | 17 | 17 | ||
| 5 | CASSIE RAPP | AXEL | 15.983 | 20 | 3D-1 | $24 | nm |
| 6 | MOLLY MOSKIEWICZ | RUBY | 16.568 | 19 | 20 | ||
| 7 | JAIME SCHUNA | WHEELER | 17.028 | 20 | 4D-1 | $20 | 19 |
| 8 | STEPHANIE SEIFERT | JESSE THE DRY TIGER | 21.622 | 19 | nm | ||
| 9 | ALAINA HUTCHINSON | MOOSE | 917.034 | ||||
| 10 | ABBY LUND | GUS | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KRYSTAL PLOUFF | RED | 14.686 | 20 | 20 |
| 2 | KASEY STEWART | LUKE | 14.751 | 19 | 19 |
| 3 | DANIELLE SCHUNA | UTAH | 14.9 | 18 | 18 |
| 4 | ALEX HAWKINSON | MACY | 16.927 | 17 | 20 |
| 5 | JAIME SCHUNA | WHEELER | 17.113 | 16 | 19 |
| 6 | BRITTANY PAUTZ | REIGNA | 19.279 | 15 | nm |
| 7 | TORI MOTSCHENBACHER | SECRET | 26.647 | 14 | nm |
| 8 | KATI STEWART | SUNDAY | 915.66 | ||
| 9 | ALAINA HUTCHINSON | MOOSE | 999.99 | ||
| 10 | STEPHANIE SEIFERT | JESSE THE DRY TIGER | 999.99 | ||
|
|||||
|