Oasis Equestrian Center January 13th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LINDA RICHMOND | CHEETA | 14.357 | 20 | 1D-1 | 134 | nm |
| 2 | SHARON MUNN | LITTLE PORKY | 14.422 | 19 | 1D-2 | 95 | 20 |
| 3 | LINDA RICHMOND | COWGIRL | 14.621 | 2ND | nm | ||
| 4 | TONI LEADER | CLASSIEST DIAL YET | 14.737 | 18 | 19 | ||
| 5 | KRYSTAL PLOUFF | RED | 15.091 | 20 | 2D-1 | 117 | 18 |
| 6 | KATI STEWART | LUKE | 15.114 | 19 | 2D-2 | 84 | 17 |
| 7 | DANIELLE SCHUNA | UTAH | 15.22 | 18 | 16 | ||
| 8 | JUSTIN GREGORY | MISSY | 16.384 | 20 | 4D-1 | 68 | nm |
| 9 | ANGIE BEECH | CHUB | 16.397 | 19 | 4D-2 | 51 | nm |
| 10 | STEPHANIE KLEIDON | ZEE | 16.559 | 18 | nm | ||
| 11 | JAIME SCHUNA | WHEELER | 17.744 | 17 | 20 | ||
| 12 | REGI BRANTNER | TUCKER | 22.549 | 16 | nm | ||
| 13 | MARIAH KUSILEK | BEE | 915.208 | ||||
| 14 | ANGIE BEECH | MAGIC | 915.534 | ||||
| 15 | KATI STEWART | STORM | 915.728 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | SHARON MUNN | LITTLE PORKY | 14.603 | 20 | 1D-1 | 62 | |
| 2 | TONI LEADER | CLASSIEST DIAL YET | 14.709 | 19 | 20 | ||
| 3 | DANIELLE SCHUNA | UTAH | 14.952 | 18 | 19 | ||
| 4 | KATI STEWART | LUKE | 15.049 | 17 | 18 | ||
| 5 | KATI STEWART | STORM | 15.167 | 20 | 2D-1 | 53 | 2nd |
| 6 | ANGIE BEECH | CHUB | 15.371 | 19 | nm | ||
| 7 | JUSTIN GREGORY | MISSY | 16.159 | 20 | 3D-1 | 35 | nm |
| 8 | JAIME SCHUNA | WHEELER | 16.375 | 19 | 20 | ||
| 9 | ALEX HAWKINSON | MACY | 16.662 | 20 | 4D-1 | 26 | 19 |
| 10 | ANGIE BEECH | MAGIC | 999.9 | ||||
| 11 | JUSTIN GREGORY | TUCKER | SCRATCH | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 15.008 | 20 | 1D-1 | 38 | 20 |
| 2 | KATI STEWART | LUKE | 15.045 | 19 | 19 | ||
| 3 | MARIAH KUSILEK | BEE | 15.225 | 18 | nm | ||
| 4 | JAIME SCHUNA | WHEELER | 16.652 | 20 | 2D-1 | 28 | 18 |
| 5 | ALEX HAWKINSON | MACY | 17.309 | 20 | 3D-1 | 18 | 20 |
| 6 | KATI STEWART | STORM | 915.209 | ||||
| 7 | STEPHANIE KLEIDON | ZEE | 999.99 | ||||
POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | DANIELLE SCHUNA | UTAH | 24.672 | 20 | 1D-1 | 33 |
| 2 | KATI STEWART | LUKE | 24.747 | 19 | ||
| 3 | REGI BRANTNER | TUCKER | 26.825 | 20 | 3D-1 | 21 |
| 4 | KATI STEWART | STORM | 29.224 | 19 | ||
| 5 | KRYSTAL PLOUFF | RED | 999.99 | |||
YOUTH POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | KATI STEWART | LUKE | 23.963 | 20 | 1D-1 | 18 |
| 2 | DANIELLE SCHUNA | UTAH | 26.9 | 20 | 3D-1 | 11 |
| 3 | KRYSTAL PLOUFF | RED | 28.231 | 19 | ||
| 4 | KATI STEWART | STORM | 29.328 | 18 | ||
|
|||||
|