Oasis Equestrian Center January 11th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | EMILY ROTHSTEIN | TEA | 14.694 | 20 | 1D-1 | 38 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 15.145 | 19 | 1D-2 | 25 | 19 |
| 3 | TONI LEADER | CLASSIEST DIAL YET | 15.321 | 20 | 2D-1 | 54 | 18 |
| 4 | EMILY ROTHSTEIN | BUDDY | 15.786 | 20 | 3D-1 | 22 | 20 |
| 5 | KATI STEWART | SPIKE | 16.186 | 19 | 3D-2 | 14 | 19 |
| 6 | ALAINA HUTCHINSON | MOOSE | 16.481 | 20 | 4D-1 | 16 | 18 |
| 7 | CASSIE RAPP | AXEL | 16.732 | 19 | 4D-2 | 11 | nm |
| 8 | MOLLY MOSKIEWICZ | RUBY | 16.957 | 18 | 17 | ||
| 9 | STEPHANIE KLEIDON | ZEE | 18.515 | 17 | nm | ||
| 10 | JAIME SCHUNA | WHEELER | 18.932 | 16 | 16 | ||
| 11 | STEPHANIE SEIFERT | JESSE THE DRY TIGER | 19.116 | 15 | nm | ||
| 12 | STACI TATE | JIM BOB | 21.521 | 14 | 15 | ||
| 13 | KATI STEWART | LUKE | 914.961 | ||||
| 14 | KRYSTAL PLOUFF | RED | 915.476 | ||||
| 15 | KASEY STEWART | PAR BAR SUNDAY | 915.713 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | TONI LEADER | CLASSIEST DIAL YET | 14.898 | 20 | 1D-1 | 24 | 20 |
| 2 | EMILY ROTHSTEIN | TEA | 15.093 | 19 | 1D-2 | 16 | 19 |
| 3 | DANIELLE SCHUNA | UTAH | 15.141 | 18 | 18 | ||
| 4 | KRYSTAL PLOUFF | RED | 15.348 | 17 | 17 | ||
| 5 | EMILY ROTHSTEIN | BUDDY | 15.694 | 20 | 2D-1 | 33 | 2nd |
| 6 | KATI STEWART | SPIKE | 16.027 | 20 | 3D-1 | 13 | 20 |
| 7 | MOLLY MOSKIEWICZ | RUBY | 16.513 | 19 | 3D-2 | 9 | 19 |
| 8 | JAIME SCHUNA | WHEELER | 16.991 | 20 | 4D-1 | 10 | 18 |
| 9 | CASSIE RAPP | AXEL | 17.811 | 19 | 4D-2 | 7 | nm |
| 10 | STEPHANIE SEIFERT | JESSE THE DRY TIGER | 18.332 | 18 | nm | ||
| 11 | STACI TATE | JIM BOB | 19.031 | 17 | 17 | ||
| 12 | KATI STEWART | LUKE | 916.27 | ||||
| 13 | KASEY STEWART | PAR BAR SUNDAY | 916.516 | ||||
| 14 | ALAINA HUTCHINSON | MOOSE | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.931 | 20 | 20 |
| 2 | KATI STEWART | LUKE | 15.056 | 19 | 19 |
| 3 | KATI STEWART | SPIKE | 15.875 | 2ND | 2nd |
| 4 | ALAINA HUTCHINSON | MOOSE | 16.91 | 18 | 18 |
| 5 | STEPHANIE KLEIDON | ZEE | 17.06 | 17 | nm |
| 6 | JAIME SCHUNA | WHEELER | 17.666 | 16 | 20 |
| 7 | STEPHANIE SEIFERT | JESSE THE DRY TIGER | 20.786 | 15 | nm |
| 8 | TORI MOTSCHENBACHER | SECRET | 37.369 | 14 | nm |
| 9 | KRYSTAL PLOUFF | RED | 915.542 | ||
| 10 | KASEY STEWART | PAR BAR SUNDAY | 916.252 | ||
|
|||||
|