Oasis Equestrian Center January 4th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | |
| 1 | MOLLY JOHNSON | DIVA | 14.353 | 20 | 1D-1 | 67 | nm |
| 2 | KATIE STEWART | LUKE | 14.916 | 20 | 2D-1 | 35 | 20 |
| 3 | DANIELLE SCHUNA | UTAH | 15.228 | 19 | 2D-2 | 23 | 19 |
| 4 | KRYSTAL PLOUFF | RED | 15.336 | 18 | 18 | ||
| 5 | ANGIE BEECH | MAGIC | 15.465 | 20 | 3D-1 | 23 | nm |
| 6 | KASEY STEWART | STORM | 15.494 | 19 | 3D-2 | 15 | 20 |
| 7 | KASEY STEWART | SUNDAY | 15.924 | 20 | 4D-1 | 17 | 2nd |
| 8 | BETHANY FRADETTE | JUMPIN JAG | 16.317 | 19 | 4D-2 | 12 | nm |
| 9 | ALAINA HUTCHINSON | MOOSE | 16.969 | 18 | 19 | ||
| 10 | MOLLY MOSKIEWICZ | RUBY | 16.992 | 17 | 18 | ||
| 11 | STACI TATE | JIM BOB | 17.256 | 16 | 17 | ||
| 12 | ALEX HAWKINSON | MACY | 17.301 | 15 | 16 | ||
| 13 | STEPHANIE SIEFERT | JESSE THE DRY TIGER | 25.681 | 14 | nm | ||
| 14 | CASSIE RAPP | AXEL | 916.375 | ||||
| 15 | JAIME SCHUNA | WHEELER | 999.99 | ||||
| 16 | AMBER HULTMAN | KRUISER | 999.99 | ||||
FULL SECOND |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | UBRA |
| 1 | MOLLY JOHNSON | DIVA | 14.529 | 20 | 1D-1 | nm |
| 2 | KATIE STEWART | LUKE | 14.738 | 19 | 1D-2 | 20 |
| 3 | DANIELLE SCHUNA | UTAH | 14.996 | 18 | 19 | |
| 4 | KRYSTAL PLOUFF | RED | 15.008 | 17 | 18 | |
| 5 | KASEY STEWART | STORM | 15.022 | 16 | 17 | |
| 6 | CASSIE RAPP | AXEL | 16.142 | 20 | 3D-1 | nm |
| 7 | JACKIE SHANAHAN | LITTLE LA PAZ | 16.537 | 20 | 4D-1 | nm |
| 8 | ALEX HAWKINSON | MACY | 16.981 | 19 | 4D-2 | 20 |
| 9 | MOLLY MOSKIEWICZ | RUBY | 17.084 | 18 | 19 | |
| 10 | STEPHANIE SIEFERT | JESSE THE DRY TIGER | 19.933 | 17 | nm | |
| 11 | KASEY STEWART | SUNDAY | 915.487 | |||
| 12 | SHERRA CASEY | GAMBLER | 915.745 | |||
| 13 | CHANDLER SANDERS | JODI | 922.167 | |||
| 14 | JAIME SCHUNA | WHEELER | 999.99 | |||
| 15 | STACI TATE | JIM BOB | 999.99 | |||
| 16 | AMBER HULTMAN | KRUISER | 999.99 | |||
| 17 | ALAINA HUTCHINSON | MOOSE | 999.99 | |||
| 18 | ANGIE BEECH | MAGIC | 999.99 | |||
| 19 | ALYSSA BJORKLUND | CODY | 999.99 | |||
| 20 | COURTNEY LUNZER | APRIL | SCRATCH | |||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KATIE STEWART | LUKE | 14.97 | 20 | 20 |
| 2 | KRYSTAL PLOUFF | RED | 15.121 | 19 | 19 |
| 3 | KASEY STEWART | STORM | 15.126 | 18 | 18 |
| 4 | DANIELLE SCHUNA | UTAH | 15.267 | 17 | 17 |
| 5 | SHERRA CASEY | GAMBLER | 15.403 | 16 | nm |
| 6 | JAIME SCHUNA | WHEELER | 16.381 | 15 | 16 |
| 7 | ALAINA HUTCHINSON | MOOSE | 16.462 | 14 | 15 |
| 8 | ALEX HAWKINSON | MACY | 16.826 | 13 | 14 |
| 9 | COURTNEY LUNZER | APRIL | 17.378 | 12 | 20 |
| 10 | MARY NORA | DANCER | 19.556 | 11 | 19 |
| 11 | BRITTANY PAUTZ | RAINA | 20.342 | 10 | nm |
| 12 | STEPHANIE SIEFERT | JESSE THE DRY TIGER | 21.774 | 9 | nm |
| 13 | KASEY STEWART | SUNDAY | 915.335 | ||
| 14 | SHELBY BROMMER | SIERRA | 999.99 | ||
| 15 | ABBY LUND | GOTTA STREAKER | 999.99 | ||
| 16 | TORI MOISCHENBACHER | SECRET | 999.99 | ||
| 17 | CHANDLER SANDERS | JODI | 999.99 | ||
|
|||||
|