Oasis Equestrian Center ~ Weekend Series November 16th, 2006 Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.139 | 20 | 1D-1 | 42 | 20 |
| 2 | MARY NORA | MAVERICK | 14.927 | 20 | 2D-1 | 36 | NE |
| 3 | DANIELLE SCHUNA | UTAH | 15.299 | 20 | 3D-1 | 24 | 20 |
| 4 | KRYSTAL PLOUFF | SIERRA | 15.823 | 20 | 4D-1 | 18 | 19 |
| 5 | LORI O'SHEA | MISSY | 15.979 | 19 | 18 | ||
| 6 | COURTNEY LUNZER | APRIL | 16.651 | 18 | 17 | ||
| 7 | ALEX HAWKINSON | MACY | 16.657 | 17 | 16 | ||
| 8 | JAIME SCHUNA | WHEELER | 16.79 | 16 | 15 | ||
| 9 | LORI O'SHEA | BRAVE | 914.87 | ||||
| 10 | NICOLE BUCKLES | WILD BOB | 915.17 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.095 | 20 | 1D-1 | 28 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.417 | 19 | 19 | ||
| 3 | MARY NORA | MAVERICK | 14.853 | 20 | 2D-1 | 24 | NE |
| 4 | NICOLE BUCKLES | WILD BOB | 14.922 | 19 | 18 | ||
| 5 | DANIELLE SCHUNA | UTAH | 15.264 | 20 | 3D-1 | 16 | 20 |
| 6 | KRYSTAL PLOUFF | SIERRA | 15.67 | 19 | 19 | ||
| 7 | JAIME SCHUNA | WHEELER | 16.194 | 20 | 4D-1 | 12 | 18 |
| 8 | COURTNEY LUNZER | APRIL | 17.339 | 19 | 17 | ||
| 9 | KRYSTAL PLOUFF | DAKOTA | 17.895 | 18 | 2nd | ||
| 10 | LORI O'SHEA | MISSY | 916.207 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 15.426 | 20 | 20 |
| 2 | KRYSTAL PLOUFF | SIERRA | 15.603 | 19 | 19 |
| 3 | JAIME SCHUNA | WHEELER | 16.227 | 18 | 18 |
| 4 | COURTNEY LUNZER | APRIL | 16.389 | 17 | 17 |
| 5 | KRYSTAL PLOUFF | DAKOTA | 17.441 | 16 | 20 |
| 6 | ALEX HAWKINSON | MACY | 18.06 | 15 | 19 |
| 7 | MARY NORA | DANCER | 20.759 | 14 | 18 |
| 8 | MARY NORA | MAVERICK | 914.941 | ||
|
|||||
|