Oasis Equestrian Center |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.249 | 20 | 1D-1 | 138 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.393 | 19 | 1D-2 | 83 | 19 |
| 3 | TRACY ORR | GUNNER | 14.546 | 18 | 1D-3 | 55 | 18 |
| 4 | CHARITY BRUMMER | SPECIAL PEACEKEEPER | 14.729 | 17 | 17 | ||
| 5 | TERESA DACHEL | RAISER | 14.782 | 20 | 2D-1 | 119 | nm |
| 6 | GEORGETTA BROWN | SLICK | 14.807 | 19 | 2D-2 | 71 | nm |
| 7 | TABATHA WEBSTER | ZIP | 14.847 | 18 | 2D-3 | 47 | nm |
| 8 | TAMI DANGER | SENATOR | 14.998 | 17 | 16 | ||
| 9 | RHONDA OLSON | AMOS | 15.117 | 16 | nm | ||
| 10 | TRISHA JENSEN | COOPER | 15.158 | 15 | 15 | ||
| 11 | TRISHA JENSEN | CHAMP | 15.585 | 20 | 3D-1 | 79 | 20 |
| 12 | JUDY COSTELLO | DANDY | 15.59 | 19 | 3D-2 | 47 | nm |
| 13 | LINDSEY BELL | PHYLLIS | 15.665 | 18 | 3D-3 | 32 | nm |
| 14 | DANIELLE SCHUNA | UTAH | 15.759 | 20 | 4D-1 | 59 | 19 |
| 15 | TABATHA WEBSTER | RAWHIDE | 15.848 | 19 | 4D-2 | 36 | nm |
| 16 | ANNE FLEISCHHACKER | 0 | 15.873 | 18 | 4D-3 | 24 | nm |
| 17 | COURTNEY LUNZER | APRIL | 15.977 | 17 | 18 | ||
| 18 | LORI MESENBRINK | WILLY | 16.088 | 16 | nm | ||
| 19 | JUSTIN FJELD | STAR | 16.484 | 15 | nm | ||
| 20 | ALEX HAWKINSON | MACY | 16.805 | 14 | 17 | ||
| 21 | DANIELLE SCHUNA | MIKEY | 17.289 | 2ND | 16 | ||
| 22 | JILL HOUCK | BEAU | 914.382 | ||||
| 23 | JULIE FJELD | REBEL | 914.516 | ||||
| 24 | ALI KELLY | SPECIAL | 914.727 | ||||
| 25 | TRACY ORR | GOLDAR | 914.926 | ||||
| 26 | SHARON KELLY | LINDA | 915.081 | ||||
| 27 | DANI WOJCIK | FRENCHMANS FROST JET | 915.366 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.165 | 20 | 1D-1 | 67 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.326 | 19 | 1D-2 | 45 | 19 |
| 3 | TRACY ORR | GUNNER | 14.429 | 18 | 18 | ||
| 4 | ALI KELLY | SPECIAL | 14.561 | 17 | 17 | ||
| 5 | LORI MESENBRINK | WILLY | 14.6 | 16 | nm | ||
| 6 | TERESA DACHEL | RAISER | 14.673 | 20 | 2D-1 | 58 | nm |
| 7 | TRACY ORR | GOLDAR | 14.729 | 19 | 2D-2 | 38 | 16 |
| 8 | TAMI DANGER | SENATOR | 14.973 | 18 | 15 | ||
| 9 | JUDY COSTELLO | DANDY | 15.071 | 17 | nm | ||
| 10 | GEORGETTA BROWN | SLICK | 15.073 | 16 | nm | ||
| 11 | DANIELLE SCHUNA | UTAH | 15.117 | 15 | 14 | ||
| 12 | TABATHA WEBSTER | RAWHIDE | 15.284 | 20 | 3D-1 | 38 | nm |
| 13 | RHONDA OLSON | AMOS | 15.308 | 19 | 3D-2 | 26 | nm |
| 14 | CASSIE PRITCHARD | CASINO | 16.37 | 20 | 4D-1 | 29 | nm |
| 15 | DANIELLE SCHUNA | MIKEY | 17.297 | 19 | 4D-2 | 19 | 20 |
| 16 | CHARITY BRUMMER | SPECIAL PEACEKEEPER | 915.097 | ||||
| 17 | ANNE DUBNER | ZOEY | 999.99 | ||||
| 18 | DANI WOJCIK | FRENCHMANS FROST JET | 999.99 | ||||
| 19 | SHARON KELLY | LINDA | 999.99 | ||||
| 20 | LINDSEY BELL | PHYLLIS | 999.99 | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | ALI KELLY | LINDA | 15.052 | 20 | 1D-1 | 36 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 15.09 | 19 | 1D-2 | 24 | 19 |
| 3 | CASSIE PRITCHARD | CASINO | 16.338 | 20 | 2D-1 | 26 | nm |
| 4 | COURTNEY LUNZER | APRIL | 16.524 | 19 | 2D-2 | 17 | 18 |
| 5 | ALEX HAWKINSON | MACY | 16.95 | 18 | 17 | ||
| 6 | JAIME SCHUNA | MIKEY | 19.745 | 20 | 3D-1 | 29 | 20 |
| 7 | ALI KELLY | SPECIAL | 915.523 | ||||
| 8 | JUSTIN FJELD | STAR | 915.633 | ||||
| 9 | JULIE FJELD | REBEL | 916.034 | ||||
| 10 | ANNE DUBNER | ZOEY | 919.014 | ||||
| 11 | JAIME SCHUNA | WHEELER | 999.99 | ||||
|
|||||
|