Oasis Equestrian Center |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.102 | 20 | 1D-1 | $45 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.509 | 19 | 1D-2 | $30 | 19 |
| 3 | KATI STEWART | LUKE | 14.556 | 18 | 18 | ||
| 4 | MICHELLE HAHN | BUCK | 14.752 | 20 | 2D-1 | $39 | 17 |
| 5 | KEA SHAW | JEEP CJ | 14.83 | 19 | 2D-2 | $26 | nm |
| 6 | KASEY STEWART | PAR BAR SUNDAY | 14.969 | 18 | 16 | ||
| 7 | TRISHA JENSEN | CHAMP | 15.007 | 17 | 15 | ||
| 8 | VAL WOOD | SQUIRREL | 15.075 | 16 | 14 | ||
| 9 | MICHELLE HAHN | CHULA SHOW BAR | 15.105 | 20 | 3D-1 | $26 | 20 |
| 10 | TRISHA JENSEN | COOPER | 15.115 | 19 | 3D-2 | $17 | 19 |
| 11 | DANIELLE SCHUNA | UTAH | 15.231 | 18 | 18 | ||
| 12 | JILL HOUCK | BARBIE | 16.263 | 20 | 4D-1 | $19 | 17 |
| 13 | JULIE OLDENBERG | TANKER | 16.508 | 19 | 4D-2 | $13 | nm |
| 14 | LORI O'SHEA | MISSY | 16.567 | 18 | 16 | ||
| 15 | JAIME SCHUNA | WHEELER | 17.131 | 17 | 15 | ||
| 16 | ALEX HAWKINSON | MACY | 17.211 | 16 | 14 | ||
| 17 | KRYSTAL PLOUFF | DOKOTA | 18.434 | 15 | 13 | ||
| 18 | NATALIE MOREM | RAINY CUFF LYNX | 914.943 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.051 | 20 | 1D-1 | 29 | 20 |
| 2 | NATALIE MOREM | RAINY CUFF LYNX | 14.478 | 19 | 1D-2 | 19 | nm |
| 3 | KATI STEWART | LUKE | 14.959 | 20 | 2D-1 | 40 | 19 |
| 4 | TRISHA JENSEN | COOPER | 15.104 | 20 | 3D-1 | 16 | 20 |
| 5 | DANIELLE SCHUNA | UTAH | 15.273 | 19 | 3D-2 | 11 | 19 |
| 6 | JILL HOUCK | BARBIE | 15.589 | 18 | 18 | ||
| 7 | LORI O'SHEA | MISSY | 15.647 | 17 | 17 | ||
| 8 | VAL WOOD | SQUIRREL | 16.187 | 20 | 4D-1 | 12 | 16 |
| 9 | JULIE OLDENBERG | TANKER | 16.665 | 19 | 4D-2 | 8 | nm |
| 10 | MARY HAMMER | CRUISER | 17.342 | 18 | nm | ||
| 11 | KRYSTAL PLOUFF | DOKOTA | 18.039 | 17 | 15 | ||
| 12 | CHARITY BRUMMER | PLAYBOY | 19.382 | 16 | 14 | ||
| 13 | LORI O'SHEA | BRAVE | 914.424 | ||||
| 14 | KEA SHAW | JEEP CJ | 914.912 | ||||
| 15 | VAL WOOD | BLACK | 914.968 | ||||
| 16 | JAIME SCHUNA | WHEELER | 999.99 | ||||
| 17 | KASEY STEWART | PAR BAR SUNDAY | 999.99 | ||||
| 18 | SCRATCH | SCRATCH | - | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KATI STEWART | LUKE | 14.823 | 20 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 14.973 | 19 | 19 |
| 3 | JAIME SCHUNA | WHEELER | 16.734 | 18 | 18 |
| 4 | ALEX HAWKINSON | MACY | 17.239 | 17 | 20 |
| 5 | KRYSTAL PLOUFF | DOKOTA | 18.451 | 16 | 19 |
| 6 | PAIGE GISKE | 0 | 19.895 | 15 | nm |
| 7 | SHELBY BROMMER | 0 | 22.756 | 14 | nm |
| 8 | TORI MOTSCHENBACHER | 0 | 27.991 | 13 | nm |
| 9 | KASEY STEWART | PAR BAR SUNDAY | 914.752 | ||
| 10 | RYAN SCHUNA | MIKEY | 999.99 | ||
|
|||||
|