Oasis Equestrian Center |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.241 | 20 | 1D-1 | $43 | 20 |
| 2 | PATTI HERLAND | FRENCHY HOTSHOT | 14.44 | 19 | nm | ||
| 3 | JIM RIESELMANN | LENNIE | 14.752 | 20 | 2D-1 | $37 | nm |
| 4 | JIM RIESELMANN | 4TH SHIFT | 15.142 | 2ND | nm | ||
| 5 | CHRIS REHBEIN | REBA | 16.459 | 20 | 4D-1 | $27 | 20 |
| 6 | ALEX HAWKINSON | MACY | 16.545 | 19 | 19 | ||
| 7 | KATIE KLUNGSETH | SERIOUS | NT | ||||
| 8 | PATTI HERLAND | JUST SPIN FOR CASH | NT | ||||
| 9 | JAIME SCHUNA | WHEELER | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.173 | 20 | 1D-1 | $29 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.533 | 19 | 19 | ||
| 3 | PATTI HEVLAND | JUST SPIN FOR CASH | 14.556 | 18 | nm | ||
| 4 | LORI O'SHEA | MISSY-4-SALE | 16.869 | 20 | 4D-1 | $19 | 20 |
| 5 | ALEX HAWKINSON | MACY | 17.074 | 19 | 19 | ||
| 6 | JAIME SCHUNA | WHEELER | NT | ||||
YOUTH |
||||
| NAME | HORSE | TIME | PTS | UBRA |
| ALEX HAWKINSON | MACY | 16.883 | 20 | 20 |
| JAIME SCHUNA | WHEELER | 17.021 | 19 | 19 |
|
|||||
|