Oasis Equestrian Center |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | AMANDA NASH | ANDY | 13.854 | 20 | 1D-1 | 187 | 20 |
| 2 | KATIE KLUNGSETH | SERIOUS | 14.183 | 19 | 1D-2 | 144 | 19 |
| 3 | AMANDA NASH | JEWELS | 14.333 | 2nd | 1D-3 | 101 | 2nd |
| 4 | AMY KELLEY | SENDEM | 14.356 | 20 | 2D-1 | 148 | nm |
| 5 | ANGIE MURRAY | BOB | 14.475 | 19 | 2D-2 | 111 | nm |
| 6 | GEORGETTA BROWN | SLICK | 14.475 | 18 | 2D-3 | 74 | nm |
| 7 | AMANDA NASH | BULLY | 14.483 | 17 | 2D-4 | 37 | 3rd |
| 8 | KATIE PITZEN | RENO | 14.489 | 16 | 18 | ||
| 9 | SHARON MUNN | LITTLE PORKY | 14.555 | 15 | 17 | ||
| 10 | AMY WHEELER | BUOY | 14.594 | 14 | nm | ||
| 11 | AMY DUKATZ | GOTCHA | 14.611 | 13 | 16 | ||
| 12 | LINDA RICHMOND | 0 | 14.624 | 12 | nm | ||
| 13 | BARB NELSON | SCOUT | 14.636 | 11 | 15 | ||
| 14 | EVELYN MOREHOUSE | VORTAK | 14.638 | 10 | 14 | ||
| 15 | BOB MANOR | MANORS NICK BAR | 14.728 | 9 | 13 | ||
| 16 | TERESA DACHEL | RAISER | 14.766 | 8 | nm | ||
| 17 | BARB BAUER | JUST SPIN FOR CASH | 14.806 | 7 | 12 | ||
| 18 | BOB MANOR | LITTLE SUPER BUG | 14.808 | 2nd | 2nd | ||
| 19 | KELLY PIEPER | SIX BETS | 14.884 | 20 | 3D-1 | 98 | nm |
| 20 | AMY DUKATZ | GRINCH | 14.886 | 19 | 3D-2 | 74 | 20 |
| 21 | EVELYN MOREHOUSE | JEWEL | 14.91 | 18 | 3D-3 | 49 | 19 |
| 22 | TRACY ORR | YELLOW | 14.977 | 17 | 3D-4 | 25 | 18 |
| 23 | ANGIE BEECH | MAGIC | 15.063 | 16 | nm | ||
| 24 | AMY KULENKAMP | TRUCKER | 15.088 | 15 | nm | ||
| 25 | REGI BRANTNER | TUCKER | 15.097 | 14 | nm | ||
| 26 | TRACY ORR | GUNNER | 15.144 | 2ND | 2nd | ||
| 27 | TAMI DANGER | SENATOR | 15.178 | 13 | 17 | ||
| 28 | LISA RUOTSI | HALLE | 15.21 | 12 | 16 | ||
| 29 | DANIELLE SCHUNA | UTAH | 15.228 | 11 | 15 | ||
| 30 | TRISHA JENSEN | COOPER | 15.297 | 10 | 14 | ||
| 31 | REGI BRANTNER | SAM | 15.539 | 20 | 4D-1 | 74 | nm |
| 32 | TRACY ORR | GOLDAR | 15.57 | 19 | 4D-2 | 55 | 3rd |
| 33 | CHRIS REHBEIN | REBA | 15.857 | 18 | 4D-3 | 37 | 13 |
| 34 | EMILY LOESCNKE | CHOCOLATE BUTTON | 15.926 | 17 | 4D-4 | 18 | nm |
| 35 | JULIA NORTHWICK | MAVERICK | 16.014 | 16 | 12 | ||
| 36 | JUDY COSTELLO | DANDY | 16.084 | 15 | nm | ||
| 37 | JANET WIRTH | HONEY | 16.149 | 14 | nm | ||
| 38 | TASHA KELTGEN | HEMI | 16.324 | 13 | nm | ||
| 39 | RACHEL LUSK | GARTH | 16.944 | 12 | 11 | ||
| 40 | ALEX HAWKINSON | MACY | 16.958 | 11 | 10 | ||
| 41 | CHRIS REHBEIN | WHEELER | 17.155 | 2ND | 2nd | ||
| 42 | DANIELLE SCHUNA | MIKEY | 18.321 | 10 | 9 | ||
| 43 | AMY WHEELER | GABE | 20.244 | 9 | nm | ||
| 44 | LORI O'SHEA | BRAVE | 914.649 | ||||
| 45 | ANGIE MURRAY | DIVA | 914.94 | ||||
| 46 | JOLENE JONES | ANNIE | 915.07 | ||||
| 47 | TRISHA JENSEN | CHAMP | 915.715 | ||||
| 48 | COURTNEY LUNZER | APRIL | 916.614 | ||||
| 49 | MICHELLE KANTOR | EASY ARRANGED | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | AMANDA NASH | ANDY | 14.175 | 20 | 1D-1 | 103 | 20 |
| 2 | AMANDA NASH | BULLY | 14.26 | 2nd | 1D-2 | 77 | 2nd |
| 3 | GEORGETTA BROWN | SLICK | 14.474 | 19 | 1D-3 | 52 | nm |
| 4 | AMY KELLEY | SENDEM | 14.502 | 18 | 1D-4 | 26 | nm |
| 5 | LORI O'SHEA | BRAVE | 14.551 | 17 | 19 | ||
| 6 | BOB MANOR | MANORS NICK BAR | 14.571 | 16 | 18 | ||
| 7 | BARB BAUER | JUST SPIN FOR CASH | 14.65 | 15 | 17 | ||
| 8 | TRACY ORR | GUNNER | 14.681 | 20 | 2D-1 | 88 | 16 |
| 9 | BOB MANOR | LITTLE SUPER BUG | 14.683 | 19 | 2D-2 | 66 | 2nd |
| 10 | EVELYN MOREHOUSE | VORTAK | 14.774 | 18 | 2D-3 | 44 | 15 |
| 11 | TERESA DACHEL | RAISER | 14.818 | 17 | 2D-4 | 22 | nm |
| 12 | TRACY ORR | GOLDAR | 14.857 | 2nd | 14 | ||
| 13 | JOLENE JONES | ANNIE | 14.928 | 16 | 13 | ||
| 14 | TAMI DANGER | SENATOR | 14.938 | 15 | 12 | ||
| 15 | ANGIE MURRAY | DIVA | 14.991 | 14 | nm | ||
| 16 | LISA RUOTSI | HALLE | 15.016 | 13 | nm | ||
| 17 | AMY KULENKAMP | TRUCKER | 15.054 | 12 | nm | ||
| 18 | REGI BRANTNER | SAM | 15.201 | 20 | 3D-1 | 59 | nm |
| 19 | REGI BRANTNER | TUCKER | 15.256 | 2nd | 3D-2 | 44 | nm |
| 20 | DANIELLE SCHUNA | UTAH | 15.312 | 19 | 3D-3 | 29 | 20 |
| 21 | EVELYN MOREHOUSE | JEWEL | 15.319 | 18 | 3D-4 | 15 | 19 |
| 22 | JUDY COSTELLO | DANDY | 15.679 | 17 | nm | ||
| 23 | HALEY NIELSEN | 0 | 15.817 | 16 | nm | ||
| 24 | EMILY LOESCNKE | CHOCOLATE BUTTON | 15.889 | 15 | nm | ||
| 25 | MICHELLE KANTOR | HOOSIER DADDY | 16.058 | 14 | nm | ||
| 26 | MADELYNE SHEPHERD | SADIE | 16.249 | 20 | 4D-1 | 44 | nm |
| 27 | COURTNEY LUNZER | APRIL | 16.361 | 19 | 4D-2 | 33 | 18 |
| 28 | JULIA NORTHWICK | MAVERICK | 16.658 | 18 | 4D-3 | 22 | 17 |
| 29 | DANIELLE SCHUNA | MIKEY | 16.662 | 17 | 4D-4 | 11 | 16 |
| 30 | RACHEL LUSK | GARTH | 17.072 | 16 | 15 | ||
| 31 | JANET WIRTH | HONEY | 17.145 | 15 | nm | ||
| 32 | ALEX HAWKINSON | MACY | 17.294 | 14 | 14 | ||
| 33 | CHRIS REHBEIN | WHEELER | 17.456 | 13 | 13 | ||
| 34 | JOSH SEEGER | LIPPY | 18.332 | 12 | nm | ||
| 35 | AMY WHEELER | GABE | 21.562 | 11 | nm | ||
| 36 | KATIE KLUNGSETH | SERIOUS | 914.124 | ||||
| 37 | AMY WHEELER | BUOY | 914.283 | ||||
| 38 | BARB NELSON | SCOUT | 914.363 | ||||
| 39 | ANGIE BEECH | MAGIC | 914.672 | ||||
| 40 | KATIE PITZEN | RENO | 914.713 | ||||
| 41 | AMANDA NASH | JEWELS | 914.838 | ||||
| 42 | TRACY ORR | YELLOW | 915.074 | ||||
| 43 | MICHELLE KANTOR | EASY ARRANGED | 915.627 | ||||
| 44 | KATIE PITZEN | CHARM | 916.047 | ||||
| 45 | SARAH LEPLEY | ICE | 999.99 | ||||
| 46 | TASHA KELTGEN | HEMI | 999.99 | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | |
| 1 | KELLY PIEPER | SIX BETS | 15.013 | 20 | 1D-1 | 54 | nm |
| 2 | DANIELLE SCHUNA | UTAH | 15.15 | 19 | 20 | ||
| 3 | HALEY NIELSEN | 0 | 15.608 | 18 | nm | ||
| 4 | MADELYNE SHEPHERD | SADIE | 16.068 | 20 | 2D-1 | 40 | nm |
| 5 | JAIME SCHUNA | MIKEY | 16.25 | 19 | 19 | ||
| 6 | COURTNEY LUNZER | APRIL | 16.427 | 18 | 18 | ||
| 7 | SARAH LEPLEY | ICE | 16.578 | 17 | nm | ||
| 8 | ALEX HAWKINSON | MACY | 17.39 | 20 | 3D-1 | 26 | 20 |
| 9 | JOSH SEEGER | LIPPY | 18.104 | 19 | nm | ||
| 10 | NICOLE RIME | MOLLI BROWN | 43.587 | 18 | nm | ||
|
|||||
|