Oasis Equestrian Center |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 13.972 | 20 | 1D-1 | $38 | 20 |
| 2 | ANGIE BEECH | MAGIC | 14.544 | 20 | 2D-1 | $32 | nm |
| 3 | LORI O'SHEA | BRAVE | 14.715 | 19 | 19 | ||
| 4 | KRYSTAL PLAUFF | SIERRA | 15.513 | 20 | 4D-1 | $16 | 20 |
| 5 | TAYIER OLSEN | LEXIE | 16.403 | 19 | nm | ||
| 6 | COURTNEY MATIATOS | FLASH | 18.173 | 18 | nm | ||
| 7 | ALEX HAWKINSON | MACY | 18.323 | 17 | 19 | ||
| 8 | MOLLY MOSKIEWICZ | SWEET PEA | NT | ||||
| 9 | AMY KELLEY | SENDEM | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.102 | 20 | 1D-1 | $33 | 20 |
| 2 | AMY KELLEY | SENDEM | 14.742 | 20 | 2D-1 | $29 | nm |
| 3 | KRYSTAL PLAUFF | SIERRA | 15.56 | 20 | 3D-1 | $12 | 20 |
| 4 | TAYIER OLSEN | LEXIE | 15.912 | 19 | 3D-2 | $8 | nm |
| 5 | JAIMIE SCHUNA | MIKEY | 16.183 | 20 | 4D-1 | $9 | 19 |
| 6 | LORI O'SHEA | MISSY (4 SALE - 3 WKS) | 16.292 | 19 | 4D-2 | $6 | 18 |
| 7 | MOLLY MOSKIEWICZ | RUBY | 16.977 | 18 | 17 | ||
| 8 | ALEX HAWKINSON | MACY | 17.545 | 17 | 16 | ||
| 9 | COURTNEY MATIATOS | FLASH | 17.815 | 16 | nm | ||
| 10 | KRYSTAL PLAUFF | DAKOTA | 18.051 | 15 | 2nd | ||
| 11 | LORI O'SHEA | BRAVE | NT | ||||
| 12 | ANGIE BEECH | MAGIC | NT | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KRYSTAL PLAUFF | SIERRA | 15.544 | 20 | 20 |
| 2 | TAYIER OLSEN | LEXIE | 15.98 | 19 | nm |
| 3 | ALEX HAWKINSON | MACY | 16.977 | 18 | 19 |
| 4 | JAIMIE SCHUNA | MIKEY | 17.032 | 17 | 18 |
| 5 | KRYSTAL PLAUFF | DAKOTA | 21.396 | 2nd | 20 |
|
|||||
|