Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 13.612 | 20 | 1D-1 | 67 | 20 |
| 2 | KATI STEWART | LUKE | 14.5 | 20 | 2D-1 | 58 | 19 |
| 3 | JENNA BAUER | BENNITT | 14.717 | 20 | 3D-1 | 23 | nm |
| 4 | CINDY ROWE | DASH | 14.744 | 19 | 3D-2 | 15 | nm |
| 5 | KASEY STEWART | PAR BAR SUNDAY | 14.816 | 18 | 20 | ||
| 6 | LORI O'SHEA | BRAVE | 14.855 | 17 | 19 | ||
| 7 | BUD DORSEY | MOON | 14.965 | 16 | nm | ||
| 8 | DANIELLE SCHUNA | UTAH | 15.007 | 15 | 18 | ||
| 9 | BARB MUELLER | PACO | 15.824 | 20 | 4D-1 | 17 | nm |
| 10 | DANIELLE SCHUNA | WHEELER | 16.071 | 19 | 4D-2 | 12 | 17 |
| 11 | EMILY ROTHSTEIN | BUDDY | 16.296 | 18 | 16 | ||
| 12 | ALEX HAWKINSON | MACY | 16.662 | 17 | 15 | ||
| 13 | KORAH AGRE | JACK | 914.357 | ||||
| 14 | CHLOE MUELLER | BRICK | 915.165 | ||||
| 15 | KRYSTAL POUFF | SIERRA | 915.769 | ||||
| 16 | CHANDLER SANDERS | JODY | 918.62 | ||||
| 17 | SCRATCH | SCRATCH | |||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 13.969 | 20 | 1D-1 | 53 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.479 | 20 | 2D-1 | 27 | 19 |
| 3 | KATI STEWART | LUKE | 14.574 | 19 | 2D-2 | 18 | 18 |
| 4 | KORAH AGRE | JACK | 14.59 | 18 | nm | ||
| 5 | BUD DORSEY | MOON | 14.931 | 17 | nm | ||
| 6 | KASEY STEWART | PAR BAR SUNDAY | 14.943 | 16 | 17 | ||
| 7 | CHLOE MUELLER | BRICK | 14.982 | 20 | 3D-1 | 18 | nm |
| 8 | CINDY ROWE | DASH | 14.994 | 19 | 3D-2 | 12 | nm |
| 9 | DANIELLE SCHUNA | UTAH | 15.08 | 18 | 20 | ||
| 10 | TIFFANY TAYLOR | MOONSHADOW | 16.049 | 20 | 4D-1 | 14 | nm |
| 11 | ALEX HAWKINSON | MACY | 17.109 | 19 | 4D-2 | 9 | 19 |
| 12 | DAVID FALCONER | HAWKEYE | 17.15 | 18 | nm | ||
| 13 | EMILY ROTHSTEIN | JACKSON | 17.776 | 17 | 18 | ||
| 14 | JAIME SCHUNA | MIKEY | 17.955 | 16 | 17 | ||
| 15 | JENNA BAUER | BENNITT | 914.851 | ||||
| 16 | NOAH FALCONER | DUALLY | 915.089 | ||||
| 17 | BARB MUELLER | PACO | 916.125 | ||||
| 18 | JAIME SCHUNA | WHEELER | 916.338 | ||||
| 19 | KRYSTAL POUFF | SIERRA | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | JENNA BAUER | BENNITT | 14.557 | 20 | nm |
| 2 | KASEY STEWART | PAR BAR SUNDAY | 14.799 | 19 | 20 |
| 3 | KATI STEWART | LUKE | 14.839 | 18 | 19 |
| 4 | DANIELLE SCHUNA | UTAH | 15.044 | 17 | 18 |
| 5 | ALEX HAWKINSON | MACY | 16.34 | 16 | 17 |
| 6 | TIFFANY TAYLOR | MOONSHADOW | 16.811 | 15 | nm |
| 7 | KRYSTAL POUFF | DAKOTA | 17.513 | 14 | 20 |
| 8 | EMILY ROTHSTEIN | JACKSON | 17.6 | 13 | 19 |
| 9 | CHLOE MUELLER | BRICK | 914.993 | ||
| 10 | JAIME SCHUNA | WHEELER | 916.351 | ||
| 11 | JAIME SCHUNA | BUDDY | 916.473 | ||
| 12 | NOAH FALCNER | DUALLY | 917.947 | ||
| 13 | CHANDLER SANDERS | JODY | 919.833 | ||
|
|||||
|