Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.019 | 20 | 1D-1 | $38 | 20 |
| 2 | KORAH AGRE | JACK | 14.112 | 19 | 1D-2 | $25 | nm |
| 3 | LORI O'SHEA | BRAVE | 14.649 | 20 | 2D-1 | $32 | 19 |
| 4 | KATI STEWART | LUKE | 14.65 | 19 | 2D-2 | $22 | 18 |
| 5 | LACY SKOOG | KING | 15.224 | 20 | 3D-1 | $36 | nm |
| 6 | JILL HOUCK | PAYDAY | 15.737 | 20 | 4D-1 | $16 | 20 |
| 7 | KASEY STEWART | SUNDAY | 16.143 | 19 | 4D-2 | $11 | 19 |
| 8 | JAIME SCHUNA | UTAH | 16.606 | 18 | 18 | ||
| 9 | FARRAH BUFFINGTON | HOOSIER DADDY | 17.863 | 17 | nm | ||
| 10 | CARRIE HOESCHEN | JOSIE | 18.497 | 16 | nm | ||
| 11 | TASHA KELTGEN | HEMI | 20.289 | 15 | nm | ||
| 12 | KASEY STEWART | STORM | 915.885 | ||||
| 13 | MICHELLE KANTOR | EASY ARRANGED | 915.974 | ||||
| 14 | EMILY LOESCHKE | 0 | 918.319 | ||||
| 15 | KATHLEEN DUNSMORE | WHITEY | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KASEY STEWART | STORM | 14.981 | 20 | 1D-1 | 20 | 20 |
| 2 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.162 | 19 | 1D-2 | 13 | nm |
| 3 | MICHELLE KANTOR | EASY ARRANGED | 15.233 | 18 | nm | ||
| 4 | JAIME SCHUNA | UTAH | 15.359 | 17 | 19 | ||
| 5 | JILL HOUCK | PAYDAY | 15.566 | 20 | 2D-1 | 29 | 18 |
| 6 | TASHA KELTGEN | HEMI | 16.476 | 20 | 3D-1 | 20 | nm |
| 7 | CARRIE HOESCHEN | JOSIE | 19.061 | 20 | 4D-1 | 15 | nm |
| 8 | KATIE KLUNGSETH | SERIOUS | 914.158 | ||||
| 9 | KATI STEWART | LUKE | 914.425 | ||||
| 10 | LORI O'SHEA | BRAVE | 914.672 | ||||
| 11 | KASEY STEWART | 915.849 | |||||
| 12 | EMILY LOESCHKE | 0 | 916.561 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KATI STEWART | LUKE | 14.722 | 20 | 20 |
| 2 | KATHLEEN DUNSMORE | WHITEY | 15.34 | 19 | 19 |
| 3 | KASEY STEWART | STORM | 915.245 | ||
| 4 | JAIME SCHUNA | UTAH | 915.352 | ||
|
|||||
|