Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.304 | 20 | 1D-1 | 55 | 20 |
| 2 | KORAH AGRE | JACK | 14.356 | 19 | 1D-2 | 33 | nm |
| 3 | JOLENE JONES | ANNIE | 14.515 | 18 | 1D-3 | 22 | 19 |
| 4 | KATI STEWART | LUKE | 14.554 | 17 | 18 | ||
| 5 | NOAH FALCONER | DUALLY | 14.602 | 16 | nm | ||
| 6 | ALI KELLY | SPECIAL | 14.65 | 15 | 17 | ||
| 7 | ALLIE KELLOG | SHAGGY | 14.654 | 14 | nm | ||
| 8 | AMY KELLY | SENDEM | 14.715 | 13 | nm | ||
| 9 | KATHLEEN DUNSMORE | WHITEY | 14.885 | 20 | 2D-1 | 47 | 16 |
| 10 | ALLIE KELLOG | BEAMER | 14.906 | 19 | 2D-2 | 28 | nm |
| 11 | LEANNE BAUMGARTNER | GOGO | 15.071 | 18 | 2D-3 | 19 | nm |
| 12 | BARB NELSON | SCOUT | 15.257 | 17 | 15 | ||
| 13 | KARLEY JOHNSON | BUGS | 15.483 | 20 | 3D-1 | 31 | nm |
| 14 | KASEY STEWART | STORM | 15.573 | 19 | 3D-2 | 19 | 20 |
| 15 | ANNE FLEISCHHACKER | COAL | 15.626 | 18 | 3D-3 | 12 | nm |
| 16 | KATI STEWART | SPIKE | 15.69 | 17 | 19 | ||
| 17 | BOB KELLY | CISCO | 15.763 | 16 | 18 | ||
| 18 | ALEX HAWKINSON | MACY | 16.668 | 20 | 4D-1 | 28 | 17 |
| 19 | MOLLY MOSKIEWICZ | RUBY | 16.993 | 19 | 4D-2 | 19 | 16 |
| 20 | LACY SKOOG | KING | 915.078 | ||||
| 21 | SHARON KELLY | LINDA | 915.183 | ||||
| 22 | CHRIS REHBEIN | WHEELER (FOR SALE) | 916.287 | ||||
| 23 | KRYTLE PLOUFF | SIERRA | 916.798 | ||||
| 24 | NOAH FALCONER | STORM | 917.001 | ||||
| 25 | JANA JASPERS | EMMA | 917.443 | ||||
| 26 | MIRANDA CLEMENS | RENO | 917.941 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.288 | 20 | 1D-1 | 29 | 20 |
| 2 | ALI KELLY | SPECIAL | 14.644 | 19 | 1D-2 | 18 | 19 |
| 3 | LEANNE BAUMGARTNER | GOGO | 14.654 | 18 | 1D-3 | 12 | nm |
| 4 | KATI STEWART | LUKE | 14.883 | 20 | 2D-1 | 25 | 18 |
| 5 | JOLENE JONES | ANNIE | 14.932 | 19 | 2D-2 | 15 | 17 |
| 6 | KARLEY JOHNSON | BUGS | 15.01 | 18 | 2D-3 | 10 | nm |
| 7 | KASEY STEWART | STORM | 15.271 | 17 | 16 | ||
| 8 | BOB KELLY | CISCO | 15.628 | 20 | 3D-1 | 34 | 20 |
| 9 | COURTNEY LUNZER | APRIL | 16.324 | 20 | 4D-1 | 13 | 19 |
| 10 | ALEX HAWKINSON | MACY | 16.642 | 19 | 4D-2 | 8 | 18 |
| 11 | JAIME SCHUNA | MIKEY | 16.719 | 18 | 4D-3 | 5 | 17 |
| 12 | MOLLY MOSKIEWICZ | RUBY | 16.768 | 17 | 16 | ||
| 13 | CHRIS REHBEIN | WHEELER (FOR SALE) | 16.906 | 16 | 15 | ||
| 14 | LORI O'SHEA | MISSY | 18.871 | 15 | 14 | ||
| 15 | MIRANDA CLEMENS | RENO | 19.299 | 14 | nm | ||
| 16 | BARB NELSON | SCOUT | 914.317 | ||||
| 17 | NOAH FALCONER | DUALLY | 914.747 | ||||
| 18 | AMY KELLY | SENDEM | 914.797 | ||||
| 19 | JANA JASPERS | EMMA | 916.82 | ||||
| 20 | KRYTLE PLOUFF | SIERRA | 999.99 | ||||
| 21 | SHARON KELLY | LINDA | 999.99 | ||||
YOUTH |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | UBRA |
| 1 | KASEY STEWART | STORM | 15.065 | 20 | 1D-1 | 20 |
| 2 | ALI KELLY | LINDA | 15.673 | 19 | 1D-2 | 19 |
| 3 | KATI STEWART | SPIKE | 15.95 | 18 | 1D-3 | 18 |
| 4 | KRYTLE PLOUFF | SIERRA | 16.041 | 17 | 17 | |
| 5 | JANA JASPERS | EMMA | 16.252 | 16 | 2D-1 | nm |
| 6 | ALEX HAWKINSON | MACY | 16.679 | 15 | 2D-2 | 16 |
| 7 | NOAH FALCONER | DUALLY | 18.115 | 14 | 2D-3 | nm |
| 8 | JAIME SCHUNA | MIKEY | 19.201 | 13 | 20 | |
| 9 | ALI KELLY | SPECIAL | 914.402 | |||
| 10 | KATI STEWART | LUKE | 914.568 | |||
| 11 | SCRATCH | |||||
| 12 | SCRATCH | |||||
|
|||||
|