Oasis Equestrian Center ~ Summer Series September 21th, 2006 Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.141 | 20 | 1D-1 | 55 | 20 |
| 2 | LISA BECKER | INDY | 14.375 | 19 | 1D-2 | 33 | 19 |
| 3 | SHARON MUNN | POKEY | 14.597 | 18 | 1D-3 | 22 | 18 |
| 4 | MICHELLE HAHN | BUCK | 14.699 | 20 | 2D-1 | 47 | 17 |
| 5 | LEE HANSEN | SHAGGY | 14.719 | 19 | 2D-2 | 28 | nm |
| 6 | SHARON MUNN | COWBOY | 14.777 | 18 | 2D-3 | 19 | 2nd |
| 7 | VERONICA WARD | IMA ROLLIN' JET | 14.857 | 17 | nm | ||
| 8 | LEE HANSEN | BEAMER | 14.883 | 2nd | nm | ||
| 9 | ABBY LUND | JOE | 14.928 | 16 | nm | ||
| 10 | ANGIE MURRAY | DIVA | 14.969 | 15 | 16 | ||
| 11 | KRYSTAL PLOUFF | SIERRA | 15.185 | 20 | 3D-1 | 31 | nm |
| 12 | AMY KULENKAMP | TRUCKER | 15.245 | 19 | 3D-2 | 19 | 20 |
| 13 | DANIELLE SCHUNA | UTAH | 15.287 | 18 | 3D-3 | 12 | 19 |
| 14 | JILL HOUCK | CHETTY | 15.351 | 17 | 18 | ||
| 15 | CADEN LUDEMA | MCCURE | 15.472 | 16 | nm | ||
| 16 | MARTHA NORTHWICK | VEGAS | 15.602 | 15 | 17 | ||
| 17 | CHRIS REHBEIN | REBA(1) | 15.781 | 20 | 4D-1 | 23 | 16 |
| 18 | KATHLEEN DUNSMORE | 0 | 15.788 | 19 | 4D-2 | 14 | nm |
| 19 | ALEX HAWKINSON | MACY | 16.819 | 18 | 4D-3 | 9 | nm |
| 20 | CHRIS REHBEIN | WHEELER(2) | 17.428 | 2nd | 2nd | ||
| 21 | MARY NORA | MAVERICK | 914.675 | ||||
| 22 | TAMMY WHYTE | CHUBBY | 914.949 | ||||
| 23 | LISA BECKER | BREEZE | 915.275 | ||||
| 24 | JOLENE JONES | ANNIE | 915.297 | ||||
| 25 | LYNETE BECKMAN | BOO | 999.99 | ||||
| 26 | BARB NELSON | SCOUT | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.194 | 20 | 1D-1 | 31 | 20 |
| 2 | LISA BECKER | INDY | 14.267 | 19 | 1D-2 | 18 | 19 |
| 3 | BARB NELSON | SCOUT | 14.407 | 18 | 1D-3 | 12 | 18 |
| 4 | TAMMY WHYTE | CHUBBY | 14.463 | 17 | nm | ||
| 5 | LEE HANSEN | SHAGGY | 14.637 | 16 | nm | ||
| 6 | DANIELLE SCHUNA | UTAH | 14.87 | 20 | 2D-1 | 26 | 17 |
| 7 | LYNETE BECKMAN | BOO | 14.872 | 19 | 2D-2 | 16 | nm |
| 8 | MARY NORA | MAVERICK | 14.881 | 18 | 2D-3 | 11 | 16 |
| 9 | LEE HANSEN | BEAMER | 14.905 | 17 | nm | ||
| 10 | VERONICA WARD | IMA ROLLIN' JET | 14.97 | 16 | nm | ||
| 11 | JOLENE JONES | ANNIE | 15.016 | 15 | 15 | ||
| 12 | LISA BECKER | BREEZE | 15.104 | 14 | 2nd | ||
| 13 | ABBY LUND | JOE | 15.238 | 20 | 3D-1 | 18 | nm |
| 14 | MARTHA NORTHWICK | VEGAS | 15.503 | 19 | 3D-2 | 11 | 20 |
| 15 | KATHLEEN DUNSMORE | 0 | 15.743 | 18 | 3D-3 | 7 | nm |
| 16 | CHRIS REHBEIN | WHEELER(2) | 16.623 | 20 | 4D-1 | 13 | 19 |
| 17 | JILL HOUCK | CHETTY | 16.636 | 19 | 4D-2 | 8 | 18 |
| 18 | ALEX HAWKINSON | MACY | 16.669 | 18 | 4D-3 | 5 | nm |
| 19 | JAIME SCHUNA | MIKEY | 17.508 | 17 | nm | ||
| 20 | MICHELLE HAHN | BUCK | 914.482 | ||||
| 21 | ANGIE MURRAY | DIVA | 914.556 | ||||
| 22 | AMY KULENKAMP | TRUCKER | 915.333 | ||||
| 23 | KRYSTAL PLOUFF | SIERRA | 915.86 | ||||
YOUTH |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.783 | 20 | 1D-1 | 20 |
| 2 | MARY NORA | MAVERICK | 14.834 | 19 | 1D-2 | 19 |
| 3 | ABBY LUND | JOE | 15.218 | 18 | 1D-3 | nm |
| 4 | CADEN LUDEMA | MCCURE | 15.274 | 17 | nm | |
| 5 | KATHLEEN DUNSMORE | 0 | 15.281 | 16 | 2D-1 | nm |
| 6 | KRYSTAL PLOUFF | SIERRA | 15.632 | 15 | 2D-2 | nm |
| 7 | ALEX HAWKINSON | MACY | 16.845 | 14 | 2D-3 | nm |
| 8 | JAIME SCHUNA | MIKEY | 17.715 | 13 | nm | |
| 9 | KRYSTAL PLOUFF | DAKOTA | 18.04 | 12 | 3D-1 | |
|
|||||
|