Oasis Equestrian Center ~ Summer Series September 14th, 2006 Results |
|
Full Second |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | WINNINGS | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.124 | 20 | 1D-1 | $46 | 20 |
| 2 | ANGIE BEECH | MAGIC | 14.608 | 19 | 1D-2 | $31 | nm |
| 3 | ERIN FINNEY | PEPPY | 14.723 | 20 | 2D-1 | $32 | nm |
| 4 | MARY NORA | MAVERICK | 14.85 | 19 | 2D-2 | $19 | 19 |
| 5 | ABBY LUND | 15.008 | 18 | 2D-3 | $13 | nm | |
| 6 | NIKKI SMITH | JETTA | 15.082 | 17 | 18 | ||
| 7 | KATIE KLUNGSETH | JOE | 15.087 | 16 | 2nd | ||
| 8 | CORRINE SMITH | CHA CHA | 15.103 | 15 | 17 | ||
| 9 | MERRILY CALKINS | SWEET PEA | 15.118 | 14 | 16 | ||
| 10 | CHERISH CALKINS | LEO | 15.269 | 20 | 3D-1 | $22 | 20 |
| 11 | KARLEY JOHNSON | BUGZ | 15.515 | 19 | 3D-2 | $13 | nm |
| 12 | BAILEY WEBB | PEACHES | 15.553 | 18 | 3D-3 | $9 | 19 |
| 13 | KRYSTAL PLOUFF | SIERRA | 15.569 | 17 | nm | ||
| 14 | JOANN VIG | LEXUS | 15.734 | 16 | 18 | ||
| 15 | MOLLY MOSKIEWICZ | RUBY | 16.426 | 20 | 4D-1 | $16 | nm |
| 16 | LORI WITZ | OATIS | 16.488 | 19 | 4D-2 | $10 | 17 |
| 17 | ALEX HAWKINSON | MACY | 17.15 | 18 | 4D-3 | $6 | nm |
| 18 | AMANDA KOEHLER | MUD | 18.369 | 17 | nm | ||
| 19 | LORI WITZ | RANEY | 914.189 | ||||
| 20 | AMY KELLEY | SENDEM | 914.304 | ||||
| 21 | LORI O'SHEA | BRAVE | 914.404 | ||||
| 22 | LEANNE BAUMGARTNER | GO GO | 914.659 | ||||
| 23 | KATHLEEN DUNSMOrE | ASPIRIN | 915.351 | ||||
| 24 | ALI CLEMENTS | SYD | 915.618 | ||||
| 25 | MERRILY CALKINS | BOOKER | 915.832 | ||||
| 26 | ANDREA MOE | GARTH | 999 | ||||
| 27 | KRISTIN WHITAKER | BAZEY | 999 | ||||
Youth |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | UBRA |
| 1 | MARY NORA | MAVERICK | 14.464 | 20 | 1D-1 | 20 |
| 2 | DANIELLE SCHUINA | UTAH | 15.024 | 19 | 1D-2 | 19 |
| 3 | CHERISH CALKINS | LEO | 15.11 | 18 | 1D-3 | 18 |
| 4 | KRYSTAL PLOUFF | SIERRA | 15.203 | 17 | nm | |
| 5 | ALEX HAWKINSON | MACY | 17.278 | 16 | 2D-1 | nm |
| 6 | KATHLEEN DUNSMOrE | DAKOTA | 18.676 | 15 | 2D-2 | nm |
| 7 | KATHLEEN DUNSMOrE | ASPIRIN | 915.051 | 2D-3 | ||
Half Second |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | WINNINGS | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.244 | 20 | 1D-1 | $61 | 20 |
| 2 | KORAH AGRE | JACK | 14.285 | 19 | 1D-2 | $37 | nm |
| 3 | LORI O'SHEA | BRAVE | 14.33 | 18 | 1D-3 | $24 | 19 |
| 4 | LORI WITZ | RANEY | 14.331 | 17 | 18 | ||
| 5 | ABBY LUND | 14.814 | 20 | 2D-1 | $52 | nm | |
| 6 | SHERRY HUVER | SHAGGY | 14.83 | 19 | 2D-2 | $31 | 17 |
| 7 | DANIELLE SCHUINA | UTAH | 14.882 | 18 | 2D-3 | $21 | 16 |
| 8 | ANDREA MOE | GARTH | 14.911 | 17 | nm | ||
| 9 | ROBYN WYLIE | NAKOMA | 15.077 | 16 | nm | ||
| 10 | ANGIE BEECH | MAGIC | 15.151 | 15 | nm | ||
| 11 | NIKKI SMITH | JETTA | 15.176 | 14 | 15 | ||
| 12 | KRYSTAL PLOUFF | SIERRA | 15.417 | 20 | 3D-1 | $35 | nm |
| 13 | KATIE KLUNGSETH | JOE | 15.558 | 19 | 3D-2 | $21 | 20 |
| 14 | KATHLEEN DUNSMOrE | ASPIRIN | 15.579 | 18 | 3D-3 | $14 | nm |
| 15 | CORRINE SMITH | CHA CHA | 15.581 | 17 | 19 | ||
| 16 | JOANN VIG | LEXUS | 15.646 | 16 | 18 | ||
| 17 | CHERISH CALKINS | LEO | 15.663 | 15 | 17 | ||
| 18 | LORI WITZ | OATIS | 16.087 | 20 | 4D-1 | $26 | 16 |
| 19 | MOLLY MOSKIEWICZ | RUBY | 16.582 | 19 | 4D-2 | $16 | nm |
| 20 | MERRILY CALKINS | BOOKER | 16.597 | 18 | 4D-3 | $10 | 15 |
| 21 | ALEX HAWKINSON | MACY | 17.941 | 17 | nm | ||
| 22 | BAILEY WEBB | PEACHES | 21.002 | 16 | 14 | ||
| 23 | MITCH UECKER | APPLE | 914.895 | ||||
| 24 | MERRILY CALKINS | SWEET PEA | 916.071 | ||||
| 25 | KRISTIN WHITAKER | BAZEY | 916.507 | ||||
| 26 | AMY KELLEY | SENDEM | 917.496 | ||||
| 27 | HEATHER GARIESERT | MISSY | 999 | ||||
| 28 | HEATHER GARIESERT | CORONA | 999 | ||||
| 29 | MARY NORA | MAVERICK | 9914.57 | ||||
|
|||||
|