Oasis Equestrian Center ~ Summer Series September 7th, 2006 Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI WITZ | RANEY | 14.363 | 20 | 1D-1 | 57 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.373 | 19 | 1D-2 | 34 | 19 |
| 3 | MARY NORA | MAVERICK | 14.407 | 18 | 1D-3 | 23 | 18 |
| 4 | KRISTIN WHITAKER | BAZEY | 14.711 | 17 | 17 | ||
| 5 | ANGIE MURRAY | DIVA | 14.9 | 20 | 2D-1 | 49 | 16 |
| 6 | DANIELLE SCHUNA | UTAH | 14.91 | 19 | 2D-2 | 29 | 15 |
| 7 | KATI STEWART | LUKE | 15.081 | 18 | 2D-3 | 19 | nm |
| 8 | HANNAH WAGNER | BUDDY | 15.389 | 20 | 3D-1 | 32 | nm |
| 9 | NIKKI SMITH | JETTA | 15.468 | 19 | 3D-2 | 19 | 20 |
| 10 | LORI WITZ | OATIS | 15.664 | 18 | 3D-3 | 13 | 19 |
| 11 | JO ANN VIG | LEXUS | 15.803 | 17 | 18 | ||
| 12 | KRISTIN WHITAKER | LACEY | 15.818 | 16 | 17 | ||
| 13 | KEETA KOALSKA | ROSE | 15.848 | 15 | nm | ||
| 14 | COURTNEY LUNZER | APRIL | 15.989 | 20 | 4D-1 | 24 | 16 |
| 15 | CORRINE SMITH | CHACHA | 16.137 | 19 | 4D-2 | 15 | 15 |
| 16 | CASSIE RAPP | AXEL | 16.208 | 18 | 4D-3 | 10 | nm |
| 17 | ALEX HAWKINSON | MACY | 16.861 | 17 | nm | ||
| 18 | AMY KELLEY | CAPONE | 17.059 | 16 | nm | ||
| 19 | MOLLY MOSKIEWICZ | RUBY | 17.252 | 15 | nm | ||
| 20 | BAILEY WEBB | PEACHES | 21.123 | 14 | 14 | ||
| 21 | SAM BAKER | TEX | 31.439 | 13 | nm | ||
| 22 | KATIE KLUNGSETH | JOE | 914.345 | ||||
| 23 | JESSICA DRESSLER | TACO | 915.028 | ||||
| 24 | JENNIFER BRYNMAN | 0 | 915.313 | ||||
| 25 | NICOLE FINSTAD | JET | 915.547 | ||||
| 26 | KRYSTAL PLOUFF | SIERRA | 915.765 | ||||
| 27 | KASEY STEWART | SUNDAY | 916.37 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.12 | 20 | 1D-1 | 42 | 20 |
| 2 | ANGIE MURRAY | DIVA | 14.166 | 19 | 1D-2 | 25 | 19 |
| 3 | KATI STEWART | LUKE | 14.613 | 18 | 1D-3 | 17 | nm |
| 4 | MARY NORA | MAVERICK | 14.803 | 20 | 2D-1 | 36 | 18 |
| 5 | DANIELLE SCHUNA | UTAH | 14.912 | 19 | 2D-2 | 22 | 17 |
| 6 | KATIE KLUNGSETH | JOE | 14.966 | 18 | 2D-3 | 14 | 16 |
| 7 | NIKKI SMITH | JETTA | 15.092 | 17 | 15 | ||
| 8 | JO ANN VIG | LEXUS | 15.264 | 20 | 3D-1 | 24 | 20 |
| 9 | KRYSTAL PLOUFF | SIERRA | 15.306 | 19 | 3D-2 | 14 | nm |
| 10 | NICOLE FINSTAD | JET | 15.524 | 18 | 3D-3 | 10 | nm |
| 11 | KEETA KOALSKA | ROSE | 15.65 | 17 | nm | ||
| 12 | LORI WITZ | OATIS | 15.657 | 16 | 19 | ||
| 13 | CORRINE SMITH | CHACHA | 15.766 | 15 | 18 | ||
| 14 | CHARLOTTE SANDGREN | SASSY | 15.786 | 14 | nm | ||
| 15 | KEETA KOALSKA | DOC | 15.788 | 2ND | nm | ||
| 16 | KASEY STEWART | SUNDAY | 16.267 | 20 | 4D-1 | 18 | nm |
| 17 | COURTNEY LUNZER | APRIL | 16.3 | 19 | 4D-2 | 11 | 17 |
| 18 | JAIME SCHUNA | MIKEY | 16.762 | 18 | 4D-3 | 7 | nm |
| 19 | MOLLY MOSKIEWICZ | RUBY | 16.777 | 17 | nm | ||
| 20 | ALEX HAWKINSON | MACY | 17.045 | 16 | nm | ||
| 21 | AMY KELLEY | CAPONE | 17.177 | 15 | nm | ||
| 22 | BAILEY WEBB | PEACHES | 17.313 | 14 | 16 | ||
| 23 | EMILY MAURER | LITTLE AL | 19.798 | 13 | nm | ||
| 24 | SAM BAKER | TEX | 26.605 | 12 | |||
| 25 | LORI WITZ | RANEY | 914.494 | ||||
| 26 | KRISTIN WHITAKER | BAZEY | 914.686 | ||||
| 27 | JESSICA DRESSLER | TACO | 914.731 | ||||
| 28 | CASSIE RAPP | AXEL | 916.385 | ||||
| 29 | JENNIFER BRYNMAN | 0 | 916.451 | ||||
| 30 | KRISTIN WHITAKER | LACEY | 919.3 | ||||
YOUTH |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | UBRA |
| 1 | MARY NORA | MAVERICK | 14.725 | 20 | 1D-1 | 20 |
| 2 | KATI STEWART | LUKE | 14.891 | 19 | 1D-2 | nm |
| 3 | DANIELLE SCHUNA | UTAH | 14.971 | 18 | 1D-3 | 19 |
| 4 | KEETA KOALSKA | ROSE | 15.383 | 17 | nm | |
| 5 | KASEY STEWART | SUNDAY | 15.702 | 16 | 2D-1 | nm |
| 6 | CHARLOTTE SANDGREN | SASSY | 16.051 | 15 | 2D-2 | nm |
| 7 | KRYSTAL PLOUFF | SIERRA | 16.175 | 14 | 2D-3 | nm |
| 8 | JAIME SCHUNA | MIKEY | 16.541 | 13 | nm | |
| 9 | COURTNEY LUNZER | APRIL | 16.565 | 12 | 3D-1 | 18 |
| 10 | ALEX HAWKINSON | MACY | 16.699 | 11 | 3D-2 | nm |
| 11 | KEETA KOALSKA | DOC | 17.046 | 10 | 3D-3 | nm |
| 12 | MELISSA LARSON | BRAVO | 20.782 | 9 | nm | |
| 13 | SAM BAKER | TEX | 26.156 | 8 | nm | |
| 14 | KRYSTAL PLOUFF | DAKOTA | 999 | |||
|
|||||
|