Oasis Equestrian Center ~ Summer Series August 24th, 2006 Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.585 | 20 | 1D-1 | 48 | 20 |
| 2 | MICHELLE HAHN | CHULA SHOW BAR | 14.98 | 19 | 1D-2 | 32 | 19 |
| 3 | DANIELLE SCHUNA | UTAH | 14.995 | 18 | 18 | ||
| 4 | BAILEY WEBB | PEACHES | 15.019 | 17 | 17 | ||
| 5 | HANNAH WAGNER | BUDDY | 15.176 | 20 | 2D-1 | 41 | NM |
| 6 | KATIE KLUNGSETH | SERIOUS | 15.224 | 19 | 2D-2 | 27 | 16 |
| 7 | KATIE KLUNGSETH | JOE | 15.386 | 18 | 2ND | ||
| 8 | LINDSEY BURDICK | LUCY | 15.586 | 20 | 3D-1 | 27 | NM |
| 9 | KARISA HAHN | WHEELER | 15.778 | 19 | 3D-2 | 18 | 20 |
| 10 | TOM BURDICK | CHEYENNE | 16.357 | 20 | 4D-1 | 21 | NM |
| 11 | COURTNEY LUNZER | APRIL | 16.963 | 19 | 4D-2 | 14 | 19 |
| 12 | DAVID FALCONER | HAWKEYE | 17.133 | 18 | NM | ||
| 13 | KORI JASPER | JIGGS | 914.716 | ||||
| 14 | SHERRY HUVER | SHAGGY | 914.824 | ||||
| 15 | NOAH FALCONER | DUALLY | 915.124 | ||||
| 16 | TONY BURDICK | BAILEY | 920.304 | ||||
| 17 | CHRIS REHBEIN | REBA | 999.99 | ||||
| 18 | LINDSEY BURDICK | JED | 999.99 | ||||
| 19 | ROBYN WYLIE | NAKOMA | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.434 | 20 | 1D-1 | 22 | 20 |
| 2 | LINDSEY BURDICK | JED | 14.504 | 19 | 1D-2 | 15 | NM |
| 3 | NOAH FALCONER | DUALLY | 15.126 | 20 | 2D-1 | 19 | 19 |
| 4 | DANIELLE SCHUNA | UTAH | 15.144 | 19 | 2D-2 | 12 | 18 |
| 5 | KATIE KLUNGSETH | JOE | 15.17 | 18 | 17 | ||
| 6 | LINDSEY BURDICK | LUCY | 15.891 | 20 | 3D-1 | 20 | NM |
| 7 | COURTNEY LUNZER | APRIL | 16.569 | 20 | 4D-1 | 9 | 20 |
| 8 | BAILEY WEBB | PEACHES | 21.408 | 19 | 4D-2 | 6 | 19 |
| 9 | KORI JASPER | JIGGS | 915.495 | ||||
| 10 | TOM BURDICK | CHEYENNE | 916.448 | ||||
| 11 | CHRIS REHBEIN | WHEELER | 917.105 | ||||
| 12 | TONY BURDICK | BAILEY | 917.778 | ||||
| 13 | MICHELLE HAHN | CHULA SHOW BAR | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.638 | 20 | 20 |
| 2 | HANNAH WAGNER | FANCY | 15.207 | 19 | NM |
| 3 | NOAH FALCONER | HAWKE | 15.673 | 18 | 19 |
| 4 | BAILEY WEBB | DUALLY | 16.108 | 17 | 18 |
| 5 | HANNAH WAGNER | BUDDY | 16.281 | 16 | NM |
| 6 | COURTNEY LUNZER | APRIL | 16.752 | 15 | 20 |
|
|||||
|