Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| KATIE KLUNGSETH | SERIOUS | 14.061 | 20 | 1D-1 | $71 | |
| LORI WITZ | RANEY | 14.385 | 19 | 1D-2 | $47 | |
| JOE CRAIG | DOC DOC GRAY DOC | 14.617 | 20 | 2D-1 | $50 | |
| LORI O'SHEA | BRAVE | 14.706 | 19 | 2D-2 | $30 | |
| TONI LEADER | CLASSIEST DIAL YET | 14.721 | 18 | 2D-3 | $20 | |
| TRISHA JENSEN | COOPER | 14.788 | 17 | |||
| JACKIE CRAIG | BUGS | 14.812 | 16 | |||
| ABBY LUND | JOE | 14.84 | 15 | |||
| SHERRY HUVER | SHAGGY | 14.851 | 14 | |||
| HANNAH WAGNER | BUDDY | 14.864 | 13 | |||
| JULIE JONES | MAVERICK | 14.899 | 12 | |||
| JACKIE CRAIG | ROCKY | 14.949 | 11 | |||
| KATIE KLUNGSETH | JOE | 15.095 | 20 | 3D-1 | $34 | |
| DANIELLE SCHUNA | UTAH | 15.38 | 19 | 3D-2 | $20 | |
| LISA RUOTSI | HALK | 15.423 | 18 | 3D-3 | $13 | |
| CHRIS REHBEIN | REBA | 15.463 | 17 | |||
| ROBYN WYLIE | NAKOMA | 15.682 | 20 | 4D-1 | $25 | |
| VERONICA WARD | IMA ROLLIN JET | 15.738 | 19 | 4D-2 | $15 | |
| CASSIE RAPP | AXEL | 16.097 | 18 | 4D-3 | $10 | |
| LORI WITZ | OATIS | 16.862 | 17 | |||
| ALEX HAWKINSON | MACY | 17.96 | 16 | |||
| COURTNEY LUNZER | APRIL | 18.163 | 15 | |||
| CHRIS REHBEIN | WHEELER | NT | ||||
| ANNIE SCHAAL | DUSTY | NT | ||||
| MICHELLE HAHN | BUCK | NT | ||||
| STEPHANIE SEIFERT | AUTUMN | NT | ||||
| JILL HOUCK | BEAU | NT | ||||
| SANDY NORDSTROM | BIG RED (FOR SALE) | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI WITZ | RANEY | 14.295 | 20 | 1D-1 | 32 | |
| 2 | KATIE KLUNGSETH | SERIOUS | 14.406 | 19 | 1D-2 | 19 | |
| 3 | LORI O'SHEA | BRAVE | 14.463 | 18 | 1D-3 | 13 | |
| 4 | MICHELLE HAHN | BUCK | 14.48 | 17 | |||
| 5 | TONI LEADER | CLASSIEST DIAL YET | 14.528 | 16 | |||
| 6 | DANIELLE SCHUNA | UTAH | 14.727 | 15 | |||
| 7 | TRISHA JENSEN | COOPER | 14.796 | 20 | 2D-1 | 28 | |
| 8 | JULIE JONES | MAVERICK | 14.825 | 19 | 2D-2 | 17 | |
| 9 | KATIE KLUNGSETH | JOE | 14.923 | 18 | 2D-3 | 11 | |
| 10 | VERONICA WARD | IMA ROLLIN JET | 15.025 | 17 | |||
| 11 | LISA RUOTSI | HALLE | 15.211 | 16 | |||
| 12 | CASSIE RAPP | AXEL | 15.494 | 20 | 3D-1 | 36 | |
| 13 | LORI WITZ | OATIS | 16.624 | 20 | 4D-1 | 14 | |
| 14 | JAIME SCHUNA | MIKEY | 16.7 | 19 | 4D-2 | 8 | |
| 15 | COURTNEY LUNZER | APRIL | 17.112 | 18 | 4D-3 | 6 | |
| 16 | ALEX HAWKINSON | MACY | 17.424 | 17 | |||
| 17 | CHRIS REHBEIN | WHEELER | 17.613 | 16 | |||
| 18 | SANDY NORDSTROM | SYDNEY (FOR SALE) | 18.76 | 15 | |||
| 19 | STEPHANIE SEIFERT | AUTUMN | 24.768 | 14 | |||
| 20 | JILL HOUCK | BEAU | 914.266 | ||||
| 21 | HANNAH WAGNER | FANCY | 919.715 | ||||
| 22 | ABBY LUND | JOE | NT | ||||
| 23 | ANNIE SCHAAL | DUSTY | NT | ||||
| 24 | SCRATCH | SCRATCH | |||||
YOUTH |
|||||
| NAME | HORSE | TIME | PTS | DIV. | UBRA |
| DANIELLE SCHUNA | UTAH | 15.094 | 20 | 1D-1 | |
| JACKIE CRAIG | ROCKY | 15.145 | 19 | 1D-2 | |
| HANNAH WAGNER | FANCY | 15.308 | 18 | 1D-3 | |
| HANNAH WAGNER | BUDDY | 16.097 | 17 | ||
| COURTNEY LUNZER | APRIL | 16.843 | 16 | 2D-1 | |
| JAIME SCHUNA | MIKEY | 16.988 | 15 | 2D-2 | |
| ALEX HAWKINSON | MACY | 17.687 | 14 | 2D-3 | |
| STEPHANIE SEIFERT | AUTUMN | 23.262 | 13 | ||
| JACKIE CRAIG | BUGS | NT | 3D-1 | ||
| JACKIE CRAIG | DOC DOC GRAY DOC | NT | 3D-2 | ||
| BAILEY SVANICH | DAKOTA | NT | 3D-3 | ||
|
|||||
|