Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | ANGIE SCHNIEDER | BRAT | 14.121 | 20 | 1D-1 | 173 | 20 |
| 2 | KATIE KLUNGSETH | SERIOUS | 14.256 | 19 | 1D-2 | 104 | 19 |
| 3 | LORI O'SHEA | BRAVE | 14.282 | 18 | 1D-3 | 69 | 18 |
| 4 | SUE BERG | BOBBY | 14.366 | 17 | nm | ||
| 5 | AMY DUKATZ | GOTCHA | 14.419 | 16 | 17 | ||
| 6 | LORI WITZ | RANEY - (4 SALE) | 14.523 | 15 | 16 | ||
| 7 | RONDA ANDERSON | STILLWELL | 14.607 | 14 | 15 | ||
| 8 | SWAIN WUDTKE | COUGAR | 14.62 | 13 | nm | ||
| 9 | AMBER HULTMAN | TRIPLE OPERATOR | 14.69 | 20 | 2D-1 | 149 | 14 |
| 10 | LINDA RICHMOND | COWGIRL | 14.756 | 19 | 2D-2 | 89 | nm |
| 11 | JULIE FJELD | REBEL | 14.78 | 18 | 2D-3 | 59 | nm |
| 12 | AMY KELLEY | SENDEM | 14.873 | 17 | nm | ||
| 13 | TRISHA JENSEN | COOPER | 14.876 | 16 | 13 | ||
| 14 | STACY BENINCASA | BAJA | 14.931 | 15 | nm | ||
| 15 | AMY DUKATZ | GRINCH | 14.961 | 14 | 2nd | ||
| 16 | ANGIE MURRAY | DIVA | 15.008 | 13 | 12 | ||
| 17 | MICHELLE POGUE | RAISEN | 15.034 | 12 | nm | ||
| 18 | KELLY SONNENBERG | DOC'S SIREN | 15.064 | 11 | 11 | ||
| 19 | EVELYN MOREHOUSE | VORTAK | 15.153 | 20 | 3D-1 | 99 | 20 |
| 20 | RACHEL ANDERSON | BREEZY | 15.159 | 19 | 3D-2 | 59 | 19 |
| 21 | MADALINE POGUE | REBEL | 15.162 | 18 | 3D-3 | 40 | nm |
| 22 | DANIELLE SCHUNA | UTAH | 15.209 | 17 | 18 | ||
| 23 | RACHEL PARLIN | ZIPPIN LIKE A COWBOY | 15.23 | 16 | 17 | ||
| 24 | MICHELLE BORUD | EASY ARRANGED | 15.295 | 15 | 16 |
||
| 25 | KATIE KLUNGSETH | JOE | 15.316 | 14 | 15 | ||
| 26 | EVELYN MOREHOUSE | JEWEL | 15.445 | 2ND | 2nd | ||
| 27 | LYNETTE BECKMAN | BOO | 15.469 | 13 | nm | ||
| 28 | LORI WITZ | OATIS | 15.821 | 20 | 4D-1 | 74 | 14 |
| 29 | CAROLYN CUNNINGHAM | BUCK | 15.941 | 19 | 4D-2 | 45 | 13 |
| 30 | HAILEY SHELDON | JERSEY | 16.671 | 18 | 4D-3 | 30 | 12 |
| 31 | COURTNEY LUNZER | APRIL | 16.915 | 17 | 11 | ||
| 32 | JULIA POGUE | PRIVATE MAN | 19.067 | 16 | nm | ||
| 33 | RACHEL PARLIN | CRUISER | 915.9 | ||||
| 34 | EMILY LOESCHKE | CHOCOLATE BUTTON | 916.518 | ||||
| 35 | MICHELLE RETTENMUND | RADAR | 916.858 | ||||
| 36 | FARRAH BUFFINGTON | ADDY | 919.031 | ||||
| 37 | JAIME SCHUNA | MIKEY | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.292 | 20 | 1D-1 | 67 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.389 | 19 | 1D-2 | 40 | 19 |
| 3 | LORI WITZ | RANEY - (4 SALE) | 14.441 | 18 | 1D-3 | 27 | 18 |
| 4 | RONDA ANDERSON | STILLWELL | 14.479 | 17 | 17 | ||
| 5 | AMY KELLEY | SENDEM | 14.528 | 16 | nm | ||
| 6 | TRISHA JENSEN | COOPER | 14.56 | 15 | 16 | ||
| 7 | LYNETTE BECKMAN | BOO | 14.839 | 20 | 2D-1 | 58 | nm |
| 8 | DANIELLE SCHUNA | UTAH | 14.849 | 19 | 2D-2 | 35 | 15 |
| 9 | RACHEL ANDERSON | BREEZY | 14.892 | 18 | 2D-3 | 23 | 14 |
| 10 | EVELYN MOREHOUSE | JEWEL | 15.216 | 17 | 13 | ||
| 11 | STACY BENINCASA | BAJA | 15.37 | 20 | 3D-1 | 38 | nm |
| 12 | AMY DUKATZ | LUCY | 15.476 | 19 | 3D-2 | 23 | 20 |
| 13 | HAILEY SHELDON | JERSEY | 15.907 | 18 | 3D-3 | 15 | 19 |
| 14 | JAIME SCHUNA | MIKEY | 15.94 | 17 | nm | ||
| 15 | COURTNEY LUNZER | APRIL | 16.439 | 20 | 4D-1 | 29 | 18 |
| 16 | CAROLYN CUNNINGHAM | BUCK | 16.741 | 19 | 4D-2 | 17 | 17 |
| 17 | ALEX HAWKINSON | MACY | 19.295 | 18 | 4D-3 | 12 | nm |
| 18 | BETTY WUDTKE | SANDY | 34.708 | 17 | nm | ||
| 19 | SWAIN WUDTKE | COUGAR | 914.545 | ||||
| 20 | ANGIE MURRAY | DIVA | 915.008 | ||||
| 21 | MICHELLE RETTENMUND | RADAR | 916.168 | ||||
| 22 | KELLY SONNENBERG | DOC'S SIREN | 916.23 | ||||
| 23 | LORI WITZ | OATIS | 916.239 | ||||
| 24 | AMBER HULTMAN | TRIPLE OPERATOR | 999.99 | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | JULIE FJELD | REBEL | 14.4 | 20 | 1D-1 | 32 | nm |
| 2 | DANIELLE SCHUNA | UTAH | 15.014 | 19 | 20 | ||
| 3 | KELLY SONNENBERG | DOC'S SIREN | 15.68 | 20 | 2D-1 | 24 | 19 |
| 4 | COURTNEY LUNZER | APRIL | 16.562 | 20 | 3D-1 | 16 | 20 |
| 5 | JAIME SCHUNA | MIKEY | 17.216 | 19 | nm | ||
| 6 | ALEX HAWKINSON | MACY | 19.718 | 18 | nm | ||
|
|||||
|