Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.264 | 20 | 1D-1 | $55 | 20 |
| 2 | MICHELLE HAHN | BUCK | 14.429 | 19 | 1D-2 | $33 | 19 |
| 3 | TONI LEADER | CLASSIEST DIAL YET | 14.459 | 18 | 1D-3 | $22 | 18 |
| 4 | AMBER HULTMAN | TRIPLE OPERATOR | 14.595 | 17 | 17 |
||
| 5 | TRISHA JENSEN | COOPER | 14.616 | 16 | 16 |
||
| 6 | LORI O'SHEA | BRAVE | 14.618 | 15 | 15 |
||
| 7 | ALI KELLY | SPEACIAL | 14.853 | 20 | 2D-1 | $47 | 14 |
| 8 | BAILEY WEBB | PEACHES | 15.06 | 19 | 2D-2 | $28 | 13 |
| 9 | JOLENE JONES | ANNIE | 15.076 | 18 | 2D-3 | $19 | 12 |
| 10 | JAN POULIOT | ZEE | 15.134 | 17 | nm |
||
| 11 | KATIE KLUNGSETH | JOE | 15.308 | 20 | 3D-1 | $31 | 20 |
| 12 | HANNAH WAGNER | BUDDY | 15.428 | 19 | 3D-2 | $19 | nm |
| 13 | RACHEL PARLIN | ZIPPIN LIKE A COWBOY | 15.527 | 18 | 3D-3 | $12 | 19 |
| 14 | SHARON KELLY | LINDA | 15.6 | 17 | 18 |
||
| 15 | JOANN VIG | LEXUS | 15.619 | 16 | 17 |
||
| 16 | DANIELLE SCHUNA | UTAH | 15.753 | 15 | 16 |
||
| 17 | JESSICA BEAUVAIS | FROSTY - (FOR SALE) | 16.313 | 20 | 4D-1 | $23 | 15 |
| 18 | ANNE FLYSCHACHKER | 0 | 16.854 | 19 | 4D-2 | $14 | nm |
| 19 | COUNRTNEY LUNZER | APRIL | 17.19 | 18 | 4D-3 | $9 | 14 |
| 20 | HAILEY SHELDON | JERSEY | 17.48 | 17 | 13 |
||
| 21 | SHARON KELLY | DANDY | 18.609 | 16 | nm |
||
| 22 | TAMI DANGER | OZZIE | 18.818 | 15 | 12 |
||
| 23 | KERTA KOALSKA | ROSE | 917.767 | ||||
| 24 | MORGAN HOLLAND | SCOOT FOR SUM LOVE | 999 | ||||
| 25 | MALLORY HOLLAND | SERENITY | NT | ||||
| 26 | DEBARAH MARKO | CRUISER | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | ALI KELLY | SPEACIAL | 14.386 | 20 | 1D-1 | $39 | 20 |
| 2 | JOLENE JONES | ANNIE | 14.461 | 19 | 1D-2 | $24 | 19 |
| 3 | AMBER HULTMAN | TRIPLE OPERATOR | 14.569 | 18 | 1D-3 | $16 | 18 |
| 4 | TRISHA JENSEN | COOPER | 14.715 | 17 | 17 |
||
| 5 | MALLORY HOLLAND | SERENITY | 14.95 | 20 | 2D-1 | $34 | nm |
| 6 | RACHEL PARLIN | ZIPPIN LIKE A COWBOY | 15.11 | 19 | 2D-2 | $20 | 16 |
| 7 | NIKI BROST | FRECKLES | 15.2 | 18 | 2D-3 | $13 | nm |
| 8 | KELLY BROST | GUS | 15.243 | 17 | nm |
||
| 9 | JESSICA BEAUVAB | FROSTY - (FOR SALE) | 15.246 | 16 | 15 |
||
| 10 | MORGAN HOLLAND | SCOOT FOR SUM LOVE | 15.294 | 15 | nm |
||
| 11 | JOANN VIG | LEXUS | 15.335 | 14 | 14 |
||
| 12 | JAN POULIOT | ZEE | 15.343 | 13 | nm |
||
| 13 | DANIELLE SCHUNA | UTA | 15.388 | 20 | 3D-1 | $22 | 20 |
| 14 | HANNAH WAGNER | FANCY | 15.545 | 19 | 3D-2 | $13 | nm |
| 15 | KATIE KLUNGSETH | JOE | 15.75 | 18 | 3D-3 | $9 | 19 |
| 16 | JAIME SCHUNA | MIKY | 16.655 | 20 | 4D-1 | $17 | nm |
| 17 | HAILEY SHELDON | JERSEY | 16.679 | 19 | 4D-2 | $10 | 18 |
| 18 | COURTNEY LUNZER | APRIL | 17.189 | 18 | 4D-3 | $7 | 17 |
| 19 | SHARON KELLY | DANDY | 17.298 | 17 | 16 |
||
| 20 | ALEX HAWKINSON | MACY | 18.917 | 16 | nm |
||
| 21 | KATIE KLUNGSETH | SERIOUS | 913.978 | ||||
| 22 | LORI O'SHEA | BRAVE | 914.669 | ||||
| 23 | MICHELLE HAHN | BUCK | 914.818 | ||||
| 24 | KERTA KOALSKA | ROSE | 915.536 | ||||
| 25 | ALLIE PETERSON | SASSY | 916.65 | ||||
| 26 | SHARON KELLY | LINDA | 921.411 | ||||
| 27 | BAILEY WEBB | PEACHES | 927.718 | ||||
| 28 | TONI LEADER | CLASSIEST DIAL YET | 999 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | HANNAH WAGNER | BUDDY | 15.062 | 20 | nm |
| 2 | ALI KELLY | LINDA | 15.191 | 19 | 20 |
| 3 | DANIELLE SHUNA | UTAH | 15.228 | 18 | 19 |
| 4 | KERTA KOALSKA | DOC | 15.615 | 17 | nm |
| 5 | HANNAH WAGNER | FANCY | 15.662 | 2ND | nm |
| 6 | COURTNEY LUNZER | APRIL | 17.221 | 16 | 20 |
| 7 | JAIME SCHUNA | MIKY | 18.037 | 15 | nm |
| 8 | ALEX HAWKINSON | MACY | 19.07 | 14 | nm |
| 9 | TYLER LUNZER | BAY'S MR BEE OTEO | 59.671 | 13 | nm |
| 10 | ALI KELLY | SPEACIAL | 914.424 | ||
| 11 | MORGAN HOLLAND | SCOOT FOR SUM LOVE | 915.023 | ||
| 12 | NIKI BROST | FRECKLES | 915.582 | ||
| 13 | KELLY BROST | GUS | 916.048 | ||
| 14 | ALLIE PETERSON | SASSY | 9917.537 | ||
|
|||||
|