Oasis Equestrian Center ~ Spring Series |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | MICHELLE HAHN | RONA | 13.971 | 20 | 1D-1 | 42 | 20 |
| 2 | MICHELLE HAHN | BUCK | 14.362 | 2ND | 2nd |
||
| 3 | LORI O'SHEA | BRAVE | 14.417 | 19 | 19 |
||
| 4 | JOLENE JONES | ANNIE | 14.604 | 20 | 2D-1 | 36 | 18 |
| 5 | VAL WOOD | WHISKEY | 14.686 | 19 | 17 |
||
| 6 | ANGIE SCHNEIDER | DUN IT N GRAY | 15.349 | 20 | 3D-1 | 24 | 20 |
| 7 | CHRIS REHBEIN | REBA | 18.766 | 20 | 4D-1 | 18 | 19 |
| 8 | KATIE KLUNGSETH | SERIOUS | 913.898 | ||||
| 9 | MORGAN HOLLAND | SCOOTER | 915.813 | ||||
| 10 | MALLORY HOLLAND | SERENITY | 916.669 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | WINNINGS | UBRA |
| 1 | KATIE KLUNGSETH | SERIOUS | 14.087 | 20 | 1D-1 | 32 | 20 |
| 2 | VAL WOOD | WHISKEY | 14.476 | 19 | 19 |
||
| 3 | MORGAN HOLLAND | SCOOTER | 15.251 | 20 | 3D-1 | 21 | nm |
| 4 | HANNAH WAGNER | BUDDY | 15.302 | 19 | nm |
||
| 5 | MALLORY HOLLAND | SERENITY | 15.671 | 18 | nm |
||
| 6 | HANNAH WAGNER | FANEY | 16.667 | 20 | 4D-1 | 18 | nm |
| 7 | CHRIS REHBEIN | REBA | 20.098 | 19 | 20 |
||
| 8 | JOLENE JONES | SCOOTER | 914.543 | ||||
| 9 | LORI O'SHEA | BRAVE | 914.94 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | MORGAN HOLLAND | SCOOTER | 15.601 | 20 | nm |
| 2 | HANNAH WAGNER | BUDDY | 15.919 | 19 | nm |
| 3 | HANNAH WAGNER | FANEY | 17.147 | 2ND | nm |
| 4 | KELLY PLOSZAY | TROUBLES | 18.722 | 18 | 20 |
| 5 | STEPHANIE SEIFERT | JESSE | 918.692 | ||
|
|||||
|