Oasis Equestrian Center ~ Spring Series June 29th, 2006 Results |
|
HALF SECOND |
||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| KATIE LONG | SERIOUS | 14.148 | 20 | 1D-1 | $71 | 20 |
| EMILY ROTHSTEIN | TEA | 14.367 | 19 | 1D-2 | $43 | 19 |
| EMILY ROTHSTEIN | FLY | 14.39 | 2nd | 1D-3 | $29 | 2nd |
| MARY QUIST | LENA | 14.472 | 18 | nm | ||
| AMBER HULTMAN | M&M SNACK | 14.473 | 17 | 18 | ||
| LINDSEY BURDICK | JED | 14.529 | 16 | nm | ||
| LORI O'SHEA | BRAVE | 14.582 | 15 | 17 | ||
| HANNAH WHITE | CLEO | 14.679 | 20 | 2D-1 | $61 | nm |
| SHERRY HUVER | SHAGGY | 14.691 | 19 | 2D-2 | $37 | 16 |
| NIKKI SMITH | JETTA | 14.827 | 18 | 2D-3 | $24 | 15 |
| RACHEL PARLIN | ZIPPIN LIKE A COWBOY | 14.89 | 17 | 14 | ||
| DEB BAILEY | WINNIE | 14.994 | 16 | nm | ||
| LEANNE BAUMGARTNER | GO GO | 15.019 | 15 | nm | ||
| VERINICA WARD | I'MA ROLLIN JET | 15.042 | 14 | nm | ||
| KRISTIN WHITAKER | 0 | 15.048 | 13 | 13 | ||
| KARLEY JOHNSON | BUGZ | 15.051 | 12 | nm | ||
| AMY NIEMI | CODY MO | 15.053 | 11 | nm | ||
| ERIN FINNEY | ROOKIE | 15.379 | 20 | 3D-1 | $41 | nm |
| AMBER HULTMAN | CHAMPANGE | 15.43 | 19 | 3D-2 | $24 | 20 |
| KRYSTAL PLOUFF | 0 | 15.475 | 18 | 3D-3 | $16 | nm |
| JO ANN VIG | LEXUS | 15.546 | 17 | 19 | ||
| AMBER HULTMAN | TRIPLE OPERATOR | 15.546 | 2nd | 2nd | ||
| CORRINE SMITH | CHA CHA | 15.74 | 20 | 4D-1 | $31 | 18 |
| HANNAH WAGNER | BUDDY | 15.924 | 19 | 4D-2 | $18 | nm |
| AMY NIEMI | TUESDAY | 15.981 | 18 | 4D-3 | $12 | nm |
| DANIELLE SCHUNA | UTAH | 16.032 | 17 | 17 | ||
| EMILY ROTHSTEIN | BUDDY | 16.387 | 16 | 16 | ||
| BECKY KAUFMAN | SCARLET | 16.809 | 15 | nm | ||
| DIANE HELMIN | HORSE | 17.961 | 14 | nm | ||
| SAM MARSHIK | BUDDY | 22.684 | 13 | nm | ||
| BAILEY WEBB | PEACHES | NT | ||||
| MARY NORA | MAVERICK | NT | ||||
| ANNIE SCHAAL | DUSTY | NT | ||||
| CHRIS REHBEIN | REBA | NT | ||||
FULL SECOND |
||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| KATIE LONG | SERIOUS | 14.164 | 20 | 1D-1 | $36 | 20 |
| EMILY ROTHSTEIN | TEA | 14.524 | 19 | 1D-2 | $22 | 19 |
| AMBER HULTMAN | TRIPLE OPERATOR | 14.529 | 18 | 1D-3 | $15 | 18 |
| LORI O'SHEA | BRAVE | 14.633 | 17 | 17 | ||
| LEANNE BAUMGARTNER | GO GO | 14.662 | 16 | nm | ||
| AMBER HULTMAN | M&M SNACK | 14.765 | 20 | 2D-1 | $31 | 2nd |
| EMILY ROTHSTEIN | FLY | 14.766 | 19 | 2D-2 | $19 | 2nd |
| NIKKI SMITH | JETTA | 14.768 | 18 | 2D-3 | $12 | 16 |
| DEB BAILEY | WINNIE | 14.868 | 17 | nm | ||
| MARY NORA | MAVERICK | 15.075 | 16 | 15 | ||
| KARLEY JOHNSON | BUGZ | 15.135 | 15 | nm | ||
| CORRINE SMITH | CHA CHA | 15.349 | 20 | 3D-1 | $21 | 20 |
| JO ANN VIG | LEXUS | 15.406 | 19 | 3D-2 | $12 | 19 |
| KRYSTAL PLOUFF | 0 | 15.501 | 18 | 3D-3 | $8 | nm |
| ANNIE SCHAAL | DUSTY | 15.578 | 17 | 18 | ||
| ERIN FINNEY | ROOKIE | 15.752 | 16 | nm | ||
| DANIELLE SCHUNA | UTAH | 15.894 | 15 | 17 | ||
| LINDSEY BURDICK | LUCY | 16.973 | 20 | 4D-1 | $19 | nm |
| SAM MARSHIK | BUDDY | 19.255 | 19 | 4D-2 | $12 | nm |
| CHRIS REHBEIN | WHEELER | NT | ||||
| VERINICA WARD | I'MA ROLLIN JET | NT | ||||
| AMBER HULTMAN | CHAMPANGE | NT | ||||
| KRISTIN WHITAKER | 0 | NT | ||||
| BAILEY WEBB | PEACHES | NT | ||||
| LINDSEY BURDICK | JED | NT | ||||
| HANNAH WHITE | CLEO | NT | ||||
YOUTH |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | UBRA |
| 1 | MARY NORA | MAVERICK | 14.593 | 20 | 1D-1 | 20 |
| 2 | ABBY LUND | I'MA ROLLIN JET | 14.886 | 19 | 1D-2 | nm |
| 3 | EMILY ROTHSTEIN | BUDDY | 15.191 | 18 | 1D-3 | 19 |
| 4 | DANIELLE SCHUNA | UTAH | 15.459 | 17 | 18 | |
| 5 | HANNAH WAGNER | BUDDY | 15.476 | 16 | 2D-1 | nm |
| 6 | ANNIE SCHAAL | DUSTY | 15.586 | 15 | 2D-2 | 17 |
| 7 | BAILEY WEBB | RODEO | 16.15 | 14 | 2D-3 | 16 |
| 8 | LINDSEY BURDICK | LUCY | 16.714 | 13 | nm | |
| 9 | COURTNEY LUNZER | APRIL | 19.377 | 12 | 3D-1 | nm |
| 10 | STEPHANIE SEIFERT | JESSIE | 20.249 | 11 | 3D-2 | nm |
| 11 | JACOB LUNZER | CODY | 24.561 | 10 | 3D-3 | nm |
|
|||||
|