Oasis Equestrian Center ~ Spring Series June 22nd, 2006 Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | AMBER HULTMAN | M&M | 14.412 | 20 | 1D-1 | 50 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.72 | 19 | 19 | ||
| 3 | AMBER HULTMAN | TRIPLE OPERATOR | 14.893 | 2ND | 2nd | ||
| 4 | VAL WOOD | WHISKEY | 14.894 | 18 | 18 | ||
| 5 | BAILEY WEBB | PEACHES | 15.141 | 20 | 2D-1 | 44 | 17 |
| 6 | JO ANN VIG | LEXUS | 15.931 | 20 | 4D-1 | 26 | 20 |
| 7 | ANNIE SCHAAL | DUSTY | 16 | 19 | 19 | ||
| 8 | ERIN KOEBERNICK | RARA | 21.594 | 18 | nm | ||
| 9 | DANIELLE SCHUNA | UTAH | 915.534 | ||||
| 10 | ABBY OLSON | SAVIOR | 916.837 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | BAILEY WEBB | PEACHES | 14.355 | 20 | 1D-1 | 25 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.433 | 19 | 19 | ||
| 3 | AMBER HULTMAN | TRIPLE OPERATOR | 14.559 | 18 | 18 | ||
| 4 | ANNIE SCHAAL | DUSTY | 15.317 | 20 | 2D-1 | 22 | 17 |
| 5 | JO ANN VIG | LEXUS | 15.914 | 20 | 3D-1 | 14 | 20 |
| 6 | ABBY OLSON | SAVIOR | 16.603 | 20 | 4D-1 | 11 | 19 |
| 7 | ERIN KOEBERNICK | RARA | 20.169 | 19 | nm | ||
| 8 | AMBER HULTMAN | CHAMPAIGNE | 915.376 | ||||
| 9 | DANIELLE SCHUNA | UTAH | 915.821 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 15.493 | 20 | 20 |
| 2 | ANNIE SCHAAL | DUSTY | 15.971 | 19 | 19 |
| 3 | BAILEY WEBB | PEACHES | 18.232 | 18 | 20 |
| 4 | STEPHANIE SEIFERT | JESSIE | 21.205 | 17 | nm |
| 5 | ABBY OLSON | SAVIOR | 917.407 | ||
| 6 | ABBY OLSON | KARA | 917.851 | ||
|
|||||
|