Oasis Equestrian Center ~ Spring Series June 8th, 2006 Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE LONG | SERIOUS | 14.181 | 20 | 1D-1 | 55 | 20 |
| 2 | JILL HOUCK | BEAU | 14.6 | 19 | 1D-2 | 37 | 19 |
| 3 | JILL HOUCK | MAVERICK | 14.913 | 20 | 2D-1 | 48 | 2nd |
| 4 | LISA RUOTSI | HALLE | 14.961 | 19 | 2D-2 | 32 | 18 |
| 5 | NIKKI SMITH | JETTA | 15.321 | 20 | 3D-1 | 26 | 20 |
| 6 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.332 | 19 | 3D-2 | 16 | nm |
| 7 | CORRINE SMITH | CHA CHA | 15.456 | 18 | 3D-3 | 11 | 19 |
| 8 | EMILY BROWN | SPIDERMAN | 15.543 | 17 | 18 | ||
| 9 | VAL WOOD | SQUIRREL | 15.673 | 16 | 17 | ||
| 10 | DANIELLE SCHUNA | UTAH | 15.726 | 20 | 4D-1 | 20 | 16 |
| 11 | KAYLA O'BRIEN | TEQUILA | 15.931 | 19 | 4D-2 | 12 | nm |
| 12 | EMILY LEOSCHKE | CHOCOLATE BUTTON | 16.982 | 18 | 4D-3 | 8 | nm |
| 13 | JULIE OLDENBERG | OBVIOUSLY I'M BALD | 17.605 | 17 | nm | ||
| 14 | ABBY OLSON | SAVIOR | 17.615 | 16 | 15 | ||
| 15 | LORI O'SHEA | BRAVE | 914.575 | 15 | |||
| 16 | ANGIE SCHNEIDER | DUN IT N GRAY | 914.835 | ||||
| 17 | MICHELLE BORUD | EASY ARRANGED | 915.277 | ||||
| 18 | KAYLA O'BRIEN | LOGAN | 915.305 | ||||
| 19 | ANNE SCHAAL | DUSTY | 915.562 | ||||
| 20 | DEB BAILEY | WINNIE | 915.702 | ||||
| 21 | CHRIS REHBEIN | WHEELER | 917.059 | ||||
| 22 | HALEY SHELDON | ROSIE SHOWOFF | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATIE LONG | SERIOUS | 14.01 | 20 | 1D-1 | 32 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.442 | 19 | 1D-2 | 19 | 19 |
| 3 | OLIVIA BOIL | MIDJET | 14.549 | 18 | 1D-3 | 13 | 18 |
| 4 | NIKKI SMITH | JETTA | 14.974 | 20 | 2D-1 | 34 | 17 |
| 5 | JILL HOUCK | MAVERICK | 15.226 | 19 | 2D-2 | 23 | 16 |
| 6 | CORRINE SMITH | CHA CHA | 15.526 | 20 | 3D-1 | 18 | 20 |
| 7 | DANIELLE SCHUNA | UTAH | 15.852 | 19 | 3D-2 | 11 | 19 |
| 8 | JULIE OLDENBERG | WHITEHEAD | 16.171 | 18 | 3D-3 | 7 | nm |
| 9 | CHARLOTTE SANDGREN | SASSY | 16.386 | 17 | nm | ||
| 10 | SHAWNA HARRED | SCOUT | 16.556 | 20 | 4D-1 | 14 | nm |
| 11 | CHRIS REHBEIN | WHEELER | 16.747 | 19 | 4D-2 | 8 | 18 |
| 12 | ALYSSA CAMPANARO | ROCKY | 17.509 | 18 | 4D-3 | 6 | nm |
| 13 | MIRANDA CLEMENS | RENO | 18.272 | 17 | nm | ||
| 14 | ANGIE SCHNEIDER | DUN IT N GRAY | 914.463 | ||||
| 15 | OLIVIA BOIL | SNEAKY | 914.652 | ||||
| 16 | EMILY BROWN | SPIDERMAN | 914.944 | ||||
| 17 | JILL HOUCK | BEAU | 915.022 | ||||
| 18 | DEB BAILEY | WINNIE | 915.544 | ||||
| 19 | MICHELLE BORUD | EASY ARRANGED | 915.574 | ||||
| 20 | VAL WOOD | SQUIRREL | 916.069 | ||||
| 21 | LISA RUOTSI | HALLE | 916.203 | ||||
| 22 | EMILY LEOSCHKE | CHOCOLATE BUTTON | 916.945 | ||||
| 23 | FARRAH BUFFINGTON | HOOSIER DADDY | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | KAYLA O'BRIEN | LOGAN | 15.273 | 20 | nm |
| 2 | CHARLOTTE SANDGREN | SASSY | 16.249 | 19 | nm |
| 3 | DANIELLE SCHUNA | UTAH | 16.446 | 18 | 20 |
| 4 | ABBY OLSON | SAVIOR | 17.09 | 17 | 19 |
| 5 | MIRANDA CLEMENS | RENO | 18.569 | 16 | nm |
| 6 | COURTNEY LUNZER | APRIL | 22.576 | 15 | nm |
| 7 | ANNE SCHAAL | DUSTY | 915.612 | ||
| 8 | ALYSSA CAMPANARO | ROCKY | 917.655 | ||
| 9 | SHAWNA HARRED | SCOUT | 999.99 | ||
|
|||||
|